Offline Host
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Pocono

Go down

Pocono                      Empty Pocono

Post by nirvanafan March 4th 2016, 11:02 am

2001 Pocono 500

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  K LePage
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader

40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

45 Entries, 2 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 5th 2016, 12:22 pm

Qualifying

Session 1

P # DRIVER TIME
1 7 M Wallace 56.187
2 31 M Skinner 56.224
3 27 K Wallace 56.511
4 4 K Lepage 56.552
5 96 R Gordon 56.556
6 15 M Waltrip 56.575
7 77 R Pressley 56.592
8 93 D Blaney 56.618
9 43 J Andretti 56.628
10 5 T Labonte 56.648
11 97 K Busch 56.786
12 14 R Hornaday Jr. 56.824
13 44 B Jones 56.853
14 45 K Petty 56.886
15 92 S Compton 56.889
16 66 T Bodine 56.905
17 90 G Bodine 56.951
18 01 J Leffler 57.057
19 50 R Mast 57.116
20 11 B Bodine 57.126

Session 2

P # DRIVER TIME
1 88 D Jarrett 56.323
2 40 S Marlin 56.418
3 2 R Wallace 56.482
4 99 J Burton 56.486
5 8 D Earnhardt Jr. 56.489
6 20 T Stewart 56.516
7 24 J Gordon 56.518
8 3 D Earnhardt 56.615
9 28 R Rudd 56.655
10 18 B Labonte 56.675
11 22 W Burton 56.680
12 7 M Wallace 56.739
13 10 J Benson Jr. 56.743
14 36 K Schrader 56.827
15 55 B Hamilton 56.838
16 25 J Nadeau 56.864
17 26 J Spencer 56.877
18 6 M Martin 56.881
19 17 M Kenseth 56.896
20 43 J Andretti 56.946
21 19 C Atwood 56.949
22 27 K Wallace 56.959
23 32 R Craven 56.961
24 21 E Sadler 56.975
25 01 J Leffler 57.002
26 15 M Waltrip 57.003
27 97 K Busch 57.014
28 9 B Elliott 57.052
29 33 J Nemechek 57.059
30 66 T Bodine 57.090
31 5 T Labonte 57.113
32 45 K Petty 57.113
33 96 R Gordon 57.120
34 4 K Lepage 57.129
35 77 R Pressley 57.136
36 93 D Blaney 57.143
37 31 M Skinner 57.150
38 1 S Park 57.237
39 12 J Mayfield 57.258
40 44 B Jones 57.273
41 90 G Bodine 57.619
42 14 R Hornaday Jr. 57.628
43. 92 S Compton - Prov.

DNQ - 11 B Bodine, 50 R Mast

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 5th 2016, 12:22 pm

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 40 S Marlin 150.137 40 36* 185 Running
2 5 8 D Earnhardt Jr. -0.29 40 3 175 Running
3 8 3 D Earnhardt -8.16 40 0 165 Running
4 4 99 J Burton -11.90 40 0 160 Running
5 7 24 J Gordon -12.18 40 0 155 Running
6 9 28 R Rudd -12.35 40 0 150 Running
7 3 2 R Wallace -12.67 40 0 146 Running
8 1 88 D Jarrett -12.84 40 1 147 Running
9 18 6 M Martin -12.93 40 0 138 Running
10 24 21 E Sadler -19.44 40 0 134 Running
11 14 36 K Schrader -22.55 40 0 130 Running
12 38 1 S Park -22.63 40 0 127 Running
13 11 22 W Burton -22.88 40 0 124 Running
14 13 10 J Benson Jr. -23.12 40 0 121 Running
15 28 9 B Elliott -23.20 40 0 118 Running
16 15 55 B Hamilton -29.47 40 0 115 Running
17 22 27 K Wallace -32.17 40 0 112 Running
18 36 93 D Blaney -35.56 40 0 109 Running
19 37 31 M Skinner -35.98 40 0 106 Running
20 12 7 M Wallace -36.08 40 0 103 Running
21 20 43 J Andretti -37.05 40 0 100 Running
22 6 20 T Stewart -37.63 40 0 97 Running
23 19 17 M Kenseth -41.06 40 0 94 Running
24 35 77 R Pressley -41.36 40 0 91 Running
25 41 90 G Bodine -41.75 40 0 88 Running
26 27 97 K Busch -44.82 40 0 85 Running
27 32 45 K Petty -45.86 40 0 82 Running
28 16 25 J Nadeau -46.30 40 0 79 Running
29 17 26 J Spencer -49.82 40 0 76 Running
30 39 12 J Mayfield -55.08 40 0 73 Running
31 33 96 R Gordon -58.16 40 0 70 Running
32 30 66 T Bodine -1:01.25 40 0 67 Running
33 31 5 T Labonte -1:03.97 40 0 64 Running
34 26 15 M Waltrip -1:07.16 40 0 61 Running
35 34 4 K Lepage -1L 39 0 58 Running
36 23 32 R Craven -1L 39 0 55 Running
37 21 19 C Atwood -1L 39 0 52 Running
38 42 14 R Hornaday Jr. -1L 39 0 49 Running
39 40 44 B Jones -1L 39 0 46 Running
40 25 01 J Leffler -1L 39 0 43 Running
41 29 33 J Nemechek -7L 33 0 40 Ignition
42 10 18 B Labonte -40L 0 0 37 Tire
43. 92 S Compton - Prov. (34 pts.)

Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Cloudy, 88 °F, Northeast 10 mph


nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 5th 2016, 12:23 pm

Point Standings after Race #15
Pos+/-DriverPTS
1--D Earnhardt Jr. 2336
2--D Earnhardt 2131
3+1J Burton 2073
4-1D Jarrett 2066
5--T Stewart 2008
6+2S Marlin 1956
7-1B Labonte 1945
8-1R Wallace 1940
9--R Rudd 1897
10--J Gordon 1892
11--W Burton 1838
12--J Benson Jr. 1828
13--B Elliott 1770
14+1K Schrader 1689
15-1M Kenseth 1674
16--B Hamilton 1658
17--M Martin 1604
18--J Nadeau 1536
19--J Spencer 1531
20+1E Sadler 1494
21-1J Mayfield 1491
22+2S Park 1437
23+3K Wallace 1400
24-2C Atwood 1373
25-2J Nemechek 1358
26-1R Craven 1350
27--T Labonte 1305
28--K Busch 1247
29+2J Andretti 1234
30-1T Bodine 1212
31-1M Waltrip 1195
32--M Skinner 1191
33--D Blaney 1187
34--R Pressley 1132
35--M Wallace 1129
36--R Gordon 1029
37--G Bodine 936
38--J Leffler 865
39--B Bodine 795
40+2K Petty 687
41--R Hornaday Jr. 671
42-2R Mast 645
43--B Jones 564
44--S Compton 510
45--A Houston 403
46--R Newman 237
47--K Lepage 204
48--H Sadler 134
49--J Johnson 125
50--J Purvis 97
51--H Stricklin 92
52--K Harvick 64

ROTY Points
PosDriverPoints
1C Atwood133
2K Busch122
3J Leffler102
4R Hornaday Jr.80
5A Houston52
6R Newman26
7J Johnson17
8H Sadler14
9K Harvick8

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 13th 2016, 8:25 pm

2001 Pennsylvania 500 Pres. by Pep Boys

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  K Wallace
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader

40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

43 Entries, 0 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 14th 2016, 2:41 pm

Qualifying

Session 1

Cancelled

Session 2

P # DRIVER TIME
1 40 S Marlin 55.234
2 3 D Earnhardt 55.341
3 99 J Burton 55.342
4 24 J Gordon 55.415
5 20 T Stewart 55.488
6 18 B Labonte 55.517
7 88 D Jarrett 55.518
8 2 R Wallace 55.535
9 17 M Kenseth 55.588
10 28 R Rudd 55.600
11 8 D Earnhardt Jr. 55.601
12 4 K Wallace 55.622
13 32 R Craven 55.662
14 43 J Andretti 55.679
15 10 J Benson Jr. 55.700
16 21 E Sadler 55.720
17 77 R Pressley 55.727
18 9 B Elliott 55.736
19 1 S Park 55.776
20 55 B Hamilton 55.779
21 97 K Busch 55.779
22 26 J Spencer 55.786
23 22 W Burton 55.791
24 33 J Nemechek 55.793
25 31 M Skinner 55.793
26 36 K Schrader 55.816
27 6 M Martin 55.925
28 25 J Nadeau 55.933
29 15 M Waltrip 55.975
30 5 T Labonte 55.996
31 66 T Bodine 56.017
32 92 S Compton 56.020
33 96 R Gordon 56.023
34 19 C Atwood 56.054
35 11 B Bodine 56.152
36 7 M Wallace 56.195
37 93 D Blaney 56.216
38 44 B Jones 56.236
39 90 G Bodine 56.413
40 12 J Mayfield 56.416
41 01 J Leffler 56.417
42 45 K Petty 56.497
43. 14 R Hornaday Jr. - Prov.

DNQ - none

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 14th 2016, 2:42 pm

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 6 18 B Labonte 147.296 40 20* 185 Running
2 4 24 J Gordon -0.04 40 20* 180 Running
3 3 99 J Burton -9.98 40 0 165 Running
4 5 20 T Stewart -10.28 40 0 160 Running
5 9 17 M Kenseth -10.96 40 0 155 Running
6 11 8 D Earnhardt Jr. -13.57 40 0 150 Running
7 7 88 D Jarrett -13.77 40 0 146 Running
8 1 40 S Marlin -13.86 40 0 142 Running
9 8 2 R Wallace -15.40 40 0 138 Running
10 10 28 R Rudd -15.49 40 0 134 Running
11 18 9 B Elliott -17.27 40 0 130 Running
12 19 1 S Park -17.40 40 0 127 Running
13 28 25 J Nadeau -19.02 40 0 124 Running
14 15 10 J Benson Jr. -21.80 40 0 121 Running
15 20 55 B Hamilton -22.09 40 0 118 Running
16 36 7 M Wallace -22.27 40 0 115 Running
17 27 6 M Martin -25.98 40 0 112 Running
18 37 93 D Blaney -26.56 40 0 109 Running
19 23 22 W Burton -28.28 40 0 106 Running
20 16 21 E Sadler -29.09 40 0 103 Running
21 26 36 K Schrader -29.61 40 0 100 Running
22 40 12 J Mayfield -29.70 40 0 97 Running
23 17 77 R Pressley -30.13 40 0 94 Running
24 12 4 K Wallace -30.42 40 0 91 Running
25 30 5 T Labonte -30.70 40 0 88 Running
26 14 43 J Andretti -33.51 40 0 85 Running
27 29 15 M Waltrip -34.57 40 0 82 Running
28 22 26 J Spencer -35.09 40 0 79 Running
29 24 33 J Nemechek -35.28 40 0 76 Running
30 13 32 R Craven -37.48 40 0 73 Running
31 21 97 K Busch -37.66 40 0 70 Running
32 25 31 M Skinner -37.95 40 0 67 Running
33 42 45 K Petty -38.95 40 0 64 Running
34 35 11 B Bodine -39.69 40 0 61 Running
35 38 44 B Jones -43.23 40 0 58 Running
36 2 3 D Earnhardt -43.90 40 0 55 Running
37 32 92 S Compton -44.09 40 0 52 Running
38 41 01 J Leffler -44.14 40 0 49 Running
39 33 96 R Gordon -1:04.98 40 0 46 Running
40 39 90 G Bodine -1:06.05 40 0 43 Running
41 34 19 C Atwood -1L 39 0 40 Running
42 31 66 T Bodine -10L 30 0 37 Header
43. 14 R Hornaday Jr. - Prov. (34 pts.)

Caution Flags: 0 (0 laps)

Lead Changes: 5 (2 drivers)

Weather: Clear, 96 °F, East 10 mph


ROTY Points
PosDriverPoints
1C Atwood177
2K Busch163
3J Leffler135
4R Hornaday Jr.109
5A Houston52
6R Newman26
7K Harvick18
8J Johnson17
9H Sadler14
10R Fellows10
11B Said9
12A Lazzaro6
13B Simo5

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan March 14th 2016, 2:43 pm

Point Standings after Race #20
Pos+/-DriverPTS
1--D Earnhardt Jr. 2961
2+1J Burton 2760
3+4B Labonte 2731
4--S Marlin 2728
5--D Jarrett 2718
6-4D Earnhardt 2704
7-1R Wallace 2694
8--J Gordon 2678
9--T Stewart 2640
10--R Rudd 2574
11--J Benson Jr. 2403
12+1B Elliott 2390
13-1W Burton 2379
14--B Hamilton 2291
15--M Kenseth 2238
16--J Nadeau 2177
17--M Martin 2133
18+1K Schrader 2093
19-1J Spencer 2092
20--E Sadler 2037
21--J Mayfield 1976
22--S Park 1961
23--K Wallace 1840
24--C Atwood 1753
25--J Nemechek 1743
26--T Labonte 1697
27+1D Blaney 1682
28-1R Craven 1663
29--M Waltrip 1646
30--J Andretti 1604
31--K Busch 1588
32--M Skinner 1571
33--R Pressley 1492
34+2M Wallace 1447
35-1T Bodine 1405
36-1R Gordon 1391
37--G Bodine 1196
38--J Leffler 1076
39--B Bodine 1048
40+1K Petty 901
41-1R Hornaday Jr. 885
42+1S Compton 775
43-1R Mast 773
44--B Jones 769
45--K Lepage 411
46--A Houston 403
47--R Newman 237
48--J Purvis 212
49--K Harvick 146
50--H Sadler 134
51--J Johnson 125
52--R Fellows 115
53--B Said 100
54--H Stricklin 92
55--A Lazzaro 73
56--S Pruett 58
57--B Simo 55
58--D Schroeder 46

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan June 27th 2016, 11:45 am

2002 Pocono 500

Entry List

09 E Sawyer
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green (P)
5 T Labonte (P) (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip (P)
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood
20 T Stewart (P)
21 E Sadler (P)
22 W Burton
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr.
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 B Gerhart
55 B Hamilton
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)

Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie

45 Entries, 2 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan June 28th 2016, 1:19 pm

Qualifying

Session 1

# DRIVER TIME
1 19 C Atwood 57.194
2 45 K Petty 57.198
3 66 T Bodine 57.215
4 26 J Spencer 57.236
5 44 R Pressley 57.243
6 23 J Nemechek 57.255
7 43 J Andretti 57.265
8 55 B Hamilton 57.309
9 41 J Mayfield 57.363
10 21 E Sadler 57.370
11 14 M Skinner 57.381
12 11 B Bodine 57.399
13 22 W Burton 57.405
14 09 E Sawyer 57.454
15 25 J Nadeau 57.463
16 7 J Leffler 57.536
17 49 B Gerhart 57.599
18 90 G Bodine 57.603
19 1 S Park 57.652
20 36 K Schrader 57.737

Session 2

# DRIVER TIME
1 2 R Wallace 55.041
2 20 T Stewart 55.072
3 3 D Earnhardt 55.188
4 12 R Newman 55.259
5 40 S Marlin 55.278
6 24 J Gordon 55.280
7 97 K Busch 55.298
8 88 D Jarrett 55.363
9 48 J Johnson 55.366
10 99 J Burton 55.374
11 10 J Benson Jr. 55.387
12 17 M Kenseth 55.442
13 32 R Craven 55.467
14 9 B Elliott 55.470
15 30 R Hornaday Jr. 55.476
16 6 M Martin 55.512
17 77 D Blaney 55.553
18 31 K Harvick 55.583
19 15 M Waltrip 55.623
20 18 B Labonte 55.667
21 41 J Mayfield 55.678
22 45 K Petty 55.689
23 4 J Green 55.739
24 5 T Labonte 55.783
25 23 J Nemechek 55.798
26 44 R Pressley 55.803
27 55 B Hamilton 55.815
28 8 D Earnhardt Jr. 55.852
29 28 R Rudd 55.853
30 21 E Sadler 55.876
31 33 R Gordon 55.895
32 7 J Leffler 55.914
33 43 J Andretti 55.914
34 66 T Bodine 55.964
35 26 J Spencer 56.052
36 14 M Skinner 56.132
37 09 E Sawyer 56.164
38 22 W Burton 56.181
39 25 J Nadeau 56.223
40 19 C Atwood 56.275
41 90 G Bodine 56.331
42 49 B Gerhart 56.344
43. 11 B Bodine - Prov.

DNQ: 1 S Park, 36 K Schrader

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan June 28th 2016, 1:20 pm

Race


S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 3 D Earnhardt 146.928 40 28* 185 Running
2 9 48 J Johnson -0.00 40 1 175 Running
3 5 40 S Marlin -0.50 40 0 165 Running
4 7 97 K Busch -4.11 40 0 160 Running
5 4 12 R Newman -4.38 40 0 155 Running
6 8 88 D Jarrett -6.53 40 2 155 Running
7 6 24 J Gordon -9.76 40 0 146 Running
8 2 20 T Stewart -9.96 40 1 147 Running
9 16 6 M Martin -12.37 40 0 138 Running
10 1 2 R Wallace -12.66 40 7 139 Running
11 12 17 M Kenseth -12.98 40 0 130 Running
12 18 31 K Harvick -13.38 40 0 127 Running
13 20 18 B Labonte -15.15 40 0 124 Running
14 14 9 B Elliott -15.27 40 0 121 Running
15 13 32 R Craven -20.19 40 0 118 Running
16 17 77 D Blaney -20.47 40 0 115 Running
17 28 8 D Earnhardt Jr. -20.98 40 0 112 Running
18 10 99 J Burton -21.20 40 0 109 Running
19 29 28 R Rudd -22.37 40 0 106 Running
20 11 10 J Benson Jr. -26.98 40 0 103 Running
21 23 4 J Green -27.60 40 0 100 Running
22 35 26 J Spencer -27.69 40 0 97 Running
23 21 41 J Mayfield -29.66 40 0 94 Running
24 24 5 T Labonte -29.75 40 0 91 Running
25 27 55 B Hamilton -31.23 40 1 93 Running
26 15 30 R Hornaday Jr. -31.61 40 0 85 Running
27 37 09 E Sawyer -31.87 40 0 82 Running
28 39 25 J Nadeau -32.19 40 0 79 Running
29 38 22 W Burton -35.99 40 0 76 Running
30 26 44 R Pressley -36.37 40 0 73 Running
31 36 14 M Skinner -36.46 40 0 70 Running
32 41 90 G Bodine -36.68 40 0 67 Running
33 42 49 B Gerhart -37.26 40 0 64 Running
34 25 23 J Nemechek -37.85 40 0 61 Running
35 33 43 J Andretti -39.66 40 0 58 Running
36 22 45 K Petty -39.72 40 0 55 Running
37 32 7 J Leffler -40.64 40 0 52 Running
38 30 21 E Sadler -41.64 40 0 49 Running
39 40 19 C Atwood -1:08.09 40 0 46 Running
40 31 33 R Gordon -1:08.43 40 0 43 Running
41 34 66 T Bodine -2L 38 0 40 Running
42 19 15 M Waltrip -12L 28 0 37 Camshaft
43. 11 B Bodine - Prov. (34 pts.)

Caution Flags: 0 (0 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 98 °F, East 9 mph


ROTY Points
PosDriverPoints
1R Newman121
2J Johnson118
3K Harvick109
4S Robinson49
5H Sadler27
6T Raines19
7C Fittipaldi12
8G Biffle8

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by nirvanafan June 28th 2016, 1:22 pm

Point Standings after Race #13
Pos+/-DriverPTS
1--S Marlin 2092
2--R Newman 1952
3--D Jarrett 1949
4--J Gordon 1862
5+2J Johnson 1840
6-1M Martin 1837
7-1R Wallace 1809
8--D Earnhardt 1801
9--K Busch 1751
10--T Stewart 1697
11--B Elliott 1550
12--D Blaney 1540
13--K Harvick 1532
14--B Labonte 1525
15--R Craven 1461
16+1J Burton 1449
17-1R Rudd 1448
18+1M Kenseth 1437
19-1J Benson Jr. 1419
20--D Earnhardt Jr. 1418
21--R Gordon 1207
22--M Waltrip 1184
23+1J Green 1159
24-1T Labonte 1153
25--R Hornaday Jr. 1137
26--B Hamilton 1124
27--E Sadler 1077
28--W Burton 1075
29+1J Mayfield 1060
30-1C Atwood 1024
31--J Spencer 1021
32--K Petty 966
33--J Nemechek 881
34+1J Leffler 862
35-1K Schrader 815
36+1J Nadeau 796
37-1B Bodine 766
38--R Pressley 706
39--S Park 608
40--J Andretti 597
41--G Bodine 547
42--M Skinner 540
43+1T Bodine 501
44-1S Robinson 466
45--H Sadler 250
46--T Raines 162
47--G Biffle 124
48+2B Gerhart 107
49-1C Little 98
50-1C Fittipaldi 95
51--E Sawyer 82
52--B Jones 34

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Pocono                      Empty Re: Pocono

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum