Offline Host
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Infineon (Sears Point)

Go down

Infineon (Sears Point) Empty Infineon (Sears Point)

Post by nirvanafan March 5th 2016, 12:28 pm

2001 Dodge/Save Mart 350

Entry List

01 S Pruett
1  S Park
2  R Wallace
3  D Earnhardt

4  K LePage
5  T Labonte
6  M Martin

7  A Lazzaro (R)
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 B Simo (R)
33 R Fellows (R)
36 K Schrader

40 S Marlin
43 J Andretti
44 D Schroeder
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 B Said (R)
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

45 Entries, 2 will DNQ


Last edited by nirvanafan on June 28th 2016, 1:34 pm; edited 1 time in total

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Infineon (Sears Point) Empty Re: Infineon (Sears Point)

Post by nirvanafan March 9th 2016, 12:58 pm

Qualifying

Session 1

P # DRIVER TIME
1 93 D Blaney 1:19.642
2 32 B Simo 1:19.971
3 4 K Lepage 1:20.058
4 97 K Busch 1:20.085
5 77 B Said 1:20.126
6 43 J Andretti 1:20.184
7 96 R Gordon 1:20.239
8 7 A Lazzaro 1:20.258
9 15 M Waltrip 1:20.289
10 31 M Skinner 1:20.312
11 5 T Labonte 1:20.403
12 01 S Pruett 1:20.420
13 66 T Bodine 1:20.485
14 90 G Bodine 1:20.513
15 50 R Mast 1:20.562
16 92 S Compton 1:20.606
17 44 D Schroeder 1:20.646
18 45 K Petty 1:20.753
19 11 B Bodine 1:20.850
20 14 R Hornaday Jr. 1:20.948

Session 2

P # DRIVER TIME
1 99 J Burton 1:19.049
2 8 D Earnhardt Jr. 1:19.319
3 17 M Kenseth 1:19.380
4 24 J Gordon 1:19.398
5 9 B Elliott 1:19.445
6 3 D Earnhardt 1:19.459
7 88 D Jarrett 1:19.465
8 28 R Rudd 1:19.533
9 20 T Stewart 1:19.549
10 40 S Marlin 1:19.551
11 22 W Burton 1:19.603
12 25 J Nadeau 1:19.654
13 33 R Fellows 1:19.665
14 1 S Park 1:19.693
15 18 B Labonte 1:19.742
16 2 R Wallace 1:19.746
17 21 E Sadler 1:19.768
18 6 M Martin 1:19.802
19 26 J Spencer 1:19.904
20 36 K Schrader 1:19.922
21 10 J Benson Jr. 1:19.945
22 43 J Andretti 1:19.975
23 55 B Hamilton 1:20.020
24 5 T Labonte 1:20.082
25 90 G Bodine 1:20.083
26 19 C Atwood 1:20.101
27 66 T Bodine 1:20.150
28 4 K Lepage 1:20.241
29 31 M Skinner 1:20.242
30 93 D Blaney 1:20.314
31 12 J Mayfield 1:20.333
32 32 B Simo 1:20.335
33 7 A Lazzaro 1:20.388
34 77 B Said 1:20.428
35 15 M Waltrip 1:20.464
36 97 K Busch 1:20.466
37 27 K Wallace 1:20.550
38 01 S Pruett 1:20.550
39 50 R Mast 1:20.633
40 44 D Schroeder 1:20.771
41 45 K Petty 1:20.811
42 96 R Gordon 1:20.975
43. 92 S Compton - Prov.

DNQ - 11 B Bodine, 14 R Hornaday Jr.

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Infineon (Sears Point) Empty Re: Infineon (Sears Point)

Post by nirvanafan March 9th 2016, 12:59 pm

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 28 R Rudd 82.096 23 5 180 Running
2 4 24 J Gordon -0.65 23 2 175 Running
3 6 3 D Earnhardt -1.33 23 0 165 Running
4 12 25 J Nadeau -3.63 23 0 160 Running
5 16 2 R Wallace -4.45 23 0 155 Running
6 10 40 S Marlin -5.31 23 0 150 Running
7 19 26 J Spencer -6.25 23 0 146 Running
8 14 1 S Park -7.33 23 0 142 Running
9 15 18 B Labonte -8.34 23 0 138 Running
10 17 21 E Sadler -9.36 23 0 134 Running
11 3 17 M Kenseth -10.47 23 0 130 Running
12 7 88 D Jarrett -11.42 23 0 127 Running
13 9 20 T Stewart -12.25 23 0 124 Running
14 2 8 D Earnhardt Jr. -12.98 23 16* 131 Running
15 22 43 J Andretti -13.89 23 0 118 Running
16 13 33 R Fellows -14.82 23 0 115 Running
17 31 12 J Mayfield -15.88 23 0 112 Running
18 1 99 J Burton -16.49 23 0 109 Running
19 21 10 J Benson Jr. -17.47 23 0 106 Running
20 28 4 K Lepage -18.44 23 0 103 Running
21 34 77 B Said -19.45 23 0 100 Running
22 5 9 B Elliott -19.49 23 0 97 Running
23 23 55 B Hamilton -20.44 23 0 94 Running
24 26 19 C Atwood -21.50 23 0 91 Running
25 29 31 M Skinner -22.51 23 0 88 Running
26 35 15 M Waltrip -23.64 23 0 85 Running
27 36 97 K Busch -24.53 23 0 82 Running
28 42 96 R Gordon -25.84 23 0 79 Running
29 25 90 G Bodine -27.86 23 0 76 Running
30 33 7 A Lazzaro -29.38 23 0 73 Running
31 11 22 W Burton -1L 22 0 70 Running
32 39 50 R Mast -1L 22 0 67 Running
33 24 5 T Labonte -1L 22 0 64 Running
34 37 27 K Wallace -1L 22 0 61 Running
35 38 01 S Pruett -1L 22 0 58 Running
36 32 32 B Simo -1L 22 0 55 Running
37 41 45 K Petty -1L 22 0 52 Running
38 30 93 D Blaney -1L 22 0 49 Running
39 40 44 D Schroeder -1L 22 0 46 Running
40 27 66 T Bodine -1L 22 0 43 Running
41 18 6 M Martin -14L 9 0 40 Clutch
42 20 36 K Schrader -20L 3 0 37 Accident
43. 92 S Compton - Prov. (34 pts.)

Caution Flags: 1 (2 laps)

Lead Changes: 6 (3 drivers)

Weather: Clear, 91 °F, East 4 mph


ROTY Points
PosDriverPoints
1C Atwood141
2K Busch129
3J Leffler102
4R Hornaday Jr.80
5A Houston52
6R Newman26
7J Johnson17
8H Sadler14
9R Fellows10
10B Said9
11K Harvick8
12A Lazzaro6
13B Simo5

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Infineon (Sears Point) Empty Re: Infineon (Sears Point)

Post by nirvanafan March 9th 2016, 1:01 pm

Point Standings after Race #16
Pos+/-DriverPTS
1--D Earnhardt Jr. 2467
2--D Earnhardt 2296
3+1D Jarrett 2193
4-1J Burton 2182
5--T Stewart 2132
6--S Marlin 2106
7+1R Wallace 2095
8-1B Labonte 2083
9--R Rudd 2077
10--J Gordon 2067
11+1J Benson Jr. 1934
12-1W Burton 1908
13--B Elliott 1867
14+1M Kenseth 1804
15+1B Hamilton 1752
16-2K Schrader 1726
17+1J Nadeau 1696
18+1J Spencer 1677
19-2M Martin 1644
20--E Sadler 1628
21--J Mayfield 1603
22--S Park 1579
23+1C Atwood 1464
24-1K Wallace 1461
25+2T Labonte 1369
26-1J Nemechek 1358
27+2J Andretti 1352
28-2R Craven 1350
29-1K Busch 1329
30+1M Waltrip 1280
31+1M Skinner 1279
32-2T Bodine 1255
33--D Blaney 1236
34--R Pressley 1132
35--M Wallace 1129
36--R Gordon 1108
37--G Bodine 1012
38--J Leffler 865
39--B Bodine 795
40--K Petty 739
41+1R Mast 712
42-1R Hornaday Jr. 671
43--B Jones 564
44--S Compton 544
45--A Houston 403
46+1K Lepage 307
47-1R Newman 237
48--H Sadler 134
49--J Johnson 125
50--R Fellows 115
51--B Said 100
52--J Purvis 97
53--H Stricklin 92
54--A Lazzaro 73
55--K Harvick 64
56--S Pruett 58
57--B Simo 55
58--D Schroeder 46

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Infineon (Sears Point) Empty Re: Infineon (Sears Point)

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum