Offline Host
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Darlington

2 posters

Go down

Darlington Empty Darlington

Post by nirvanafan February 9th 2016, 11:55 am

2001 Carolina Dodge Dealers 400

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  R Gordon
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

45 Entries, 2 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan February 11th 2016, 10:30 am

Qualifying

Session 1

P # DRIVER TIME
1 77 R Pressley 30.797
2 36 K Schrader 30.838
3 66 T Bodine 30.940
4 15 M Waltrip 31.007
5 44 B Jones 31.085
6 4 R Gordon 31.099
7 92 S Compton 31.123
8 93 D Blaney 31.128
9 11 B Bodine 31.197
10 45 K Petty 31.197
11 97 K Busch 31.209
12 90 G Bodine 31.249
13 7 M Wallace 31.262
14 14 R Hornaday Jr. 31.279
15 43 J Andretti 31.291
16 32 R Craven 31.326
17 50 R Mast 31.337
18 01 J Leffler 31.363
19 96 A Houston 31.383
20 31 M Skinner 31.406

Session 2

P # DRIVER TIME
1 8 D Earnhardt Jr. 30.597
2 25 J Nadeau 30.675
3 40 S Marlin 30.690
4 2 R Wallace 30.725
5 88 D Jarrett 30.761
6 26 J Spencer 30.823
7 21 E Sadler 30.833
8 18 B Labonte 30.834
9 9 B Elliott 30.838
10 24 J Gordon 30.863
11 55 B Hamilton 30.895
12 3 D Earnhardt 30.901
13 33 J Nemechek 30.918
14 36 K Schrader 30.918
15 20 T Stewart 30.970
16 27 K Wallace 30.989
17 7 M Wallace 31.002
18 17 M Kenseth 31.007
19 99 J Burton 31.012
20 6 M Martin 31.039
21 1 S Park 31.059
22 90 G Bodine 31.059
23 5 T Labonte 31.062
24 22 W Burton 31.068
25 10 J Benson Jr. 31.070
26 14 R Hornaday Jr. 31.093
27 19 C Atwood 31.105
28 15 M Waltrip 31.115
29 66 T Bodine 31.118
30 32 R Craven 31.127
31 28 R Rudd 31.152
32 12 J Mayfield 31.160
33 43 J Andretti 31.207
34 93 D Blaney 31.223
35 45 K Petty 31.245
36 97 K Busch 31.249
37 4 R Gordon 31.277
38 44 B Jones 31.286
39 50 R Mast 31.347
40 77 R Pressley 31.414
41 11 B Bodine 31.495
42 92 S Compton 31.528
43. 01 J Leffler - Prov.

DNQ - 31 M Skinner, 96 A Houston

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan February 11th 2016, 10:31 am

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 2 R Wallace 126.810 74 18 180 Running
2 1 8 D Earnhardt Jr. -1.11 74 48* 180 Running
3 15 20 T Stewart -3.11 74 1 170 Running
4 5 88 D Jarrett -5.42 74 0 160 Running
5 20 6 M Martin -6.69 74 0 155 Running
6 24 22 W Burton -6.79 74 0 150 Running
7 12 3 D Earnhardt -6.87 74 3 151 Running
8 11 55 B Hamilton -7.32 74 2 147 Running
9 17 7 M Wallace -7.44 74 0 138 Running
10 25 10 J Benson Jr. -7.51 74 1 139 Running
11 14 36 K Schrader -7.60 74 0 130 Running
12 9 9 B Elliott -7.70 74 0 127 Running
13 6 26 J Spencer -7.79 74 0 124 Running
14 27 19 C Atwood -8.16 74 0 121 Running
15 41 11 B Bodine -10.06 74 0 118 Running
16 30 32 R Craven -1L 73 0 115 Running
17 18 17 M Kenseth -1L 73 0 112 Running
18 39 50 R Mast -1L 73 0 109 Retired
19 16 27 K Wallace -1L 73 0 106 Running
20 37 4 R Gordon -1L 73 0 103 Running
21 33 43 J Andretti -1L 73 0 100 Running
22 36 97 K Busch -1L 73 0 97 Running
23 29 66 T Bodine -1L 73 0 94 Running
24 32 12 J Mayfield -1L 73 0 91 Running
25 34 93 D Blaney -1L 73 0 88 Running
26 26 14 R Hornaday Jr. -1L 73 0 85 Running
27 40 77 R Pressley -1L 73 0 82 Running
28 28 15 M Waltrip -1L 73 0 79 Running
29 22 90 G Bodine -1L 73 0 76 Running
30 42 92 S Compton -1L 73 0 73 Running
31 35 45 K Petty -1L 73 0 70 Running
32 8 18 B Labonte -1L 73 1 72 Running
33 31 28 R Rudd -1L 73 0 64 Running
34 3 40 S Marlin -1L 73 0 61 Running
35 7 21 E Sadler -1L 73 0 58 Running
36 21 1 S Park -1L 73 0 55 Running
37 23 5 T Labonte -1L 73 0 52 Running
38 2 25 J Nadeau -10L 64 0 49 Piston
39 10 24 J Gordon -10L 64 0 46 Header
40 19 99 J Burton -11L 63 0 43 Retired
41 38 44 B Jones -12L 62 0 40 Valve
42 13 33 J Nemechek -54L 20 0 37 Header
43. 01 J Leffler - Prov. (34 pts.)

Caution Flags: 2 (5 laps)

Lead Changes: 11 (7 drivers)

Weather: Cloudy, 81 °F, North 2 mph


nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan February 11th 2016, 10:34 am

Point Standings after Race #5
Pos+/-DriverPTS
1--D Earnhardt 800
2+2D Earnhardt Jr. 773
3+2T Stewart 738
4+2W Burton 708
5+3J Benson Jr. 693
6-3B Labonte 686
7-5J Burton 658
8+4B Hamilton 635
9-2R Rudd 621
10+8R Wallace 604
11+2M Kenseth 593
12+5M Martin 587
13-4S Marlin 581
14--J Spencer 577
15+4D Jarrett 573
16--B Elliott 572
17-7J Gordon 553
18-7J Nadeau 546
19+2C Atwood 520
20-5S Park 505
21+1K Wallace 497
22-2E Sadler 460
23+1J Mayfield 457
24-1T Labonte 440
25+5K Schrader 433
26--D Blaney 421
27+1K Busch 419
28-1T Bodine 416
29+4M Wallace 406
30-1G Bodine 398
31--J Andretti 395
32+2B Bodine 383
33-8J Nemechek 371
34-2R Pressley 367
35+1R Craven 365
36+1R Gordon 350
37-2M Waltrip 332
38+1K Petty 313
39+1B Jones 281
40+2R Mast 274
41-3M Skinner 247
42-1J Leffler 238
43+1S Compton 189
44+3R Hornaday Jr. 137
45-2R Newman 121
46-1A Houston 95
47-1H Stricklin 92

ROTY Points
PosDriverPoints
1C Atwood47
2K Busch45
3J Leffler31
4A Houston15
5R Hornaday Jr.14
6R Newman10

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by CJ Racing February 11th 2016, 11:10 am

Well, well, well; Look who's 1-2 in the points Smile Smile Smile #DaleYeah!
CJ Racing
CJ Racing
I Like To Post A Lot
I Like To Post A Lot

Posts : 1796
Join date : 2015-12-19

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan March 20th 2016, 2:32 pm

2001 Mountain Dew Southern 500

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  K Wallace
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader

40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

43 Entries, 0 will DNQ

Sorry I posted the wrong Entry List, 02 R Newman, 30 K Harvick, & 48 J Johnson are not entered. There is 1 race all 3 ROTY contenders for next year were entered for, 2nd Lowe's Race, this was not it, for some reason I thought it was.

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan March 22nd 2016, 11:13 am

Qualifying

Session 1

Cancelled

Session 2

P # DRIVER TIME
1 3 D Earnhardt 30.622
2 40 S Marlin 30.637
3 28 R Rudd 30.794
4 8 D Earnhardt Jr. 30.824
5 18 B Labonte 30.834
6 24 J Gordon 30.837
7 1 S Park 30.839
8 22 W Burton 30.859
9 10 J Benson Jr. 30.868
10 33 J Nemechek 30.883
11 2 R Wallace 30.889
12 17 M Kenseth 30.911
13 55 B Hamilton 30.920
14 99 J Burton 30.923
15 20 T Stewart 30.954
16 88 D Jarrett 31.018
17 25 J Nadeau 31.027
18 7 M Wallace 31.033
19 15 M Waltrip 31.048
20 6 M Martin 31.060
21 36 K Schrader 31.078
22 93 D Blaney 31.078
23 26 J Spencer 31.084
24 77 R Pressley 31.087
25 9 B Elliott 31.090
26 96 R Gordon 31.105
27 12 J Mayfield 31.109
28 01 J Leffler 31.112
29 66 T Bodine 31.126
30 21 E Sadler 31.127
31 43 J Andretti 31.129
32 14 R Hornaday Jr. 31.149
33 31 M Skinner 31.164
34 92 K Lepage 31.164
35 19 C Atwood 31.167
36 4 K Wallace 31.255
37 32 R Craven 31.305
38 45 K Petty 31.306
39 90 G Bodine 31.405
40 5 T Labonte 31.611
41 44 B Jones 31.902
42 97 K Busch 44.747
43. 11 B Bodine - Prov.

DNQ - none

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan March 22nd 2016, 11:14 am

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 28 R Rudd 130.011 74 54* 185 Running
2 6 24 J Gordon -2.29 74 0 170 Running
3 14 99 J Burton -2.47 74 1 170 Running
4 4 8 D Earnhardt Jr. -2.82 74 14 165 Running
5 15 20 T Stewart -3.30 74 0 155 Running
6 11 2 R Wallace -4.31 74 0 150 Running
7 9 10 J Benson Jr. -6.46 74 0 146 Running
8 23 26 J Spencer -6.82 74 0 142 Running
9 12 17 M Kenseth -8.88 74 0 138 Running
10 5 18 B Labonte -9.12 74 3 139 Running
11 1 3 D Earnhardt -11.34 74 0 130 Running
12 29 66 T Bodine -12.91 74 0 127 Running
13 16 88 D Jarrett -13.11 74 0 124 Running
14 20 6 M Martin -14.12 74 0 121 Running
15 30 21 E Sadler -14.52 74 0 118 Running
16 10 33 J Nemechek -14.87 74 0 115 Running
17 13 55 B Hamilton -15.17 74 0 112 Running
18 17 25 J Nadeau -15.34 74 2 114 Running
19 7 1 S Park -15.78 74 0 106 Running
20 33 31 M Skinner -16.24 74 0 103 Running
21 37 32 R Craven -16.78 74 0 100 Running
22 35 19 C Atwood -16.89 74 0 97 Running
23 32 14 R Hornaday Jr. -17.01 74 0 94 Running
24 27 12 J Mayfield -17.32 74 0 91 Running
25 42 97 K Busch -17.74 74 0 88 Running
26 40 5 T Labonte -17.86 74 0 85 Running
27 41 44 B Jones -18.83 74 0 82 Running
28 8 22 W Burton -18.94 74 0 79 Running
29 24 77 R Pressley -19.18 74 0 76 Running
30 36 4 K Wallace -19.32 74 0 73 Running
31 31 43 J Andretti -19.68 74 0 70 Running
32 22 93 D Blaney -20.13 74 0 67 Running
33 34 92 K Lepage -21.36 74 0 64 Running
34 39 90 G Bodine -21.96 74 0 61 Running
35 28 01 J Leffler -24.16 74 0 58 Running
36 18 7 M Wallace -25.55 74 0 55 Running
37 19 15 M Waltrip -25.83 74 0 52 Running
38 26 96 R Gordon -26.67 74 0 49 Running
39 38 45 K Petty -1L 73 0 46 Running
40 21 36 K Schrader -33L 41 0 43 Accident
41 25 9 B Elliott -33L 41 0 40 Accident
42 2 40 S Marlin -74L 0 0 37 Ignition
43. 11 B Bodine - Prov. (34 pts.)

Caution Flags: 1 (4 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 85 °F, Southeast 2 mph


ROTY Points
PosDriverPoints
1C Atwood221
2K Busch199
3J Leffler162
4R Hornaday Jr.147
5A Houston52
6K Harvick36
7R Newman34
8R Fellows20
9B Said18
10J Johnson17
11H Sadler14
12B Simo13
13A Lazzaro10

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan March 22nd 2016, 11:15 am

Point Standings after Race #25
Pos+/-DriverPTS
1--D Earnhardt Jr. 3736
2+3J Burton 3498
3+1R Wallace 3478
4-1D Jarrett 3468
5-3S Marlin 3423
6--B Labonte 3399
7+1T Stewart 3373
8+1J Gordon 3371
9-2D Earnhardt 3355
10--R Rudd 3295
11--B Hamilton 2893
12+2J Benson Jr. 2850
13+2M Kenseth 2842
14-1W Burton 2822
15-3B Elliott 2819
16--J Spencer 2757
17+1J Nadeau 2625
18-1K Schrader 2625
19--M Martin 2593
20--E Sadler 2555
21--S Park 2503
22--J Mayfield 2335
23--K Wallace 2211
24--J Nemechek 2210
25--C Atwood 2175
26--J Andretti 2101
27--T Labonte 2098
28+2M Skinner 2058
29-1D Blaney 2044
30-1M Waltrip 2020
31--K Busch 1971
32--R Pressley 1905
33--R Craven 1900
34+2T Bodine 1800
35-1M Wallace 1787
36-1R Gordon 1747
37--G Bodine 1510
38--B Bodine 1305
39--J Leffler 1290
40--R Hornaday Jr. 1247
41--K Petty 1121
42--B Jones 1026
43--S Compton 775
44--R Mast 773
45--K Lepage 630
46--A Houston 403
47--K Harvick 349
48--R Newman 298
49--R Fellows 270
50--B Said 218
51--J Purvis 212
52--B Simo 164
53--H Sadler 134
54--J Johnson 125
55--A Lazzaro 119
56--S Pruett 116
57--H Stricklin 92
58--D Schroeder 46

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan May 23rd 2016, 6:36 pm

2002 Carolina Dodge Dealers 400

Entry List

1  S Park
2  R Wallace (P) (PC 7 )
3  D Earnhardt (P) (PC 6 )
4  J Green
5  T Labonte (P) (PC 5 )
6  M Martin (P)
7  J Leffler
8  D Earnhardt Jr. (P) (PC 1 )
9  B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood (P)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr.
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon
36 K Schrader
40 S Marlin (P)
41 J Mayfield (P)
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)

Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie

44 Entries, 1 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan May 26th 2016, 10:43 am

Qualifying

Session 1

P # DRIVER TIME
1 26 J Spencer 30.970
2 45 K Petty 31.019
3 15 M Waltrip 31.049
4 55 B Hamilton 31.086
5 14 M Skinner 31.127
6 30 R Hornaday Jr. 31.138
7 11 B Bodine 31.152
8 44 R Pressley 31.164
9 23 J Nemechek 31.207
10 43 J Andretti 31.289
11 1 S Park 31.333
12 66 T Bodine 31.351
13 33 R Gordon 31.370
14 4 J Green 31.383
15 49 S Robinson 31.404
16 7 J Leffler 31.424
17 25 J Nadeau 31.488
18 36 K Schrader 31.490
19 90 G Bodine 31.511

Session 2

P # DRIVER TIME
1 88 D Jarrett 30.694
2 20 T Stewart 30.712
3 97 K Busch 30.763
4 40 S Marlin 30.801
5 12 R Newman 30.807
6 31 K Harvick 30.807
7 9 B Elliott 30.824
8 8 D Earnhardt Jr. 30.837
9 4 J Green 30.844
10 6 M Martin 30.898
11 3 D Earnhardt 30.928
12 48 J Johnson 30.929
13 99 J Burton 30.935
14 24 J Gordon 30.957
15 55 B Hamilton 30.958
16 30 R Hornaday Jr. 30.959
17 2 R Wallace 30.979
18 18 B Labonte 30.982
19 15 M Waltrip 30.998
20 44 R Pressley 31.036
21 17 M Kenseth 31.049
22 43 J Andretti 31.055
23 77 D Blaney 31.075
24 26 J Spencer 31.083
25 32 R Craven 31.091
26 1 S Park 31.093
27 10 J Benson Jr. 31.105
28 36 K Schrader 31.121
29 33 R Gordon 31.124
30 22 W Burton 31.128
31 19 C Atwood 31.154
32 41 J Mayfield 31.182
33 45 K Petty 31.183
34 5 T Labonte 31.188
35 23 J Nemechek 31.196
36 28 R Rudd 31.221
37 21 E Sadler 31.223
38 14 M Skinner 31.228
39 7 J Leffler 31.273
40 66 T Bodine 31.366
41 49 S Robinson 31.371
42 11 B Bodine 31.441
43. 25 J Nadeau - Prov.

DNQ - 90 G Bodine

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan May 26th 2016, 10:45 am

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 12 R Newman 128.764 74 6 180 Running
2 10 6 M Martin -0.83 74 0 170 Running
3 11 3 D Earnhardt -1.57 74 2 170 Running
4 23 77 D Blaney -8.21 74 0 160 Running
5 7 9 B Elliott -9.76 74 0 155 Running
6 25 32 R Craven -10.37 74 0 150 Running
7 2 20 T Stewart -10.86 74 29* 156 Running
8 1 88 D Jarrett -14.07 74 17 147 Running
9 21 17 M Kenseth -17.58 74 0 138 Running
10 18 18 B Labonte -18.02 74 0 134 Running
11 14 24 J Gordon -18.60 74 0 130 Running
12 4 40 S Marlin -19.88 74 0 127 Running
13 24 26 J Spencer -27.07 74 0 124 Running
14 6 31 K Harvick -1L 73 0 121 Running
15 3 97 K Busch -1L 73 13 123 Running
16 31 19 C Atwood -1L 73 0 115 Running
17 19 15 M Waltrip -1L 73 0 112 Running
18 27 10 J Benson Jr. -1L 73 0 109 Running
19 16 30 R Hornaday Jr. -1L 73 2 111 Running
20 17 2 R Wallace -1L 73 0 103 Running
21 15 55 B Hamilton -1L 73 0 100 Running
22 29 33 R Gordon -1L 73 0 97 Running
23 40 66 T Bodine -1L 73 0 94 Running
24 9 4 J Green -1L 73 0 91 Running
25 8 8 D Earnhardt Jr. -1L 73 0 88 Running
26 30 22 W Burton -1L 73 0 85 Running
27 20 44 R Pressley -1L 73 0 82 Running
28 12 48 J Johnson -1L 73 5 84 Running
29 35 23 J Nemechek -1L 73 0 76 Running
30 32 41 J Mayfield -1L 73 0 73 Running
31 42 11 B Bodine -1L 73 0 70 Running
32 33 45 K Petty -1L 73 0 67 Running
33 26 1 S Park -1L 73 0 64 Running
34 39 7 J Leffler -1L 73 0 61 Running
35 28 36 K Schrader -1L 73 0 58 Running
36 22 43 J Andretti -1L 73 0 55 Running
37 36 28 R Rudd -2L 72 0 52 Running
38 41 49 S Robinson -3L 71 0 49 Running
39 13 99 J Burton -3L 71 0 46 Running
40 38 14 M Skinner -48L 26 0 43 Header
41 34 5 T Labonte -49L 25 0 40 Accident
42 37 21 E Sadler -49L 25 0 37 Accident
43. 25 J Nadeau - Prov. (34 pts.)

Caution Flags: 1 (4 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 81 °F, North 15 mph


ROTY Points
PosDriverPoints
1R Newman47
2J Johnson46
3K Harvick41
4S Robinson27
5G Biffle8
6H Sadler7
7C Fittipaldi6
8T Raines5

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by nirvanafan May 26th 2016, 10:46 am

Point Standings after Race #5
Pos+/-DriverPTS
1+2R Newman 809
2-1S Marlin 780
3+1D Earnhardt 763
4+1D Jarrett 734
5-3J Johnson 720
6+3M Martin 712
7--J Gordon 703
8--K Busch 684
9-3R Wallace 683
10--D Blaney 679
11+1M Kenseth 651
12+3T Stewart 642
13--K Harvick 629
14+2R Craven 619
15-4D Earnhardt Jr. 602
16-2J Benson Jr. 597
17+1B Elliott 588
18+2B Labonte 555
19--R Rudd 482
20-3J Burton 479
21+2C Atwood 473
22+4R Hornaday Jr. 460
23+4R Gordon 446
24-2W Burton 443
25-1J Mayfield 431
26+3M Waltrip 425
27+1B Hamilton 417
28-7T Labonte 404
29-4E Sadler 389
30--K Schrader 371
31+2J Green 359
32+4J Spencer 344
33-1K Petty 337
34-3J Nadeau 317
35--B Bodine 299
36+2J Andretti 260
37--M Skinner 250
38+4J Nemechek 250
39+1S Park 242
40-1S Robinson 241
41--J Leffler 239
42-8G Bodine 232
43+1T Bodine 198
44+1R Pressley 164
45-2G Biffle 124
46--H Sadler 55
47--C Fittipaldi 43
48--T Raines 37
49--B Jones 34

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Darlington Empty Re: Darlington

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum