Offline Host
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Bristol

2 posters

Go down

Bristol          Empty Bristol

Post by nirvanafan February 11th 2016, 10:36 am

2001 Food City 500

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  R Gordon
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader

40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

45 Entries, 2 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan February 12th 2016, 10:45 am

Qualifying

Session 1

P # DRIVER TIME
1 33 J Nemechek 16.790
2 97 K Busch 16.827
3 15 M Waltrip 16.834
4 66 T Bodine 16.845
5 45 K Petty 16.848
6 4 R Gordon 16.865
7 14 R Hornaday Jr. 16.879
8 43 J Andretti 16.884
9 50 R Mast 16.884
10 32 R Craven 16.905
11 7 M Wallace 16.931
12 31 M Skinner 16.945
13 90 G Bodine 16.952
14 93 D Blaney 16.968
15 01 J Leffler 17.003
16 96 A Houston 17.023
17 44 B Jones 17.044
18 11 B Bodine 17.057
19 92 S Compton 17.069
20 77 R Pressley 17.084

Session 2

P # DRIVER TIME
1 45 K Petty 16.619
2 2 R Wallace 16.623
3 8 D Earnhardt Jr. 16.670
4 20 T Stewart 16.682
5 27 K Wallace 16.705
6 26 J Spencer 16.716
7 24 J Gordon 16.723
8 6 M Martin 16.737
9 31 M Skinner 16.737
10 3 D Earnhardt 16.743
11 32 R Craven 16.748
12 7 M Wallace 16.759
13 21 E Sadler 16.761
14 93 D Blaney 16.761
15 88 D Jarrett 16.762
16 99 J Burton 16.765
17 17 M Kenseth 16.770
18 36 K Schrader 16.772
19 28 R Rudd 16.773
20 40 S Marlin 16.773
21 25 J Nadeau 16.780
22 9 B Elliott 16.787
23 18 B Labonte 16.793
24 33 J Nemechek 16.804
25 22 W Burton 16.812
26 12 J Mayfield 16.815
27 96 A Houston 16.825
28 10 J Benson Jr. 16.832
29 5 T Labonte 16.855
30 19 C Atwood 16.856
31 55 B Hamilton 16.873
32 43 J Andretti 16.875
33 90 G Bodine 16.894
34 44 B Jones 16.901
35 66 T Bodine 16.905
36 15 M Waltrip 16.911
37 4 R Gordon 16.911
38 01 J Leffler 16.915
39 1 S Park 16.917
40 14 R Hornaday Jr. 16.951
41 97 K Busch 17.011
42. 50 R Mast - Prov.
43. 11 B Bodine - Prov.

DNQ - 77 R Pressley, 92 S Compton

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan February 12th 2016, 10:46 am

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 12 J Mayfield 104.914 100 41* 185 Running
2 22 9 B Elliott -0.90 100 0 170 Running
3 11 32 R Craven -1.64 100 0 165 Running
4 32 43 J Andretti -2.43 100 0 160 Running
5 18 36 K Schrader -5.07 100 31 160 Running
6 28 10 J Benson Jr. -6.04 100 0 150 Running
7 23 18 B Labonte -6.46 100 0 146 Running
8 24 33 J Nemechek -6.89 100 0 142 Running
9 36 15 M Waltrip -7.18 100 0 138 Running
10 3 8 D Earnhardt Jr. -7.49 100 28 139 Running
11 34 44 B Jones -8.09 100 0 130 Running
12 38 01 J Leffler -8.34 100 0 127 Running
13 25 22 W Burton -8.56 100 0 124 Running
14 20 40 S Marlin -9.83 100 0 121 Running
15 30 19 C Atwood -10.22 100 0 118 Running
16 31 55 B Hamilton -11.07 100 0 115 Running
17 39 1 S Park -11.38 100 0 112 Running
18 21 25 J Nadeau -12.75 100 0 109 Running
19 15 88 D Jarrett -13.95 100 0 106 Running
20 9 31 M Skinner -16.34 100 0 103 Running
21 27 96 A Houston -1L 99 0 100 Running
22 41 97 K Busch -1L 99 0 97 Running
23 40 14 R Hornaday Jr. -1L 99 0 94 Retired
24 35 66 T Bodine -1L 99 0 91 Retired
25 19 28 R Rudd -1L 99 0 88 Running
26 37 4 R Gordon -1L 99 0 85 Running
27 4 20 T Stewart -1L 99 0 82 Running
28 10 3 D Earnhardt -1L 99 0 79 Running
29 33 90 G Bodine -1L 99 0 76 Running
30 7 24 J Gordon -1L 99 0 73 Running
31 13 21 E Sadler -1L 99 0 70 Running
32 8 6 M Martin -1L 99 0 67 Running
33 5 27 K Wallace -2L 98 0 64 Running
34 16 99 J Burton -2L 98 0 61 Running
35 12 7 M Wallace -2L 98 0 58 Running
36 17 17 M Kenseth -2L 98 0 55 Running
37 6 26 J Spencer -2L 98 0 52 Running
38 1 45 K Petty -3L 97 0 49 Running
39 14 93 D Blaney -4L 96 0 46 Running
40 29 5 T Labonte -7L 93 0 43 Running
41 2 2 R Wallace -90L 10 0 40 Valve
42. 50 R Mast - Prov. (37 pts.)
43. 11 B Bodine - Prov. (34 pts.)

Caution Flags: 0 (0 laps)

Lead Changes: 2 (3 drivers)

Weather: Clear, 72 °F, North 6 mph


nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan February 12th 2016, 10:47 am

Point Standings after Race #6
Pos+/-DriverPTS
1+1D Earnhardt Jr. 912
2-1D Earnhardt 879
3+2J Benson Jr. 843
4--W Burton 832
5+1B Labonte 832
6-3T Stewart 820
7+1B Hamilton 750
8+8B Elliott 742
9-2J Burton 719
10-1R Rudd 709
11+2S Marlin 702
12+3D Jarrett 679
13+5J Nadeau 655
14-2M Martin 654
15-4M Kenseth 648
16-6R Wallace 644
17+6J Mayfield 642
18+1C Atwood 638
19-5J Spencer 629
20-3J Gordon 626
21-1S Park 617
22+3K Schrader 593
23-2K Wallace 561
24+7J Andretti 555
25-3E Sadler 530
26+9R Craven 530
27--K Busch 516
28+5J Nemechek 513
29-1T Bodine 507
30-6T Labonte 483
31-1G Bodine 474
32+5M Waltrip 470
33-7D Blaney 467
34-5M Wallace 464
35+1R Gordon 435
36-4B Bodine 417
37+2B Jones 411
38-4R Pressley 367
39+3J Leffler 365
40-2K Petty 362
41--M Skinner 350
42-2R Mast 311
43+1R Hornaday Jr. 231
44+2A Houston 195
45-2S Compton 189
46-1R Newman 121
47--H Stricklin 92

ROTY Points
PosDriverPoints
1C Atwood56
2K Busch52
3J Leffler41
4A Houston23
5R Hornaday Jr.20
6R Newman10

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by McBlair February 12th 2016, 11:12 am

Leffler & Hornaday Jr have been looking strong as of lately. I think they deserve a bit of a ratings boost!
McBlair
McBlair
Veteran
Veteran

Posts : 490
Join date : 2015-11-08
Age : 28
Location : Why should I tell you??? Stalkers much...

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan March 17th 2016, 10:59 am

2001 Sharpie 500

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  K Wallace
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
28 R Rudd
30 K Harvick (R)
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader

40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

44 Entries, 1 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan March 20th 2016, 1:58 pm

Qualifying

Session 1

P # DRIVER TIME
1 77 R Pressley 16.922
2 14 R Hornaday Jr. 16.934
3 44 B Jones 16.942
4 30 K Harvick 16.948
5 90 G Bodine 16.954
6 31 M Skinner 16.958
7 15 M Waltrip 16.964
8 45 K Petty 16.970
9 43 J Andretti 16.974
10 5 T Labonte 16.978
11 7 M Wallace 16.990
12 92 K Lepage 16.993
13 93 D Blaney 17.008
14 01 J Leffler 17.027
15 66 T Bodine 17.036
16 97 K Busch 17.036
17 96 R Gordon 17.043
18 11 B Bodine 17.109
19 32 R Craven 17.176

Session 2

P # DRIVER TIME
1 24 J Gordon 16.737
2 88 D Jarrett 16.757
3 25 J Nadeau 16.801
4 40 S Marlin 16.833
5 99 J Burton 16.852
6 20 T Stewart 16.852
7 5 T Labonte 16.855
8 3 D Earnhardt 16.856
9 18 B Labonte 16.859
10 9 B Elliott 16.866
11 55 B Hamilton 16.882
12 6 M Martin 16.899
13 36 K Schrader 16.904
14 1 S Park 16.920
15 8 D Earnhardt Jr. 16.938
16 2 R Wallace 16.939
17 26 J Spencer 16.939
18 93 D Blaney 16.947
19 21 E Sadler 16.956
20 28 R Rudd 16.960
21 19 C Atwood 16.962
22 97 K Busch 16.964
23 66 T Bodine 16.965
24 22 W Burton 16.968
25 4 K Wallace 16.970
26 17 M Kenseth 16.971
27 7 M Wallace 16.993
28 77 R Pressley 17.011
29 96 R Gordon 17.038
30 10 J Benson Jr. 17.045
31 15 M Waltrip 17.076
32 43 J Andretti 17.080
33 33 J Nemechek 17.086
34 01 J Leffler 17.088
35 12 J Mayfield 17.100
36 14 R Hornaday Jr. 17.143
37 31 M Skinner 17.158
38 30 K Harvick 17.196
39 11 B Bodine 17.246
40 90 G Bodine 17.272
41 92 K Lepage 17.277
42. 45 K Petty - Prov.
43. 44 B Jones - Prov.

DNQ - 32 R Craven

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan March 20th 2016, 2:00 pm

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 88 D Jarrett 105.063 100 48* 185 Running
2 15 8 D Earnhardt Jr. -0.24 100 0 170 Running
3 4 40 S Marlin -0.68 100 0 165 Running
4 17 26 J Spencer -3.30 100 0 160 Running
5 33 33 J Nemechek -4.06 100 0 155 Running
6 16 2 R Wallace -7.46 100 0 150 Running
7 8 3 D Earnhardt -7.84 100 0 146 Running
8 9 18 B Labonte -8.19 100 0 142 Running
9 13 36 K Schrader -8.74 100 0 138 Running
10 6 20 T Stewart -9.35 100 0 134 Running
11 32 43 J Andretti -10.73 100 0 130 Running
12 26 17 M Kenseth -10.88 100 0 127 Running
13 27 7 M Wallace -12.37 100 0 124 Running
14 19 21 E Sadler -12.60 100 0 121 Running
15 1 24 J Gordon -12.83 100 38 123 Running
16 21 19 C Atwood -13.52 100 0 115 Running
17 29 96 R Gordon -14.52 100 0 112 Running
18 20 28 R Rudd -14.93 100 0 109 Running
19 28 77 R Pressley -16.14 100 0 106 Running
20 5 99 J Burton -16.60 100 14 108 Running
21 25 4 K Wallace -16.62 100 0 100 Running
22 40 90 G Bodine -16.83 100 0 97 Running
23 36 14 R Hornaday Jr. -1L 99 0 94 Running
24 23 66 T Bodine -1L 99 0 91 Running
25 41 92 K Lepage -1L 99 0 88 Running
26 12 6 M Martin -1L 99 0 85 Running
27 38 30 K Harvick -1L 99 0 82 Retired
28 14 1 S Park -1L 99 0 79 Running
29 37 31 M Skinner -1L 99 0 76 Running
30 35 12 J Mayfield -1L 99 0 73 Running
31 31 15 M Waltrip -1L 99 0 70 Running
32 10 9 B Elliott -1L 99 0 67 Running
33 39 11 B Bodine -1L 99 0 64 Running
34 3 25 J Nadeau -1L 99 0 61 Running
35 34 01 J Leffler -1L 99 0 58 Running
36 11 55 B Hamilton -2L 98 0 55 Running
37 24 22 W Burton -2L 98 0 52 Running
38 18 93 D Blaney -2L 98 0 49 Running
39 7 5 T Labonte -3L 97 0 46 Running
40 30 10 J Benson Jr. -4L 96 0 43 Running
41 22 97 K Busch -16L 84 0 40 Piston
42. 45 K Petty - Prov. (37 pts.)
43. 44 B Jones - Prov. (34 pts.)

Caution Flags: 1 (0 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 79 °F, Southeast 6 mph


ROTY Points
PosDriverPoints
1C Atwood211
2K Busch191
3J Leffler155
4R Hornaday Jr.138
5A Houston52
6K Harvick36
7R Newman34
8R Fellows20
9B Said18
10J Johnson17
11H Sadler14
12B Simo13
13A Lazzaro10

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by nirvanafan March 20th 2016, 2:01 pm

Point Standings after Race #24
Pos+/-DriverPTS
1--D Earnhardt Jr. 3571
2--S Marlin 3386
3+2D Jarrett 3344
4-1J Burton 3328
5-1R Wallace 3328
6--B Labonte 3260
7+1D Earnhardt 3225
8-1T Stewart 3218
9--J Gordon 3201
10--R Rudd 3110
11--B Hamilton 2781
12--B Elliott 2779
13--W Burton 2743
14--J Benson Jr. 2704
15--M Kenseth 2704
16--J Spencer 2615
17+1K Schrader 2582
18-1J Nadeau 2511
19--M Martin 2472
20+1E Sadler 2437
21-1S Park 2397
22--J Mayfield 2244
23--K Wallace 2138
24+2J Nemechek 2095
25--C Atwood 2078
26+2J Andretti 2031
27-3T Labonte 2013
28-1D Blaney 1977
29--M Waltrip 1968
30--M Skinner 1955
31--K Busch 1883
32+1R Pressley 1829
33-1R Craven 1800
34--M Wallace 1732
35--R Gordon 1698
36--T Bodine 1673
37--G Bodine 1449
38--B Bodine 1271
39--J Leffler 1232
40--R Hornaday Jr. 1153
41--K Petty 1075
42--B Jones 944
43--S Compton 775
44--R Mast 773
45--K Lepage 566
46--A Houston 403
47+2K Harvick 349
48-1R Newman 298
49-1R Fellows 270
50--B Said 218
51--J Purvis 212
52--B Simo 164
53--H Sadler 134
54--J Johnson 125
55--A Lazzaro 119
56--S Pruett 116
57--H Stricklin 92
58--D Schroeder 46

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

Bristol          Empty Re: Bristol

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum