Texas
2 posters
Page 1 of 1
Texas
2001 Harrah's 500
Entry List
01 J Leffler (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
45 Entries, 2 will DNQ
Entry List
01 J Leffler (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
45 Entries, 2 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
Qualifying
Session 1
Session 2
43. 96 A Houston - Prov.
DNQ - 01 J Leffler, 44 B Jones
Session 1
P | # | DRIVER | TIME |
1 | 66 | T Bodine | 29.186 |
2 | 45 | K Petty | 29.196 |
3 | 33 | J Nemechek | 29.231 |
4 | 93 | D Blaney | 29.247 |
5 | 14 | R Hornaday Jr. | 29.264 |
6 | 4 | R Gordon | 29.318 |
7 | 50 | R Mast | 29.321 |
8 | 77 | R Pressley | 29.331 |
9 | 90 | G Bodine | 29.412 |
10 | 97 | K Busch | 29.420 |
11 | 92 | S Compton | 29.425 |
12 | 32 | R Craven | 29.431 |
13 | 31 | M Skinner | 29.431 |
14 | 7 | M Wallace | 29.436 |
15 | 15 | M Waltrip | 29.438 |
16 | 5 | T Labonte | 29.448 |
17 | 96 | A Houston | 29.504 |
18 | 11 | B Bodine | 29.577 |
19 | 44 | B Jones | 29.661 |
20 | 01 | J Leffler | 29.723 |
Session 2
P | # | DRIVER | TIME |
1 | 99 | J Burton | 29.065 |
2 | 40 | S Marlin | 29.107 |
3 | 36 | K Schrader | 29.154 |
4 | 88 | D Jarrett | 29.211 |
5 | 32 | R Craven | 29.220 |
6 | 3 | D Earnhardt | 29.221 |
7 | 28 | R Rudd | 29.228 |
8 | 18 | B Labonte | 29.231 |
9 | 8 | D Earnhardt Jr. | 29.233 |
10 | 24 | J Gordon | 29.240 |
11 | 55 | B Hamilton | 29.282 |
12 | 25 | J Nadeau | 29.282 |
13 | 97 | K Busch | 29.290 |
14 | 20 | T Stewart | 29.296 |
15 | 33 | J Nemechek | 29.299 |
16 | 2 | R Wallace | 29.313 |
17 | 26 | J Spencer | 29.356 |
18 | 21 | E Sadler | 29.368 |
19 | 15 | M Waltrip | 29.418 |
20 | 77 | R Pressley | 29.419 |
21 | 92 | S Compton | 29.449 |
22 | 93 | D Blaney | 29.453 |
23 | 22 | W Burton | 29.455 |
24 | 6 | M Martin | 29.456 |
25 | 12 | J Mayfield | 29.462 |
26 | 5 | T Labonte | 29.465 |
27 | 43 | J Andretti | 29.474 |
28 | 9 | B Elliott | 29.476 |
29 | 90 | G Bodine | 29.482 |
30 | 11 | B Bodine | 29.494 |
31 | 27 | K Wallace | 29.531 |
32 | 50 | R Mast | 29.557 |
33 | 17 | M Kenseth | 29.568 |
34 | 31 | M Skinner | 29.578 |
35 | 19 | C Atwood | 29.582 |
36 | 10 | J Benson Jr. | 29.592 |
37 | 7 | M Wallace | 29.661 |
38 | 1 | S Park | 29.664 |
39 | 4 | R Gordon | 29.674 |
40 | 66 | T Bodine | 29.689 |
41 | 45 | K Petty | 29.758 |
42 | 14 | R Hornaday Jr. | 29.800 |
DNQ - 01 J Leffler, 44 B Jones
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 9 | 8 | D Earnhardt Jr. | 167.700 | 67 | 3 | 180 | Running |
2 | 6 | 3 | D Earnhardt | -3.02 | 67 | 3 | 175 | Running |
3 | 15 | 33 | J Nemechek | -3.41 | 67 | 0 | 165 | Running |
4 | 16 | 2 | R Wallace | -6.69 | 67 | 0 | 160 | Running |
5 | 4 | 88 | D Jarrett | -7.20 | 67 | 2 | 160 | Running |
6 | 10 | 24 | J Gordon | -7.35 | 67 | 0 | 150 | Running |
7 | 24 | 6 | M Martin | -9.59 | 67 | 0 | 146 | Running |
8 | 14 | 20 | T Stewart | -9.80 | 67 | 0 | 142 | Running |
9 | 3 | 36 | K Schrader | -12.38 | 67 | 0 | 138 | Running |
10 | 7 | 28 | R Rudd | -12.52 | 67 | 0 | 134 | Running |
11 | 2 | 40 | S Marlin | -12.69 | 67 | 0 | 130 | Running |
12 | 17 | 26 | J Spencer | -15.65 | 67 | 0 | 127 | Running |
13 | 28 | 9 | B Elliott | -15.90 | 67 | 0 | 124 | Running |
14 | 8 | 18 | B Labonte | -21.17 | 67 | 0 | 121 | Running |
15 | 38 | 1 | S Park | -21.52 | 67 | 0 | 118 | Running |
16 | 33 | 17 | M Kenseth | -21.63 | 67 | 0 | 115 | Running |
17 | 13 | 97 | K Busch | -21.67 | 67 | 0 | 112 | Running |
18 | 34 | 31 | M Skinner | -21.97 | 67 | 0 | 109 | Running |
19 | 35 | 19 | C Atwood | -22.34 | 67 | 0 | 106 | Running |
20 | 19 | 15 | M Waltrip | -23.52 | 67 | 0 | 103 | Running |
21 | 40 | 66 | T Bodine | -24.05 | 67 | 0 | 100 | Running |
22 | 29 | 90 | G Bodine | -24.98 | 67 | 0 | 97 | Running |
23 | 20 | 77 | R Pressley | -25.12 | 67 | 0 | 94 | Running |
24 | 1 | 99 | J Burton | -28.29 | 67 | 59* | 101 | Running |
25 | 23 | 22 | W Burton | -28.72 | 67 | 0 | 88 | Running |
26 | 31 | 27 | K Wallace | -29.48 | 67 | 0 | 85 | Running |
27 | 11 | 55 | B Hamilton | -29.61 | 67 | 0 | 82 | Running |
28 | 26 | 5 | T Labonte | -30.85 | 67 | 0 | 79 | Running |
29 | 37 | 7 | M Wallace | -31.38 | 67 | 0 | 76 | Running |
30 | 39 | 4 | R Gordon | -31.74 | 67 | 0 | 73 | Running |
31 | 25 | 12 | J Mayfield | -31.87 | 67 | 0 | 70 | Running |
32 | 41 | 45 | K Petty | -32.03 | 67 | 0 | 67 | Running |
33 | 5 | 32 | R Craven | -1L | 66 | 0 | 64 | Running |
34 | 21 | 92 | S Compton | -1L | 66 | 0 | 61 | Running |
35 | 18 | 21 | E Sadler | -1L | 66 | 0 | 58 | Running |
36 | 12 | 25 | J Nadeau | -1L | 66 | 0 | 55 | Running |
37 | 27 | 43 | J Andretti | -1L | 66 | 0 | 52 | Running |
38 | 36 | 10 | J Benson Jr. | -1L | 66 | 0 | 49 | Running |
39 | 30 | 11 | B Bodine | -1L | 66 | 0 | 46 | Running |
40 | 32 | 50 | R Mast | -1L | 66 | 0 | 43 | Running |
41 | 42 | 14 | R Hornaday Jr. | -1L | 66 | 0 | 40 | Running |
42 | 22 | 93 | D Blaney | -2L | 65 | 0 | 37 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 6 (4 drivers)
Weather: Clear, 81 °F, South 11 mph
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
Point Standings after Race #7 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 1092 | ||||||||
2 | -- | D Earnhardt | 1054 | ||||||||
3 | +3 | T Stewart | 962 | ||||||||
4 | -- | B Labonte | 953 | ||||||||
5 | -- | W Burton | 920 | ||||||||
6 | -3 | J Benson Jr. | 892 | ||||||||
7 | +1 | B Elliott | 866 | ||||||||
8 | +2 | R Rudd | 843 | ||||||||
9 | +3 | D Jarrett | 839 | ||||||||
10 | -3 | B Hamilton | 832 | ||||||||
11 | -- | S Marlin | 832 | ||||||||
12 | -3 | J Burton | 820 | ||||||||
13 | +3 | R Wallace | 804 | ||||||||
14 | -- | M Martin | 800 | ||||||||
15 | +5 | J Gordon | 776 | ||||||||
16 | -1 | M Kenseth | 763 | ||||||||
17 | +2 | J Spencer | 756 | ||||||||
18 | -- | C Atwood | 744 | ||||||||
19 | +2 | S Park | 735 | ||||||||
20 | +2 | K Schrader | 731 | ||||||||
21 | -4 | J Mayfield | 712 | ||||||||
22 | -9 | J Nadeau | 710 | ||||||||
23 | +5 | J Nemechek | 678 | ||||||||
24 | -1 | K Wallace | 646 | ||||||||
25 | +2 | K Busch | 628 | ||||||||
26 | +3 | T Bodine | 607 | ||||||||
27 | -3 | J Andretti | 607 | ||||||||
28 | -3 | R Craven | 594 | ||||||||
29 | -3 | E Sadler | 588 | ||||||||
30 | +2 | M Waltrip | 573 | ||||||||
31 | -- | G Bodine | 571 | ||||||||
32 | -2 | T Labonte | 562 | ||||||||
33 | +1 | M Wallace | 540 | ||||||||
34 | +1 | R Gordon | 508 | ||||||||
35 | -2 | D Blaney | 504 | ||||||||
36 | -- | B Bodine | 463 | ||||||||
37 | +1 | R Pressley | 461 | ||||||||
38 | +3 | M Skinner | 459 | ||||||||
39 | +1 | K Petty | 429 | ||||||||
40 | -3 | B Jones | 411 | ||||||||
41 | -2 | J Leffler | 365 | ||||||||
42 | -- | R Mast | 354 | ||||||||
43 | -- | R Hornaday Jr. | 271 | ||||||||
44 | +1 | S Compton | 250 | ||||||||
45 | -1 | A Houston | 229 | ||||||||
46 | -- | R Newman | 121 | ||||||||
47 | -- | H Stricklin | 92 | ||||||||
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 65 |
2 | K Busch | 62 |
3 | J Leffler | 41 |
4 | A Houston | 30 |
5 | R Hornaday Jr. | 28 |
6 | R Newman | 10 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
DaleYeah, an Earnhardt 1-2, just like it should have been !!
CJ Racing- I Like To Post A Lot
- Posts : 1796
Join date : 2015-12-19
Re: Texas
2002 Samsung/Radio Shack 500
Entry List
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood (P)
20 T Stewart (P)
21 E Sadler
22 W Burton (P)
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr. (P)
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield (P)
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
44 Entries, 1 will DNQ
Entry List
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood (P)
20 T Stewart (P)
21 E Sadler
22 W Burton (P)
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr. (P)
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield (P)
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
44 Entries, 1 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
Qualifying
Session 1
Session 2
43. 43 J Andretti - Prov.
DNQ - 23 J Nemechek
Session 1
P | # | DRIVER | TIME |
1 | 15 | M Waltrip | 29.457 |
2 | 26 | J Spencer | 29.462 |
3 | 5 | T Labonte | 29.475 |
4 | 1 | S Park | 29.496 |
5 | 45 | K Petty | 29.527 |
6 | 25 | J Nadeau | 29.544 |
7 | 44 | R Pressley | 29.595 |
8 | 66 | T Bodine | 29.625 |
9 | 21 | E Sadler | 29.657 |
10 | 4 | J Green | 29.664 |
11 | 11 | B Bodine | 29.723 |
12 | 49 | S Robinson | 29.764 |
13 | 55 | B Hamilton | 29.782 |
14 | 14 | M Skinner | 29.792 |
15 | 36 | K Schrader | 29.869 |
16 | 43 | J Andretti | 29.888 |
17 | 7 | J Leffler | 29.985 |
18 | 90 | G Bodine | 30.026 |
19 | 23 | J Nemechek | 30.110 |
Session 2
P | # | DRIVER | TIME |
1 | 88 | D Jarrett | 29.099 |
2 | 19 | C Atwood | 29.149 |
3 | 28 | R Rudd | 29.154 |
4 | 2 | R Wallace | 29.177 |
5 | 12 | R Newman | 29.180 |
6 | 24 | J Gordon | 29.187 |
7 | 97 | K Busch | 29.207 |
8 | 6 | M Martin | 29.213 |
9 | 40 | S Marlin | 29.227 |
10 | 3 | D Earnhardt | 29.229 |
11 | 15 | M Waltrip | 29.284 |
12 | 20 | T Stewart | 29.286 |
13 | 48 | J Johnson | 29.294 |
14 | 31 | K Harvick | 29.327 |
15 | 18 | B Labonte | 29.336 |
16 | 10 | J Benson Jr. | 29.338 |
17 | 55 | B Hamilton | 29.339 |
18 | 33 | R Gordon | 29.355 |
19 | 4 | J Green | 29.372 |
20 | 17 | M Kenseth | 29.392 |
21 | 8 | D Earnhardt Jr. | 29.421 |
22 | 99 | J Burton | 29.439 |
23 | 44 | R Pressley | 29.445 |
24 | 5 | T Labonte | 29.476 |
25 | 45 | K Petty | 29.497 |
26 | 9 | B Elliott | 29.515 |
27 | 30 | R Hornaday Jr. | 29.515 |
28 | 21 | E Sadler | 29.520 |
29 | 14 | M Skinner | 29.521 |
30 | 41 | J Mayfield | 29.533 |
31 | 77 | D Blaney | 29.536 |
32 | 36 | K Schrader | 29.566 |
33 | 49 | S Robinson | 29.615 |
34 | 26 | J Spencer | 29.654 |
35 | 32 | R Craven | 29.762 |
36 | 25 | J Nadeau | 29.840 |
37 | 22 | W Burton | 29.845 |
38 | 66 | T Bodine | 30.061 |
39 | 11 | B Bodine | 30.105 |
40 | 90 | G Bodine | 30.115 |
41 | 7 | J Leffler | 30.305 |
42 | 1 | S Park | 30.555 |
DNQ - 23 J Nemechek
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
Race
43. 43 J Andretti - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 13 | 48 | J Johnson | 167.892 | 67 | 3 | 180 | Running |
2 | 4 | 2 | R Wallace | -1.41 | 67 | 1 | 175 | Running |
3 | 12 | 20 | T Stewart | -1.58 | 67 | 0 | 165 | Running |
4 | 1 | 88 | D Jarrett | -3.09 | 67 | 24 | 165 | Running |
5 | 7 | 97 | K Busch | -3.41 | 67 | 0 | 155 | Running |
6 | 5 | 12 | R Newman | -15.07 | 67 | 0 | 150 | Running |
7 | 10 | 3 | D Earnhardt | -18.60 | 67 | 0 | 146 | Running |
8 | 11 | 15 | M Waltrip | -21.14 | 67 | 0 | 142 | Running |
9 | 28 | 21 | E Sadler | -29.93 | 67 | 0 | 138 | Running |
10 | 39 | 11 | B Bodine | -30.04 | 67 | 0 | 134 | Running |
11 | 3 | 28 | R Rudd | -30.82 | 67 | 0 | 130 | Running |
12 | 42 | 1 | S Park | -32.09 | 67 | 0 | 127 | Running |
13 | 32 | 36 | K Schrader | -1L | 66 | 0 | 124 | Running |
14 | 19 | 4 | J Green | -1L | 66 | 0 | 121 | Running |
15 | 8 | 6 | M Martin | -1L | 66 | 29* | 128 | Running |
16 | 9 | 40 | S Marlin | -1L | 66 | 10 | 120 | Running |
17 | 41 | 7 | J Leffler | -1L | 66 | 0 | 112 | Running |
18 | 33 | 49 | S Robinson | -1L | 66 | 0 | 109 | Running |
19 | 24 | 5 | T Labonte | -1L | 66 | 0 | 106 | Running |
20 | 6 | 24 | J Gordon | -1L | 66 | 0 | 103 | Running |
21 | 17 | 55 | B Hamilton | -1L | 66 | 0 | 100 | Running |
22 | 15 | 18 | B Labonte | -1L | 66 | 0 | 97 | Running |
23 | 25 | 45 | K Petty | -1L | 66 | 0 | 94 | Running |
24 | 27 | 30 | R Hornaday Jr. | -1L | 66 | 0 | 91 | Running |
25 | 21 | 8 | D Earnhardt Jr. | -1L | 66 | 0 | 88 | Running |
26 | 22 | 99 | J Burton | -1L | 66 | 0 | 85 | Running |
27 | 31 | 77 | D Blaney | -1L | 66 | 0 | 82 | Running |
28 | 14 | 31 | K Harvick | -1L | 66 | 0 | 79 | Running |
29 | 23 | 44 | R Pressley | -1L | 66 | 0 | 76 | Running |
30 | 18 | 33 | R Gordon | -1L | 66 | 0 | 73 | Running |
31 | 26 | 9 | B Elliott | -1L | 66 | 0 | 70 | Running |
32 | 37 | 22 | W Burton | -1L | 66 | 0 | 67 | Running |
33 | 30 | 41 | J Mayfield | -1L | 66 | 0 | 64 | Running |
34 | 20 | 17 | M Kenseth | -1L | 66 | 0 | 61 | Running |
35 | 36 | 25 | J Nadeau | -1L | 66 | 0 | 58 | Running |
36 | 29 | 14 | M Skinner | -1L | 66 | 0 | 55 | Running |
37 | 2 | 19 | C Atwood | -2L | 65 | 0 | 52 | Running |
38 | 40 | 90 | G Bodine | -2L | 65 | 0 | 49 | Running |
39 | 38 | 66 | T Bodine | -2L | 65 | 0 | 46 | Running |
40 | 34 | 26 | J Spencer | -2L | 65 | 0 | 43 | Running |
41 | 35 | 32 | R Craven | -6L | 61 | 0 | 40 | Running |
42 | 16 | 10 | J Benson Jr. | -50L | 17 | 0 | 37 | Valve |
Caution Flags: 0 (0 laps)
Lead Changes: 8 (5 drivers)
Weather: Clear, 76 °F, North 13 mph
ROTY Points | ||
Pos | Driver | Points |
1 | J Johnson | 56 |
2 | R Newman | 56 |
3 | K Harvick | 48 |
4 | S Robinson | 35 |
5 | G Biffle | 8 |
6 | H Sadler | 7 |
7 | C Fittipaldi | 6 |
8 | T Raines | 5 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Texas
Point Standings after Race #6 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | R Newman | 959 | ||||||||
2 | +1 | D Earnhardt | 909 | ||||||||
3 | -1 | S Marlin | 900 | ||||||||
4 | +1 | J Johnson | 900 | ||||||||
5 | -1 | D Jarrett | 899 | ||||||||
6 | +3 | R Wallace | 858 | ||||||||
7 | -1 | M Martin | 840 | ||||||||
8 | -- | K Busch | 839 | ||||||||
9 | +3 | T Stewart | 807 | ||||||||
10 | -3 | J Gordon | 806 | ||||||||
11 | -1 | D Blaney | 761 | ||||||||
12 | -1 | M Kenseth | 712 | ||||||||
13 | -- | K Harvick | 708 | ||||||||
14 | +1 | D Earnhardt Jr. | 690 | ||||||||
15 | -1 | R Craven | 659 | ||||||||
16 | +1 | B Elliott | 658 | ||||||||
17 | +1 | B Labonte | 652 | ||||||||
18 | -2 | J Benson Jr. | 634 | ||||||||
19 | -- | R Rudd | 612 | ||||||||
20 | +6 | M Waltrip | 567 | ||||||||
21 | -1 | J Burton | 564 | ||||||||
22 | -- | R Hornaday Jr. | 551 | ||||||||
23 | +6 | E Sadler | 527 | ||||||||
24 | -3 | C Atwood | 525 | ||||||||
25 | -2 | R Gordon | 519 | ||||||||
26 | +1 | B Hamilton | 517 | ||||||||
27 | +1 | T Labonte | 510 | ||||||||
28 | -4 | W Burton | 510 | ||||||||
29 | -4 | J Mayfield | 495 | ||||||||
30 | -- | K Schrader | 495 | ||||||||
31 | -- | J Green | 480 | ||||||||
32 | +3 | B Bodine | 433 | ||||||||
33 | -- | K Petty | 431 | ||||||||
34 | -2 | J Spencer | 387 | ||||||||
35 | -1 | J Nadeau | 375 | ||||||||
36 | +3 | S Park | 369 | ||||||||
37 | +4 | J Leffler | 351 | ||||||||
38 | +2 | S Robinson | 350 | ||||||||
39 | -2 | M Skinner | 305 | ||||||||
40 | -4 | J Andretti | 294 | ||||||||
41 | +1 | G Bodine | 281 | ||||||||
42 | -4 | J Nemechek | 250 | ||||||||
43 | -- | T Bodine | 244 | ||||||||
44 | -- | R Pressley | 240 | ||||||||
45 | -- | G Biffle | 124 | ||||||||
46 | -- | H Sadler | 55 | ||||||||
47 | -- | C Fittipaldi | 43 | ||||||||
48 | -- | T Raines | 37 | ||||||||
49 | -- | B Jones | 34 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Similar topics
» Round 3 of Texas: The Eddie Gossage 130 @ Texas Motor Speedway
» Round 1 Of Texas @ Texas Motor Speedway
» Round 30 of Texas
» HNS Round 10: Texas
» ROUND 5 of Texas @ TMS
» Round 1 Of Texas @ Texas Motor Speedway
» Round 30 of Texas
» HNS Round 10: Texas
» ROUND 5 of Texas @ TMS
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum