Martinsville
2 posters
Page 1 of 1
Martinsville
2001 No Bull 5 Fan Championship 500
Entry List
01 J Leffler (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
13 H Sadler (R)
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
46 Entries, 3 will DNQ
Entry List
01 J Leffler (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
13 H Sadler (R)
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
46 Entries, 3 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Qualifying
Session 1
Session 2
43. 45 K Petty - Prov.
DNQ - 44 B Jones, 50 R Mast, 92 S Compton
Session 1
P | # | DRIVER | TIME |
1 | 93 | D Blaney | 22.508 |
2 | 21 | E Sadler | 22.714 |
3 | 77 | R Pressley | 22.718 |
4 | 7 | M Wallace | 22.770 |
5 | 66 | T Bodine | 22.771 |
6 | 96 | A Houston | 22.772 |
7 | 11 | B Bodine | 22.789 |
8 | 4 | R Gordon | 22.819 |
9 | 5 | T Labonte | 22.824 |
10 | 45 | K Petty | 22.825 |
11 | 14 | R Hornaday Jr. | 22.857 |
12 | 90 | G Bodine | 22.866 |
13 | 15 | M Waltrip | 22.884 |
14 | 13 | H Sadler | 22.884 |
15 | 43 | J Andretti | 22.901 |
16 | 31 | M Skinner | 22.910 |
17 | 32 | R Craven | 22.928 |
18 | 01 | J Leffler | 22.978 |
19 | 44 | B Jones | 22.997 |
20 | 50 | R Mast | 23.006 |
21 | 92 | S Compton | 23.064 |
Session 2
P | # | DRIVER | TIME |
1 | 88 | D Jarrett | 22.381 |
2 | 21 | E Sadler | 22.473 |
3 | 3 | D Earnhardt | 22.520 |
4 | 28 | R Rudd | 22.528 |
5 | 20 | T Stewart | 22.548 |
6 | 93 | D Blaney | 22.564 |
7 | 40 | S Marlin | 22.565 |
8 | 8 | D Earnhardt Jr. | 22.569 |
9 | 9 | B Elliott | 22.571 |
10 | 55 | B Hamilton | 22.582 |
11 | 2 | R Wallace | 22.596 |
12 | 24 | J Gordon | 22.598 |
13 | 99 | J Burton | 22.599 |
14 | 17 | M Kenseth | 22.604 |
15 | 36 | K Schrader | 22.608 |
16 | 25 | J Nadeau | 22.612 |
17 | 10 | J Benson Jr. | 22.613 |
18 | 26 | J Spencer | 22.618 |
19 | 1 | S Park | 22.621 |
20 | 22 | W Burton | 22.625 |
21 | 18 | B Labonte | 22.661 |
22 | 27 | K Wallace | 22.701 |
23 | 19 | C Atwood | 22.703 |
24 | 6 | M Martin | 22.711 |
25 | 97 | K Busch | 22.718 |
26 | 33 | J Nemechek | 22.733 |
27 | 31 | M Skinner | 22.744 |
28 | 4 | R Gordon | 22.757 |
29 | 14 | R Hornaday Jr. | 22.761 |
30 | 66 | T Bodine | 22.770 |
31 | 13 | H Sadler | 22.784 |
32 | 43 | J Andretti | 22.800 |
33 | 32 | R Craven | 22.821 |
34 | 5 | T Labonte | 22.860 |
35 | 11 | B Bodine | 22.861 |
36 | 77 | R Pressley | 22.875 |
37 | 7 | M Wallace | 22.877 |
38 | 12 | J Mayfield | 22.892 |
39 | 01 | J Leffler | 22.910 |
40 | 15 | M Waltrip | 22.976 |
41 | 96 | A Houston | 23.017 |
42 | 90 | G Bodine | 23.115 |
DNQ - 44 B Jones, 50 R Mast, 92 S Compton
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Race
43. 45 K Petty - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 88 | D Jarrett | 66.495 | 100 | 20 | 180 | Running |
2 | 8 | 8 | D Earnhardt Jr. | -0.94 | 100 | 0 | 170 | Running |
3 | 3 | 3 | D Earnhardt | -2.12 | 100 | 21 | 170 | Running |
4 | 7 | 40 | S Marlin | -2.35 | 100 | 0 | 160 | Running |
5 | 4 | 28 | R Rudd | -4.00 | 100 | 0 | 155 | Running |
6 | 21 | 18 | B Labonte | -6.52 | 100 | 6 | 155 | Running |
7 | 17 | 10 | J Benson Jr. | -8.96 | 100 | 0 | 146 | Running |
8 | 12 | 24 | J Gordon | -10.44 | 100 | 0 | 142 | Running |
9 | 22 | 27 | K Wallace | -11.45 | 100 | 0 | 138 | Running |
10 | 9 | 9 | B Elliott | -13.22 | 100 | 1 | 139 | Running |
11 | 13 | 99 | J Burton | -13.55 | 100 | 0 | 130 | Running |
12 | 2 | 21 | E Sadler | -14.13 | 100 | 5 | 132 | Running |
13 | 15 | 36 | K Schrader | -14.17 | 100 | 0 | 124 | Running |
14 | 20 | 22 | W Burton | -14.31 | 100 | 0 | 121 | Running |
15 | 16 | 25 | J Nadeau | -14.67 | 100 | 0 | 118 | Running |
16 | 10 | 55 | B Hamilton | -15.01 | 100 | 14 | 120 | Running |
17 | 29 | 14 | R Hornaday Jr. | -15.25 | 100 | 0 | 112 | Running |
18 | 24 | 6 | M Martin | -15.58 | 100 | 0 | 109 | Running |
19 | 23 | 19 | C Atwood | -15.92 | 100 | 0 | 106 | Running |
20 | 11 | 2 | R Wallace | -18.07 | 100 | 23* | 113 | Running |
21 | 37 | 7 | M Wallace | -21.10 | 100 | 0 | 100 | Running |
22 | 38 | 12 | J Mayfield | -1L | 99 | 0 | 97 | Running |
23 | 6 | 93 | D Blaney | -1L | 99 | 0 | 94 | Running |
24 | 18 | 26 | J Spencer | -1L | 99 | 0 | 91 | Running |
25 | 30 | 66 | T Bodine | -1L | 99 | 0 | 88 | Running |
26 | 42 | 90 | G Bodine | -1L | 99 | 0 | 85 | Running |
27 | 39 | 01 | J Leffler | -1L | 99 | 0 | 82 | Running |
28 | 41 | 96 | A Houston | -1L | 99 | 0 | 79 | Running |
29 | 40 | 15 | M Waltrip | -1L | 99 | 10 | 81 | Running |
30 | 33 | 32 | R Craven | -1L | 99 | 0 | 73 | Running |
31 | 19 | 1 | S Park | -1L | 99 | 0 | 70 | Running |
32 | 34 | 5 | T Labonte | -2L | 98 | 0 | 67 | Running |
33 | 25 | 97 | K Busch | -2L | 98 | 0 | 64 | Running |
34 | 32 | 43 | J Andretti | -2L | 98 | 0 | 61 | Running |
35 | 35 | 11 | B Bodine | -2L | 98 | 0 | 58 | Running |
36 | 36 | 77 | R Pressley | -2L | 98 | 0 | 55 | Running |
37 | 31 | 13 | H Sadler | -2L | 98 | 0 | 52 | Running |
38 | 28 | 4 | R Gordon | -3L | 97 | 0 | 49 | Running |
39 | 14 | 17 | M Kenseth | -15L | 85 | 0 | 46 | Running |
40 | 27 | 31 | M Skinner | -38L | 62 | 0 | 43 | Retired |
41 | 26 | 33 | J Nemechek | -60L | 40 | 0 | 40 | Header |
42 | 5 | 20 | T Stewart | -76L | 24 | 0 | 37 | Accident |
Caution Flags: 5 (26 laps)
Lead Changes: 11 (8 drivers)
Weather: Cloudy, 66 °F, Northeast 4 mph
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Point Standings after Race #8 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 1262 | ||||||||
2 | -- | D Earnhardt | 1224 | ||||||||
3 | +1 | B Labonte | 1108 | ||||||||
4 | +1 | W Burton | 1041 | ||||||||
5 | +1 | J Benson Jr. | 1038 | ||||||||
6 | +3 | D Jarrett | 1019 | ||||||||
7 | -- | B Elliott | 1005 | ||||||||
8 | -5 | T Stewart | 999 | ||||||||
9 | -1 | R Rudd | 998 | ||||||||
10 | +1 | S Marlin | 992 | ||||||||
11 | -1 | B Hamilton | 952 | ||||||||
12 | -- | J Burton | 950 | ||||||||
13 | +2 | J Gordon | 918 | ||||||||
14 | -1 | R Wallace | 917 | ||||||||
15 | -1 | M Martin | 909 | ||||||||
16 | +4 | K Schrader | 855 | ||||||||
17 | +1 | C Atwood | 850 | ||||||||
18 | -1 | J Spencer | 847 | ||||||||
19 | +3 | J Nadeau | 828 | ||||||||
20 | -4 | M Kenseth | 809 | ||||||||
21 | -- | J Mayfield | 809 | ||||||||
22 | -3 | S Park | 805 | ||||||||
23 | +1 | K Wallace | 784 | ||||||||
24 | +5 | E Sadler | 720 | ||||||||
25 | -2 | J Nemechek | 718 | ||||||||
26 | -- | T Bodine | 695 | ||||||||
27 | -2 | K Busch | 692 | ||||||||
28 | -1 | J Andretti | 668 | ||||||||
29 | -1 | R Craven | 667 | ||||||||
30 | +1 | G Bodine | 656 | ||||||||
31 | -1 | M Waltrip | 654 | ||||||||
32 | +1 | M Wallace | 640 | ||||||||
33 | -1 | T Labonte | 629 | ||||||||
34 | +1 | D Blaney | 598 | ||||||||
35 | -1 | R Gordon | 557 | ||||||||
36 | -- | B Bodine | 521 | ||||||||
37 | -- | R Pressley | 516 | ||||||||
38 | -- | M Skinner | 502 | ||||||||
39 | -- | K Petty | 463 | ||||||||
40 | +1 | J Leffler | 447 | ||||||||
41 | -1 | B Jones | 411 | ||||||||
42 | +1 | R Hornaday Jr. | 383 | ||||||||
43 | -1 | R Mast | 354 | ||||||||
44 | +1 | A Houston | 308 | ||||||||
45 | -1 | S Compton | 250 | ||||||||
46 | -- | R Newman | 121 | ||||||||
47 | -- | H Stricklin | 92 | ||||||||
48 | -- | H Sadler | 52 | ||||||||
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 74 |
2 | K Busch | 68 |
3 | J Leffler | 49 |
4 | R Hornaday Jr. | 38 |
5 | A Houston | 37 |
6 | R Newman | 10 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
2001 Old Diminion 500
Entry List
01 J Leffler (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
13 H Sadler (R)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (P) (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
31 R Hornaday Jr. (R)
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
44 Entries, 1 will DNQ
Entry List
01 J Leffler (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
13 H Sadler (R)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (P) (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
31 R Hornaday Jr. (R)
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
44 Entries, 1 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Qualifying
Session 1
Session 2
43. 44 B Jones - Prov.
DNQ - 66 T Bodine
Session 1
P | # | DRIVER | TIME |
1 | 93 | D Blaney | 22.574 |
2 | 92 | K Lepage | 22.633 |
3 | 97 | K Busch | 22.693 |
4 | 5 | T Labonte | 22.700 |
5 | 7 | M Wallace | 22.704 |
6 | 15 | M Waltrip | 22.749 |
7 | 77 | R Pressley | 22.767 |
8 | 44 | B Jones | 22.782 |
9 | 32 | R Craven | 22.784 |
10 | 14 | M Skinner | 22.791 |
11 | 90 | G Bodine | 22.832 |
12 | 31 | R Hornaday Jr. | 22.838 |
13 | 96 | R Gordon | 22.868 |
14 | 13 | H Sadler | 22.870 |
15 | 01 | J Leffler | 22.899 |
16 | 45 | K Petty | 22.914 |
17 | 43 | J Andretti | 22.924 |
18 | 11 | B Bodine | 22.981 |
19 | 66 | T Bodine | 23.001 |
Session 2
P | # | DRIVER | TIME |
1 | 88 | D Jarrett | 22.319 |
2 | 18 | B Labonte | 22.355 |
3 | 40 | S Marlin | 22.367 |
4 | 20 | T Stewart | 22.415 |
5 | 3 | D Earnhardt | 22.436 |
6 | 2 | R Wallace | 22.502 |
7 | 36 | K Schrader | 22.514 |
8 | 7 | M Wallace | 22.539 |
9 | 24 | J Gordon | 22.549 |
10 | 8 | D Earnhardt Jr. | 22.575 |
11 | 99 | J Burton | 22.579 |
12 | 77 | R Pressley | 22.590 |
13 | 10 | J Benson Jr. | 22.606 |
14 | 17 | M Kenseth | 22.633 |
15 | 21 | E Sadler | 22.640 |
16 | 6 | M Martin | 22.646 |
17 | 9 | B Elliott | 22.659 |
18 | 19 | C Atwood | 22.678 |
19 | 28 | R Rudd | 22.685 |
20 | 1 | S Park | 22.686 |
21 | 25 | J Nadeau | 22.687 |
22 | 14 | M Skinner | 22.693 |
23 | 12 | J Mayfield | 22.696 |
24 | 26 | J Spencer | 22.712 |
25 | 5 | T Labonte | 22.722 |
26 | 22 | W Burton | 22.728 |
27 | 55 | B Hamilton | 22.758 |
28 | 97 | K Busch | 22.760 |
29 | 93 | D Blaney | 22.765 |
30 | 15 | M Waltrip | 22.776 |
31 | 33 | J Nemechek | 22.798 |
32 | 43 | J Andretti | 22.808 |
33 | 4 | K Wallace | 22.822 |
34 | 11 | B Bodine | 22.824 |
35 | 31 | R Hornaday Jr. | 22.858 |
36 | 32 | R Craven | 22.865 |
37 | 92 | K Lepage | 22.868 |
38 | 90 | G Bodine | 22.884 |
39 | 45 | K Petty | 22.886 |
40 | 01 | J Leffler | 22.956 |
41 | 96 | R Gordon | 23.031 |
42 | 13 | H Sadler | 23.033 |
DNQ - 66 T Bodine
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Race
43. 44 B Jones - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 14 | 17 | M Kenseth | 63.885 | 100 | 38* | 185 | Running |
2 | 11 | 99 | J Burton | -0.62 | 100 | 0 | 170 | Running |
3 | 24 | 26 | J Spencer | -1.98 | 100 | 0 | 165 | Running |
4 | 19 | 28 | R Rudd | -2.83 | 100 | 0 | 160 | Running |
5 | 1 | 88 | D Jarrett | -4.88 | 100 | 16 | 160 | Running |
6 | 6 | 2 | R Wallace | -4.92 | 100 | 19 | 155 | Running |
7 | 4 | 20 | T Stewart | -5.50 | 100 | 1 | 151 | Running |
8 | 5 | 3 | D Earnhardt | -6.58 | 100 | 0 | 142 | Running |
9 | 10 | 8 | D Earnhardt Jr. | -7.10 | 100 | 0 | 138 | Running |
10 | 9 | 24 | J Gordon | -7.94 | 100 | 0 | 134 | Running |
11 | 3 | 40 | S Marlin | -9.21 | 100 | 26 | 135 | Running |
12 | 25 | 5 | T Labonte | -10.91 | 100 | 0 | 127 | Running |
13 | 16 | 6 | M Martin | -11.31 | 100 | 0 | 124 | Running |
14 | 18 | 19 | C Atwood | -12.14 | 100 | 0 | 121 | Running |
15 | 26 | 22 | W Burton | -12.79 | 100 | 0 | 118 | Running |
16 | 8 | 7 | M Wallace | -13.40 | 100 | 0 | 115 | Running |
17 | 7 | 36 | K Schrader | -1L | 99 | 0 | 112 | Running |
18 | 2 | 18 | B Labonte | -1L | 99 | 0 | 109 | Running |
19 | 17 | 9 | B Elliott | -1L | 99 | 0 | 106 | Running |
20 | 20 | 1 | S Park | -1L | 99 | 0 | 103 | Running |
21 | 32 | 43 | J Andretti | -1L | 99 | 0 | 100 | Running |
22 | 33 | 4 | K Wallace | -1L | 99 | 0 | 97 | Running |
23 | 38 | 90 | G Bodine | -1L | 99 | 0 | 94 | Running |
24 | 13 | 10 | J Benson Jr. | -1L | 99 | 0 | 91 | Running |
25 | 36 | 32 | R Craven | -1L | 99 | 0 | 88 | Running |
26 | 27 | 55 | B Hamilton | -1L | 99 | 0 | 85 | Running |
27 | 21 | 25 | J Nadeau | -1L | 99 | 0 | 82 | Running |
28 | 35 | 31 | R Hornaday Jr. | -1L | 99 | 0 | 79 | Running |
29 | 39 | 45 | K Petty | -1L | 99 | 0 | 76 | Running |
30 | 41 | 96 | R Gordon | -1L | 99 | 0 | 73 | Running |
31 | 37 | 92 | K Lepage | -1L | 99 | 0 | 70 | Running |
32 | 22 | 14 | M Skinner | -1L | 99 | 0 | 67 | Running |
33 | 34 | 11 | B Bodine | -1L | 99 | 0 | 64 | Running |
34 | 42 | 13 | H Sadler | -2L | 98 | 0 | 61 | Running |
35 | 29 | 93 | D Blaney | -2L | 98 | 0 | 58 | Running |
36 | 15 | 21 | E Sadler | -2L | 98 | 0 | 55 | Running |
37 | 23 | 12 | J Mayfield | -2L | 98 | 0 | 52 | Running |
38 | 28 | 97 | K Busch | -2L | 98 | 0 | 49 | Running |
39 | 30 | 15 | M Waltrip | -2L | 98 | 0 | 46 | Running |
40 | 40 | 01 | J Leffler | -3L | 97 | 0 | 43 | Running |
41 | 12 | 77 | R Pressley | -4L | 96 | 0 | 40 | Running |
42 | 31 | 33 | J Nemechek | -38L | 62 | 0 | 37 | Accident |
Caution Flags: 6 (30 laps)
Lead Changes: 5 (5 drivers)
Weather: Clear, 66 °F, Northeast 9 mph
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 268 |
2 | K Busch | 241 |
3 | J Leffler | 189 |
4 | R Hornaday Jr. | 182 |
5 | A Houston | 52 |
6 | R Newman | 50 |
7 | K Harvick | 45 |
8 | J Johnson | 30 |
9 | H Sadler | 29 |
10 | R Fellows | 20 |
11 | B Said | 18 |
12 | B Simo | 13 |
13 | A Lazzaro | 10 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Point Standings after Race #30 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 4493 | ||||||||
2 | -- | R Wallace | 4263 | ||||||||
3 | -- | D Jarrett | 4216 | ||||||||
4 | -- | S Marlin | 4182 | ||||||||
5 | -- | J Gordon | 4123 | ||||||||
6 | +1 | J Burton | 4092 | ||||||||
7 | -1 | B Labonte | 4083 | ||||||||
8 | -- | T Stewart | 4066 | ||||||||
9 | -- | R Rudd | 4066 | ||||||||
10 | -- | D Earnhardt | 4037 | ||||||||
11 | -- | W Burton | 3494 | ||||||||
12 | -- | B Hamilton | 3426 | ||||||||
13 | +2 | J Spencer | 3397 | ||||||||
14 | +2 | M Kenseth | 3391 | ||||||||
15 | -2 | J Benson Jr. | 3389 | ||||||||
16 | -2 | B Elliott | 3369 | ||||||||
17 | -- | K Schrader | 3254 | ||||||||
18 | +2 | M Martin | 3122 | ||||||||
19 | -1 | J Nadeau | 3116 | ||||||||
20 | -1 | S Park | 3111 | ||||||||
21 | -- | E Sadler | 3022 | ||||||||
22 | -- | J Mayfield | 2754 | ||||||||
23 | -- | K Wallace | 2681 | ||||||||
24 | +1 | C Atwood | 2660 | ||||||||
25 | -1 | J Nemechek | 2620 | ||||||||
26 | +1 | T Labonte | 2535 | ||||||||
27 | -1 | J Andretti | 2532 | ||||||||
28 | -- | D Blaney | 2409 | ||||||||
29 | -- | M Waltrip | 2391 | ||||||||
30 | -- | K Busch | 2363 | ||||||||
31 | -- | M Skinner | 2363 | ||||||||
32 | -- | R Craven | 2358 | ||||||||
33 | -- | R Pressley | 2264 | ||||||||
34 | +2 | M Wallace | 2077 | ||||||||
35 | -1 | T Bodine | 2052 | ||||||||
36 | -1 | R Gordon | 2052 | ||||||||
37 | -- | G Bodine | 1818 | ||||||||
38 | +1 | R Hornaday Jr. | 1534 | ||||||||
39 | -1 | J Leffler | 1504 | ||||||||
40 | -- | B Bodine | 1501 | ||||||||
41 | -- | K Petty | 1345 | ||||||||
42 | -- | B Jones | 1219 | ||||||||
43 | +2 | K Lepage | 819 | ||||||||
44 | -1 | S Compton | 775 | ||||||||
45 | -1 | R Mast | 773 | ||||||||
46 | -- | R Newman | 456 | ||||||||
47 | -- | K Harvick | 443 | ||||||||
48 | -- | A Houston | 403 | ||||||||
49 | +3 | H Sadler | 274 | ||||||||
50 | -1 | J Johnson | 271 | ||||||||
51 | -1 | R Fellows | 270 | ||||||||
52 | -1 | B Said | 218 | ||||||||
53 | -- | J Purvis | 212 | ||||||||
54 | -- | B Simo | 164 | ||||||||
55 | -- | A Lazzaro | 119 | ||||||||
56 | -- | S Pruett | 116 | ||||||||
57 | -- | H Stricklin | 92 | ||||||||
58 | -- | D Schroeder | 46 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
2002 Chris Dodd 500
Entry List
02 H Sadler (R)
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip (P)
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood (P)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr. (P)
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
45 Entries, 2 will DNQ
Entry List
02 H Sadler (R)
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip (P)
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood (P)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr. (P)
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
45 Entries, 2 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Martinsville
Qualifying
Session 1
Session 2
43. 44 R Pressley - Prov.
DNQ - 1 S Park, 14 M Skinner
Session 1
P | # | DRIVER | TIME |
1 | 22 | W Burton | 22.638 |
2 | 7 | J Leffler | 22.706 |
3 | 45 | K Petty | 22.718 |
4 | 4 | J Green | 22.730 |
5 | 5 | T Labonte | 22.732 |
6 | 41 | J Mayfield | 22.754 |
7 | 02 | H Sadler | 22.825 |
8 | 44 | R Pressley | 22.838 |
9 | 36 | K Schrader | 22.850 |
10 | 43 | J Andretti | 22.872 |
11 | 55 | B Hamilton | 22.885 |
12 | 49 | S Robinson | 22.902 |
13 | 25 | J Nadeau | 22.926 |
14 | 90 | G Bodine | 22.951 |
15 | 23 | J Nemechek | 22.953 |
16 | 26 | J Spencer | 22.954 |
17 | 11 | B Bodine | 22.976 |
18 | 66 | T Bodine | 22.980 |
19 | 1 | S Park | 23.061 |
20 | 14 | M Skinner | 23.165 |
Session 2
P | # | DRIVER | TIME |
1 | 77 | D Blaney | 22.329 |
2 | 15 | M Waltrip | 22.423 |
3 | 48 | J Johnson | 22.444 |
4 | 24 | J Gordon | 22.467 |
5 | 40 | S Marlin | 22.479 |
6 | 12 | R Newman | 22.479 |
7 | 3 | D Earnhardt | 22.503 |
8 | 88 | D Jarrett | 22.519 |
9 | 2 | R Wallace | 22.520 |
10 | 6 | M Martin | 22.545 |
11 | 31 | K Harvick | 22.557 |
12 | 9 | B Elliott | 22.572 |
13 | 17 | M Kenseth | 22.577 |
14 | 22 | W Burton | 22.596 |
15 | 8 | D Earnhardt Jr. | 22.643 |
16 | 97 | K Busch | 22.661 |
17 | 99 | J Burton | 22.664 |
18 | 45 | K Petty | 22.665 |
19 | 20 | T Stewart | 22.682 |
20 | 28 | R Rudd | 22.706 |
21 | 66 | T Bodine | 22.722 |
22 | 10 | J Benson Jr. | 22.724 |
23 | 7 | J Leffler | 22.736 |
24 | 90 | G Bodine | 22.740 |
25 | 32 | R Craven | 22.767 |
