Lowe's
Page 1 of 1
Lowe's
2001 Winston Open/No Bull Sprint
Entry List
01 J Leffler (R)
02 R Newman (R)
4 R Gordon
7 M Wallace
10 J Benson Jr.
11 B Bodine
14 R Hornaday Jr. (R)
19 C Atwood (R)
21 E Sadler
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
28 Entries, 2 will Advance
Entry List
01 J Leffler (R)
02 R Newman (R)
4 R Gordon
7 M Wallace
10 J Benson Jr.
11 B Bodine
14 R Hornaday Jr. (R)
19 C Atwood (R)
21 E Sadler
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
28 Entries, 2 will Advance
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
Winston Open
Qualifying
Race
NOTES:
40 S Marlin Advances
19 C Atwood Retires From Weekend
Qualifying
P | # | DRIVER | TIME |
1 | 40 | S Marlin | 30.048 |
2 | 26 | J Spencer | 30.069 |
3 | 32 | R Craven | 30.169 |
4 | 33 | J Nemechek | 30.173 |
5 | 19 | C Atwood | 30.217 |
6 | 66 | T Bodine | 30.240 |
7 | 28 | R Rudd | 30.241 |
8 | 4 | R Gordon | 30.260 |
9 | 21 | E Sadler | 30.282 |
10 | 43 | J Andretti | 30.291 |
11 | 10 | J Benson Jr. | 30.346 |
12 | 02 | R Newman | 30.359 |
13 | 11 | B Bodine | 30.359 |
14 | 36 | K Schrader | 30.387 |
15 | 77 | R Pressley | 30.405 |
16 | 96 | A Houston | 30.438 |
17 | 93 | D Blaney | 30.449 |
18 | 44 | B Jones | 30.464 |
19 | 01 | J Leffler | 30.464 |
20 | 14 | R Hornaday Jr. | 30.477 |
21 | 97 | K Busch | 30.500 |
22 | 55 | B Hamilton | 30.518 |
23 | 31 | M Skinner | 30.536 |
24 | 92 | S Compton | 30.559 |
25 | 7 | M Wallace | 30.593 |
26 | 27 | K Wallace | 30.628 |
27 | 50 | R Mast | 30.701 |
28 | 45 | K Petty | 30.722 |
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 40 | S Marlin | 172.587 | 6 | 6* | 185 | Running |
2 | 7 | 28 | R Rudd | -0.76 | 6 | 0 | 170 | Running |
3 | 2 | 26 | J Spencer | -1.01 | 6 | 0 | 165 | Running |
4 | 9 | 21 | E Sadler | -1.36 | 6 | 0 | 160 | Running |
5 | 3 | 32 | R Craven | -1.56 | 6 | 0 | 155 | Running |
6 | 11 | 10 | J Benson Jr. | -1.87 | 6 | 0 | 150 | Running |
7 | 4 | 33 | J Nemechek | -2.29 | 6 | 0 | 146 | Running |
8 | 15 | 77 | R Pressley | -2.36 | 6 | 0 | 142 | Running |
9 | 17 | 93 | D Blaney | -3.21 | 6 | 0 | 138 | Running |
10 | 13 | 11 | B Bodine | -3.44 | 6 | 0 | 134 | Running |
11 | 8 | 4 | R Gordon | -3.52 | 6 | 0 | 130 | Running |
12 | 21 | 97 | K Busch | -3.74 | 6 | 0 | 127 | Running |
13 | 14 | 36 | K Schrader | -3.84 | 6 | 0 | 124 | Running |
14 | 6 | 66 | T Bodine | -4.02 | 6 | 0 | 121 | Running |
15 | 23 | 31 | M Skinner | -4.10 | 6 | 0 | 118 | Running |
16 | 19 | 01 | J Leffler | -4.44 | 6 | 0 | 115 | Running |
17 | 10 | 43 | J Andretti | -4.82 | 6 | 0 | 112 | Running |
18 | 25 | 7 | M Wallace | -5.06 | 6 | 0 | 109 | Running |
19 | 16 | 96 | A Houston | -5.34 | 6 | 0 | 106 | Running |
20 | 18 | 44 | B Jones | -5.76 | 6 | 0 | 103 | Running |
21 | 27 | 50 | R Mast | -6.07 | 6 | 0 | 100 | Running |
22 | 12 | 02 | R Newman | -6.13 | 6 | 0 | 97 | Running |
23 | 26 | 27 | K Wallace | -6.17 | 6 | 0 | 94 | Running |
24 | 28 | 45 | K Petty | -6.25 | 6 | 0 | 91 | Running |
25 | 24 | 92 | S Compton | -6.33 | 6 | 0 | 88 | Running |
26 | 22 | 55 | B Hamilton | -6.44 | 6 | 0 | 85 | Running |
27 | 20 | 14 | R Hornaday Jr. | -6.79 | 6 | 0 | 82 | Running |
28 | 5 | 19 | C Atwood | -6L | 0 | 0 | 79 | Retired |
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 82 °F, East 1 mph
NOTES:
40 S Marlin Advances
19 C Atwood Retires From Weekend
Last edited by nirvanafan on February 25th 2016, 4:15 pm; edited 1 time in total
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
No Bull Sprint
Qualifying
Race
NOTES:
28 R Rudd Advances
Qualifying
P | # | DRIVER | TIME |
1 | 28 | R Rudd | 30.432 |
2 | 26 | J Spencer | 30.475 |
3 | 21 | E Sadler | 30.476 |
4 | 55 | B Hamilton | 30.482 |
5 | 27 | K Wallace | 30.503 |
6 | 66 | T Bodine | 30.559 |
7 | 36 | K Schrader | 30.629 |
8 | 7 | M Wallace | 30.638 |
9 | 96 | A Houston | 30.661 |
10 | 33 | J Nemechek | 30.671 |
11 | 4 | R Gordon | 30.707 |
12 | 02 | R Newman | 30.710 |
13 | 10 | J Benson Jr. | 30.718 |
14 | 14 | R Hornaday Jr. | 30.721 |
15 | 43 | J Andretti | 30.768 |
16 | 31 | M Skinner | 30.788 |
17 | 97 | K Busch | 30.798 |
18 | 32 | R Craven | 30.819 |
19 | 11 | B Bodine | 30.826 |
20 | 45 | K Petty | 30.836 |
21 | 50 | R Mast | 30.850 |
22 | 92 | S Compton | 30.861 |
23 | 93 | D Blaney | 30.863 |
24 | 44 | B Jones | 30.877 |
25 | 77 | R Pressley | 30.881 |
26 | 01 | J Leffler | 31.217 |
Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 1 | 28 | R Rudd | 174.501 | 4 | 4* | 185 | Running |
2 | 2 | 26 | J Spencer | -0.95 | 4 | 0 | 170 | Running |
3 | 3 | 21 | E Sadler | -1.25 | 4 | 0 | 165 | Running |
4 | 6 | 66 | T Bodine | -1.99 | 4 | 0 | 160 | Running |
5 | 4 | 55 | B Hamilton | -2.09 | 4 | 0 | 155 | Running |
6 | 5 | 27 | K Wallace | -2.17 | 4 | 0 | 150 | Running |
7 | 7 | 36 | K Schrader | -2.38 | 4 | 0 | 146 | Running |
8 | 9 | 96 | A Houston | -2.44 | 4 | 0 | 142 | Running |
9 | 11 | 4 | R Gordon | -2.52 | 4 | 0 | 138 | Running |
10 | 10 | 33 | J Nemechek | -2.78 | 4 | 0 | 134 | Running |
11 | 8 | 7 | M Wallace | -3.24 | 4 | 0 | 130 | Running |
12 | 15 | 43 | J Andretti | -3.75 | 4 | 0 | 127 | Running |
13 | 13 | 10 | J Benson Jr. | -3.86 | 4 | 0 | 124 | Running |
14 | 17 | 97 | K Busch | -3.98 | 4 | 0 | 121 | Running |
15 | 12 | 02 | R Newman | -4.02 | 4 | 0 | 118 | Running |
16 | 18 | 32 | R Craven | -4.35 | 4 | 0 | 115 | Running |
17 | 19 | 11 | B Bodine | -4.53 | 4 | 0 | 112 | Running |
18 | 21 | 50 | R Mast | -4.76 | 4 | 0 | 109 | Running |
19 | 14 | 14 | R Hornaday Jr. | -4.84 | 4 | 0 | 106 | Running |
20 | 16 | 31 | M Skinner | -5.13 | 4 | 0 | 103 | Running |
21 | 23 | 93 | D Blaney | -5.25 | 4 | 0 | 100 | Running |
22 | 24 | 44 | B Jones | -5.61 | 4 | 0 | 97 | Running |
23 | 25 | 77 | R Pressley | -5.63 | 4 | 0 | 94 | Running |
24 | 22 | 92 | S Compton | -5.70 | 4 | 0 | 91 | Running |
25 | 26 | 01 | J Leffler | -5.73 | 4 | 0 | 88 | Running |
26 | 20 | 45 | K Petty | -5.94 | 4 | 0 | 85 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Cloudy, 71 °F, Northeast 2 mph
NOTES:
28 R Rudd Advances
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
2001 Winston All-Star Race
Entry List
1 S Park
2 R Wallace
3 D Earnhardt
5 T Labonte
6 M Martin
8 D Earnhardt Jr.
9 B Elliott
12 J Mayfield
15 M Waltrip
17 M Kenseth
18 B Labonte
20 T Stewart
22 W Burton
24 J Gordon
25 J Nadeau
28 R Rudd
40 S Marlin
88 D Jarrett
90 G Bodine
99 J Burton
20 Entries
Key:
Bold: In through win in 2000 or 2001 seasons.
Italics: In through previous Winston All-Star Race win.
Underline: In through being a past champion of the series.
Plain: In through winning 2001 Winston Open or No Bull Sprint.
Entry List
1 S Park
2 R Wallace
3 D Earnhardt
5 T Labonte
6 M Martin
8 D Earnhardt Jr.
9 B Elliott
12 J Mayfield
15 M Waltrip
17 M Kenseth
18 B Labonte
20 T Stewart
22 W Burton
24 J Gordon
25 J Nadeau
28 R Rudd
40 S Marlin
88 D Jarrett
90 G Bodine
99 J Burton
20 Entries
Key:
Bold: In through win in 2000 or 2001 seasons.
Italics: In through previous Winston All-Star Race win.
Underline: In through being a past champion of the series.
Plain: In through winning 2001 Winston Open or No Bull Sprint.
Last edited by nirvanafan on February 27th 2016, 5:47 pm; edited 1 time in total
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
Qualifying
Race
P | # | DRIVER | TIME |
1 | 6 | M Martin | 30.273 |
2 | 8 | D Earnhardt Jr. | 30.299 |
3 | 18 | B Labonte | 30.381 |
4 | 88 | D Jarrett | 30.384 |
5 | 28 | R Rudd | 30.432 |
6 | 24 | J Gordon | 30.451 |
7 | 20 | T Stewart | 30.457 |
8 | 99 | J Burton | 30.472 |
9 | 40 | S Marlin | 30.491 |
10 | 22 | W Burton | 30.517 |
11 | 25 | J Nadeau | 30.645 |
12 | 1 | S Park | 30.663 |
13 | 3 | D Earnhardt | 30.699 |
14 | 17 | M Kenseth | 30.729 |
15 | 12 | J Mayfield | 30.735 |
16 | 15 | M Waltrip | 30.749 |
17 | 2 | R Wallace | 30.751 |
18 | 90 | G Bodine | 30.837 |
19 | 9 | B Elliott | 30.860 |
20 | 5 | T Labonte | 30.913 |
Race
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 7 | 20 | T Stewart | 174.791 | 14 | 3 | 180 | Running |
2 | 3 | 18 | B Labonte | -0.66 | 14 | 9* | 180 | Running |
3 | 5 | 28 | R Rudd | -0.86 | 14 | 0 | 165 | Running |
4 | 2 | 8 | D Earnhardt Jr. | -0.94 | 14 | 2 | 165 | Running |
5 | 9 | 40 | S Marlin | -1.02 | 14 | 0 | 155 | Running |
6 | 13 | 3 | D Earnhardt | -1.54 | 14 | 0 | 150 | Running |
7 | 4 | 88 | D Jarrett | -2.40 | 14 | 0 | 146 | Running |
8 | 8 | 99 | J Burton | -2.57 | 14 | 0 | 142 | Running |
9 | 1 | 6 | M Martin | -2.94 | 14 | 0 | 138 | Running |
10 | 14 | 17 | M Kenseth | -4.12 | 14 | 0 | 134 | Running |
11 | 6 | 24 | J Gordon | -4.46 | 14 | 0 | 130 | Running |
12 | 10 | 22 | W Burton | -4.72 | 14 | 0 | 127 | Running |
13 | 17 | 2 | R Wallace | -5.05 | 14 | 0 | 124 | Running |
14 | 12 | 1 | S Park | -5.25 | 14 | 0 | 121 | Running |
15 | 16 | 15 | M Waltrip | -6.93 | 14 | 0 | 118 | Running |
16 | 19 | 9 | B Elliott | -6.98 | 14 | 0 | 115 | Running |
17 | 20 | 5 | T Labonte | -7.29 | 14 | 0 | 112 | Running |
18 | 11 | 25 | J Nadeau | -8.25 | 14 | 0 | 109 | Running |
19 | 15 | 12 | J Mayfield | -8.44 | 14 | 0 | 106 | Running |
20 | 18 | 90 | G Bodine | -9.04 | 14 | 0 | 103 | Running |
Caution Flags: 0 (0 laps)
Lead Changes: 2 (3 drivers)
Weather: Cloudy, 80 °F, West 10 mph
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
2001 Coca-Cola 600
Entry List
01 J Leffler (R)
02 R Newman (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
Underline: No Bull 5 Driver
46 Entries, 3 will DNQ
Entry List
01 J Leffler (R)
02 R Newman (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
Underline: No Bull 5 Driver
46 Entries, 3 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
Qualifying
Session 1
Session 2
43. 45 K Petty - Prov.
Bold: No Bull 5 Driver
DNQ - 44 B Jones, 90 G Bodine, 92 S Compton
Session 1
P | # | DRIVER | TIME |
1 | 02 | R Newman | 30.413 |
2 | 15 | M Waltrip | 30.565 |
3 | 43 | J Andretti | 30.595 |
4 | 66 | T Bodine | 30.605 |
5 | 50 | R Mast | 30.644 |
6 | 93 | D Blaney | 30.680 |
7 | 97 | K Busch | 30.726 |
8 | 96 | A Houston | 30.731 |
9 | 14 | R Hornaday Jr. | 30.739 |
10 | 31 | M Skinner | 30.745 |
11 | 5 | T Labonte | 30.769 |
12 | 77 | R Pressley | 30.809 |
13 | 4 | R Gordon | 30.816 |
14 | 45 | K Petty | 30.817 |
15 | 01 | J Leffler | 30.819 |
16 | 7 | M Wallace | 30.831 |
17 | 32 | R Craven | 30.834 |
18 | 11 | B Bodine | 30.842 |
19 | 90 | G Bodine | 30.938 |
20 | 92 | S Compton | 30.975 |
21 | 44 | B Jones | 30.989 |
P | # | DRIVER | TIME |
1 | 8 | D Earnhardt Jr. | 30.254 |
2 | 24 | J Gordon | 30.349 |
3 | 3 | D Earnhardt | 30.418 |
4 | 28 | R Rudd | 30.422 |
5 | 17 | M Kenseth | 30.446 |
6 | 99 | J Burton | 30.447 |
7 | 33 | J Nemechek | 30.449 |
8 | 40 | S Marlin | 30.511 |
9 | 36 | K Schrader | 30.514 |
10 | 22 | W Burton | 30.552 |
11 | 10 | J Benson Jr. | 30.552 |
12 | 20 | T Stewart | 30.557 |
13 | 32 | R Craven | 30.562 |
14 | 1 | S Park | 30.570 |
15 | 66 | T Bodine | 30.583 |
16 | 9 | B Elliott | 30.584 |
17 | 19 | C Atwood | 30.608 |
18 | 31 | M Skinner | 30.618 |
19 | 18 | B Labonte | 30.645 |
20 | 25 | J Nadeau | 30.651 |
21 | 6 | M Martin | 30.652 |
22 | 93 | D Blaney | 30.657 |
23 | 50 | R Mast | 30.675 |
24 | 26 | J Spencer | 30.692 |
25 | 21 | E Sadler | 30.701 |
26 | 88 | D Jarrett | 30.703 |
27 | 27 | K Wallace | 30.736 |
28 | 15 | M Waltrip | 30.755 |
29 | 12 | J Mayfield | 30.797 |
30 | 2 | R Wallace | 30.808 |
31 | 7 | M Wallace | 30.809 |
32 | 5 | T Labonte | 30.811 |
33 | 97 | K Busch | 30.811 |
34 | 55 | B Hamilton | 30.819 |
35 | 43 | J Andretti | 30.848 |
36 | 14 | R Hornaday Jr. | 30.848 |
37 | 4 | R Gordon | 30.861 |
38 | 77 | R Pressley | 30.927 |
39 | 02 | R Newman | 30.953 |
40 | 11 | B Bodine | 30.979 |
41 | 01 | J Leffler | 31.110 |
42 | 96 | A Houston | 31.164 |
Bold: No Bull 5 Driver
DNQ - 44 B Jones, 90 G Bodine, 92 S Compton
Last edited by nirvanafan on March 1st 2016, 10:58 am; edited 4 times in total
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
Race
43. 45 K Petty - Prov. (34 pts.)
Bold: No Bull 5 Driver
Italics: Next No Bull 5 Driver
Underline: Won $1 million
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 6 | 99 | J Burton | 162.819 | 80 | 41* | 185 | Running |
2 | 26 | 88 | D Jarrett | -0.49 | 80 | 11 | 175 | Running |
3 | 19 | 18 | B Labonte | -0.98 | 80 | 0 | 165 | Running |
4 | 4 | 28 | R Rudd | -3.26 | 80 | 2 | 165 | Running |
5 | 1 | 8 | D Earnhardt Jr. | -5.69 | 80 | 22 | 160 | Running |
6 | 30 | 2 | R Wallace | -6.12 | 80 | 0 | 150 | Running |
7 | 5 | 17 | M Kenseth | -8.82 | 80 | 0 | 146 | Running |
8 | 8 | 40 | S Marlin | -8.97 | 80 | 0 | 142 | Running |
9 | 16 | 9 | B Elliott | -9.05 | 80 | 0 | 138 | Running |
10 | 12 | 20 | T Stewart | -9.49 | 80 | 0 | 134 | Running |
11 | 3 | 3 | D Earnhardt | -10.83 | 80 | 0 | 130 | Running |
12 | 21 | 6 | M Martin | -11.57 | 80 | 1 | 132 | Running |
13 | 24 | 26 | J Spencer | -11.81 | 80 | 0 | 124 | Running |
14 | 2 | 24 | J Gordon | -11.88 | 80 | 2 | 126 | Running |
15 | 20 | 25 | J Nadeau | -15.54 | 80 | 0 | 118 | Running |
16 | 11 | 10 | J Benson Jr. | -15.62 | 80 | 0 | 115 | Running |
17 | 25 | 21 | E Sadler | -16.75 | 80 | 0 | 112 | Running |
18 | 10 | 22 | W Burton | -17.33 | 80 | 0 | 109 | Running |
19 | 9 | 36 | K Schrader | -20.74 | 80 | 0 | 106 | Running |
20 | 38 | 77 | R Pressley | -20.99 | 80 | 0 | 103 | Running |
21 | 37 | 4 | R Gordon | -25.02 | 80 | 0 | 100 | Running |
22 | 34 | 55 | B Hamilton | -25.20 | 80 | 0 | 97 | Running |
23 | 7 | 33 | J Nemechek | -25.53 | 80 | 0 | 94 | Running |
24 | 32 | 5 | T Labonte | -25.59 | 80 | 0 | 91 | Running |
25 | 35 | 43 | J Andretti | -25.83 | 80 | 1 | 93 | Running |
26 | 29 | 12 | J Mayfield | -25.90 | 80 | 0 | 85 | Running |
27 | 14 | 1 | S Park | -27.66 | 80 | 0 | 82 | Running |
28 | 22 | 93 | D Blaney | -28.53 | 80 | 0 | 79 | Running |
29 | 39 | 02 | R Newman | -29.21 | 80 | 0 | 76 | Running |
30 | 28 | 15 | M Waltrip | -1L | 79 | 0 | 73 | Running |
31 | 13 | 32 | R Craven | -1L | 79 | 0 | 70 | Running |
32 | 40 | 11 | B Bodine | -1L | 79 | 0 | 67 | Running |
33 | 31 | 7 | M Wallace | -1L | 79 | 0 | 64 | Running |
34 | 41 | 01 | J Leffler | -1L | 79 | 0 | 61 | Running |
35 | 27 | 27 | K Wallace | -1L | 79 | 0 | 58 | Running |
36 | 15 | 66 | T Bodine | -1L | 79 | 0 | 55 | Running |
37 | 18 | 31 | M Skinner | -1L | 79 | 0 | 52 | Running |
38 | 42 | 96 | A Houston | -1L | 79 | 0 | 49 | Running |
39 | 23 | 50 | R Mast | -1L | 79 | 0 | 46 | Running |
40 | 17 | 19 | C Atwood | -1L | 79 | 0 | 43 | Running |
41 | 33 | 97 | K Busch | -1L | 79 | 0 | 40 | Running |
42 | 36 | 14 | R Hornaday Jr. | -1L | 79 | 0 | 37 | Running |
Bold: No Bull 5 Driver
Italics: Next No Bull 5 Driver
Underline: Won $1 million
Caution Flags: 0 (0 laps)
Lead Changes: 11 (7 drivers)
Weather: Clear, 79 °F, Southeast 8 mph
Last edited by nirvanafan on March 1st 2016, 10:58 am; edited 5 times in total
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
Point Standings after Race #12 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 1860 | ||||||||
2 | -- | D Earnhardt | 1710 | ||||||||
3 | +1 | B Labonte | 1635 | ||||||||
4 | -1 | T Stewart | 1610 | ||||||||
5 | -- | D Jarrett | 1601 | ||||||||
6 | -- | J Burton | 1598 | ||||||||
7 | -- | R Wallace | 1511 | ||||||||
8 | +1 | B Elliott | 1495 | ||||||||
9 | -1 | W Burton | 1466 | ||||||||
10 | -- | J Benson Jr. | 1462 | ||||||||
11 | +1 | S Marlin | 1457 | ||||||||
12 | -1 | J Gordon | 1451 | ||||||||
13 | -- | R Rudd | 1445 | ||||||||
14 | +2 | M Kenseth | 1374 | ||||||||
15 | -1 | B Hamilton | 1349 | ||||||||
16 | -1 | K Schrader | 1341 | ||||||||
17 | -- | M Martin | 1287 | ||||||||
18 | +1 | J Spencer | 1265 | ||||||||
19 | -1 | J Mayfield | 1233 | ||||||||
20 | +1 | J Nadeau | 1215 | ||||||||
21 | +1 | S Park | 1173 | ||||||||
22 | +2 | E Sadler | 1150 | ||||||||
23 | -3 | C Atwood | 1145 | ||||||||
24 | -1 | K Wallace | 1145 | ||||||||
25 | -- | J Nemechek | 1106 | ||||||||
26 | +1 | R Craven | 1058 | ||||||||
27 | -1 | K Busch | 1047 | ||||||||
28 | -- | T Bodine | 1023 | ||||||||
29 | +1 | T Labonte | 981 | ||||||||
30 | -1 | M Waltrip | 964 | ||||||||
31 | +2 | D Blaney | 941 | ||||||||
32 | -1 | M Wallace | 938 | ||||||||
33 | +1 | J Andretti | 934 | ||||||||
34 | -2 | M Skinner | 915 | ||||||||
35 | +1 | R Pressley | 859 | ||||||||
36 | +2 | R Gordon | 825 | ||||||||
37 | -- | B Bodine | 795 | ||||||||
38 | -3 | G Bodine | 790 | ||||||||
39 | -- | J Leffler | 724 | ||||||||
40 | -- | K Petty | 571 | ||||||||
41 | -- | R Hornaday Jr. | 536 | ||||||||
42 | -- | R Mast | 520 | ||||||||
43 | -- | B Jones | 463 | ||||||||
44 | +1 | A Houston | 403 | ||||||||
45 | -1 | S Compton | 402 | ||||||||
46 | +1 | R Newman | 197 | ||||||||
47 | -1 | H Sadler | 134 | ||||||||
48 | -- | J Purvis | 97 | ||||||||
49 | -- | H Stricklin | 92 | ||||||||
50 | -- | K Harvick | 64 | ||||||||
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 105 |
2 | K Busch | 102 |
3 | J Leffler | 81 |
4 | R Hornaday Jr. | 58 |
5 | A Houston | 52 |
6 | R Newman | 20 |
7 | H Sadler | 14 |
8 | K Harvick | 8 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
2001 UAW-GM Quality 500
Entry List
01 J Leffler (R)
02 R Newman (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (P) (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
30 K Harvick (R)
31 R Hornaday Jr. (R)
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
48 J Johnson (R)
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
46 Entries, 3 will DNQ
Entry List
01 J Leffler (R)
02 R Newman (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (P) (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
30 K Harvick (R)
31 R Hornaday Jr. (R)
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
48 J Johnson (R)
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
46 Entries, 3 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Lowe's
Qualifying
Session 1
Session 2
43. 45 K Petty - Prov.
DNQ - 01 J Leffler, 44 B Jones, 66 T Bodine
Session 1
P | # | DRIVER | TIME |
1 | 31 | R Hornaday Jr. | 30.989 |
2 | 93 | D Blaney | 30.990 |
3 | 90 | G Bodine | 31.002 |
4 | 96 | R Gordon | 31.054 |
5 | 14 | M Skinner | 31.060 |
6 | 7 | M Wallace | 31.061 |
7 | 43 | J Andretti | 31.081 |
8 | 5 | T Labonte | 31.083 |
9 | 77 | R Pressley | 31.114 |
10 | 11 | B Bodine | 31.137 |
11 | 97 | K Busch | 31.183 |
12 | 30 | K Harvick | 31.219 |
13 | 02 | R Newman | 31.225 |
14 | 32 | R Craven | 31.239 |
15 | 15 | M Waltrip | 31.263 |
16 | 48 | J Johnson | 31.281 |
17 | 45 | K Petty | 31.293 |
18 | 92 | K Lepage | 31.359 |
19 | 66 | T Bodine | 31.434 |
20 | 44 | B Jones | 31.485 |
21 | 01 | J Leffler | 31.498 |
Session 2
P | # | DRIVER | TIME |
1 | 3 | D Earnhardt | 31.073 |
2 | 2 | R Wallace | 31.122 |
3 | 24 | J Gordon | 31.132 |
4 | 9 | B Elliott | 31.156 |
5 | 28 | R Rudd | 31.250 |
6 | 20 | T Stewart | 31.259 |
