Dover
Page 1 of 1
Dover
2001 MBNA Platinum 400
Entry List
01 J Leffler (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 K LePage
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
48 J Johnson (R)
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
46 Entries, 3 will DNQ
Entry List
01 J Leffler (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 K LePage
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
48 J Johnson (R)
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
46 Entries, 3 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Qualifying
Session 1
Session 2
40. 14 R Hornaday Jr. - Prov.
41. 92 S Compton - Prov.
42. 01 J Leffler - Prov.
43. 45 K Petty - Prov.
DNQ - 11 B Bodine, 44 B Jones, 90 G Bodine
Session 1
P | # | DRIVER | TIME |
1 | 50 | R Mast | 24.059 |
2 | 32 | R Craven | 24.145 |
3 | 93 | D Blaney | 24.166 |
4 | 14 | R Hornaday Jr. | 24.177 |
5 | 48 | J Johnson | 24.178 |
6 | 66 | T Bodine | 24.184 |
7 | 31 | M Skinner | 24.214 |
8 | 7 | M Wallace | 24.219 |
9 | 5 | T Labonte | 24.227 |
10 | 77 | R Pressley | 24.255 |
11 | 97 | K Busch | 24.260 |
12 | 92 | S Compton | 24.263 |
13 | 4 | K Lepage | 24.264 |
14 | 01 | J Leffler | 24.292 |
15 | 45 | K Petty | 24.294 |
16 | 96 | R Gordon | 24.386 |
17 | 15 | M Waltrip | 24.395 |
18 | 43 | J Andretti | 24.409 |
19 | 11 | B Bodine | 24.432 |
20 | 90 | G Bodine | 24.547 |
21 | 44 | B Jones | 24.565 |
Session 2
P | # | DRIVER | TIME |
1 | 88 | D Jarrett | 23.843 |
2 | 40 | S Marlin | 23.881 |
3 | 66 | T Bodine | 23.884 |
4 | 26 | J Spencer | 23.891 |
5 | 97 | K Busch | 23.891 |
6 | 3 | D Earnhardt | 23.911 |
7 | 24 | J Gordon | 23.921 |
8 | 33 | J Nemechek | 23.922 |
9 | 8 | D Earnhardt Jr. | 23.931 |
10 | 18 | B Labonte | 23.967 |
11 | 9 | B Elliott | 23.979 |
12 | 93 | D Blaney | 23.981 |
13 | 17 | M Kenseth | 23.984 |
14 | 55 | B Hamilton | 23.991 |
15 | 20 | T Stewart | 24.019 |
16 | 99 | J Burton | 24.047 |
17 | 5 | T Labonte | 24.047 |
18 | 15 | M Waltrip | 24.059 |
19 | 43 | J Andretti | 24.084 |
20 | 22 | W Burton | 24.085 |
21 | 21 | E Sadler | 24.093 |
22 | 77 | R Pressley | 24.096 |
23 | 2 | R Wallace | 24.098 |
24 | 10 | J Benson Jr. | 24.113 |
25 | 6 | M Martin | 24.137 |
26 | 28 | R Rudd | 24.138 |
27 | 32 | R Craven | 24.157 |
28 | 19 | C Atwood | 24.191 |
29 | 31 | M Skinner | 24.192 |
30 | 7 | M Wallace | 24.198 |
31 | 36 | K Schrader | 24.200 |
32 | 96 | R Gordon | 24.206 |
33 | 25 | J Nadeau | 24.216 |
34 | 1 | S Park | 24.218 |
35 | 50 | R Mast | 24.227 |
36 | 12 | J Mayfield | 24.293 |
37 | 48 | J Johnson | 24.302 |
38 | 4 | K Lepage | 24.305 |
39 | 27 | K Wallace | 24.305 |
41. 92 S Compton - Prov.
42. 01 J Leffler - Prov.
43. 45 K Petty - Prov.
DNQ - 11 B Bodine, 44 B Jones, 90 G Bodine
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Race
40. 14 R Hornaday Jr. - Prov. (43 pts.)
41. 92 S Compton - Prov. (40 pts.)
42. 01 J Leffler - Prov. (37 pts.)
43. 45 K Petty - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 9 | 8 | D Earnhardt Jr. | 123.498 | 80 | 28 | 180 | Running |
2 | 2 | 40 | S Marlin | -2.70 | 80 | 29* | 180 | Running |
3 | 23 | 2 | R Wallace | -4.29 | 80 | 0 | 165 | Running |
4 | 17 | 5 | T Labonte | -7.52 | 80 | 0 | 160 | Running |
5 | 27 | 32 | R Craven | -7.87 | 80 | 0 | 155 | Running |
6 | 16 | 99 | J Burton | -8.15 | 80 | 0 | 150 | Running |
7 | 15 | 20 | T Stewart | -8.25 | 80 | 4 | 151 | Running |
8 | 24 | 10 | J Benson Jr. | -8.32 | 80 | 0 | 142 | Running |
9 | 1 | 88 | D Jarrett | -9.07 | 80 | 15 | 143 | Running |
10 | 7 | 24 | J Gordon | -9.29 | 80 | 3 | 139 | Running |
11 | 33 | 25 | J Nadeau | -11.56 | 80 | 0 | 130 | Running |
12 | 26 | 28 | R Rudd | -12.23 | 80 | 0 | 127 | Running |
13 | 20 | 22 | W Burton | -12.79 | 80 | 0 | 124 | Running |
14 | 19 | 43 | J Andretti | -13.61 | 80 | 0 | 121 | Running |
15 | 10 | 18 | B Labonte | -13.69 | 80 | 0 | 118 | Running |
16 | 5 | 97 | K Busch | -13.85 | 80 | 0 | 115 | Running |
17 | 31 | 36 | K Schrader | -13.94 | 80 | 0 | 112 | Running |
18 | 22 | 77 | R Pressley | -14.16 | 80 | 0 | 109 | Running |
19 | 18 | 15 | M Waltrip | -16.10 | 80 | 0 | 106 | Running |
20 | 8 | 33 | J Nemechek | -16.65 | 80 | 0 | 103 | Running |
21 | 34 | 1 | S Park | -17.95 | 80 | 0 | 100 | Running |
22 | 36 | 12 | J Mayfield | -18.26 | 80 | 0 | 97 | Running |
23 | 39 | 27 | K Wallace | -18.36 | 80 | 0 | 94 | Running |
24 | 13 | 17 | M Kenseth | -18.75 | 80 | 0 | 91 | Running |
25 | 30 | 7 | M Wallace | -18.84 | 80 | 0 | 88 | Running |
26 | 28 | 19 | C Atwood | -19.82 | 80 | 0 | 85 | Running |
27 | 32 | 96 | R Gordon | -21.69 | 80 | 0 | 82 | Running |
28 | 35 | 50 | R Mast | -24.54 | 80 | 0 | 79 | Running |
29 | 6 | 3 | D Earnhardt | -1L | 79 | 0 | 76 | Running |
30 | 29 | 31 | M Skinner | -1L | 79 | 0 | 73 | Running |
31 | 12 | 93 | D Blaney | -1L | 79 | 0 | 70 | Running |
32 | 14 | 55 | B Hamilton | -1L | 79 | 0 | 67 | Running |
33 | 21 | 21 | E Sadler | -1L | 79 | 0 | 64 | Running |
34 | 38 | 4 | K Lepage | -1L | 79 | 0 | 61 | Running |
35 | 11 | 9 | B Elliott | -1L | 79 | 1 | 63 | Running |
36 | 37 | 48 | J Johnson | -1L | 79 | 0 | 55 | Running |
37 | 4 | 26 | J Spencer | -39L | 41 | 0 | 52 | Retired |
38 | 25 | 6 | M Martin | -40L | 40 | 0 | 49 | Retired |
39 | 3 | 66 | T Bodine | -40L | 40 | 0 | 46 | Accident |
41. 92 S Compton - Prov. (40 pts.)
42. 01 J Leffler - Prov. (37 pts.)
43. 45 K Petty - Prov. (34 pts.)
Caution Flags: 1 (4 laps)
Lead Changes: 8 (6 drivers)
Weather: Clear, 75 °F, Southeast 5 mph
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Point Standings after Race #13 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 2040 | ||||||||
2 | -- | D Earnhardt | 1786 | ||||||||
3 | +1 | T Stewart | 1761 | ||||||||
4 | -1 | B Labonte | 1753 | ||||||||
5 | +1 | J Burton | 1748 | ||||||||
6 | -1 | D Jarrett | 1744 | ||||||||
7 | -- | R Wallace | 1676 | ||||||||
8 | +3 | S Marlin | 1637 | ||||||||
9 | +1 | J Benson Jr. | 1604 | ||||||||
10 | -1 | W Burton | 1590 | ||||||||
11 | +1 | J Gordon | 1590 | ||||||||
12 | +1 | R Rudd | 1572 | ||||||||
13 | -5 | B Elliott | 1558 | ||||||||
14 | -- | M Kenseth | 1465 | ||||||||
15 | +1 | K Schrader | 1453 | ||||||||
16 | -1 | B Hamilton | 1416 | ||||||||
17 | +3 | J Nadeau | 1345 | ||||||||
18 | -1 | M Martin | 1336 | ||||||||
19 | -- | J Mayfield | 1330 | ||||||||
20 | -2 | J Spencer | 1317 | ||||||||
21 | -- | S Park | 1273 | ||||||||
22 | +1 | K Wallace | 1239 | ||||||||
23 | +1 | C Atwood | 1230 | ||||||||
24 | -2 | E Sadler | 1214 | ||||||||
25 | +1 | R Craven | 1213 | ||||||||
26 | -1 | J Nemechek | 1209 | ||||||||
27 | -- | K Busch | 1162 | ||||||||
28 | +1 | T Labonte | 1141 | ||||||||
29 | +1 | M Waltrip | 1070 | ||||||||
30 | -2 | T Bodine | 1069 | ||||||||
31 | +2 | J Andretti | 1055 | ||||||||
32 | -- | M Wallace | 1026 | ||||||||
33 | -2 | D Blaney | 1011 | ||||||||
34 | -- | M Skinner | 988 | ||||||||
35 | -- | R Pressley | 968 | ||||||||
36 | -- | R Gordon | 907 | ||||||||
37 | -- | B Bodine | 795 | ||||||||
38 | -- | G Bodine | 790 | ||||||||
39 | -- | J Leffler | 761 | ||||||||
40 | -- | K Petty | 605 | ||||||||
41 | +1 | R Mast | 599 | ||||||||
42 | -1 | R Hornaday Jr. | 579 | ||||||||
43 | -- | B Jones | 463 | ||||||||
44 | +1 | S Compton | 442 | ||||||||
45 | -1 | A Houston | 403 | ||||||||
46 | -- | R Newman | 197 | ||||||||
47 | -- | H Sadler | 134 | ||||||||
48 | -- | J Purvis | 97 | ||||||||
49 | -- | H Stricklin | 92 | ||||||||
50 | -- | K Harvick | 64 | ||||||||
51 | -- | K Lepage | 61 | ||||||||
52 | -- | J Johnson | 55 | ||||||||
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 114 |
2 | K Busch | 112 |
3 | J Leffler | 87 |
4 | R Hornaday Jr. | 65 |
5 | A Houston | 52 |
6 | R Newman | 20 |
7 | H Sadler | 14 |
8 | K Harvick | 8 |
9 | J Johnson | 8 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
2001 MBNA 400
Entry List
01 J Leffler (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (P) (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
31 M Skinner
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
43 Entries, 0 will DNQ
Entry List
01 J Leffler (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (P) (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
31 M Skinner
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
43 Entries, 0 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Qualifying
Session 1
Cancelled
Session 2
40. 31 M Skinner - Prov.
41. 45 K Petty - Prov.
42. 11 B Bodine - Prov.
43. 90 G Bodine - Prov.
DNQ - none
Session 1
Cancelled
Session 2
P | # | DRIVER | TIME |
1 | 9 | B Elliott | 24.070 |
2 | 20 | T Stewart | 24.103 |
3 | 40 | S Marlin | 24.110 |
4 | 8 | D Earnhardt Jr. | 24.132 |
5 | 88 | D Jarrett | 24.134 |
6 | 19 | C Atwood | 24.156 |
7 | 5 | T Labonte | 24.161 |
8 | 2 | R Wallace | 24.170 |
9 | 18 | B Labonte | 24.170 |
10 | 99 | J Burton | 24.176 |
11 | 25 | J Nadeau | 24.176 |
12 | 24 | J Gordon | 24.177 |
13 | 3 | D Earnhardt | 24.187 |
14 | 17 | M Kenseth | 24.202 |
15 | 6 | M Martin | 24.213 |
16 | 21 | E Sadler | 24.245 |
17 | 26 | J Spencer | 24.246 |
18 | 55 | B Hamilton | 24.249 |
19 | 10 | J Benson Jr. | 24.258 |
20 | 43 | J Andretti | 24.294 |
21 | 28 | R Rudd | 24.310 |
22 | 4 | K Wallace | 24.316 |
23 | 12 | J Mayfield | 24.329 |
24 | 1 | S Park | 24.340 |
25 | 22 | W Burton | 24.355 |
26 | 36 | K Schrader | 24.377 |
27 | 66 | T Bodine | 24.382 |
28 | 32 | R Craven | 24.421 |
29 | 77 | R Pressley | 24.423 |
30 | 33 | J Nemechek | 24.427 |
31 | 44 | B Jones | 24.431 |
32 | 7 | M Wallace | 24.434 |
33 | 14 | R Hornaday Jr. | 24.502 |
34 | 93 | D Blaney | 24.508 |
35 | 15 | M Waltrip | 24.552 |
36 | 01 | J Leffler | 24.582 |
37 | 97 | K Busch | 24.620 |
38 | 96 | R Gordon | 24.640 |
39 | 92 | K Lepage | 25.000 |
41. 45 K Petty - Prov.
42. 11 B Bodine - Prov.
43. 90 G Bodine - Prov.
DNQ - none
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Race
40. 31 M Skinner - Prov. (43 pts.)
41. 45 K Petty - Prov. (40 pts.)
42. 11 B Bodine - Prov. (37 pts.)
43. 90 G Bodine - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 2 | 20 | T Stewart | 133.295 | 80 | 70* | 185 | Running |
2 | 4 | 8 | D Earnhardt Jr. | -1.79 | 80 | 4 | 175 | Running |
3 | 13 | 3 | D Earnhardt | -5.38 | 80 | 0 | 165 | Running |
4 | 5 | 88 | D Jarrett | -6.14 | 80 | 0 | 160 | Running |
5 | 8 | 2 | R Wallace | -6.23 | 80 | 4 | 160 | Running |
6 | 3 | 40 | S Marlin | -7.02 | 80 | 0 | 150 | Running |
7 | 12 | 24 | J Gordon | -10.38 | 80 | 0 | 146 | Running |
8 | 25 | 22 | W Burton | -10.87 | 80 | 0 | 142 | Running |
9 | 17 | 26 | J Spencer | -11.57 | 80 | 0 | 138 | Running |
10 | 26 | 36 | K Schrader | -11.74 | 80 | 0 | 134 | Running |
11 | 27 | 66 | T Bodine | -13.97 | 80 | 0 | 130 | Running |
12 | 11 | 25 | J Nadeau | -14.41 | 80 | 0 | 127 | Running |
13 | 1 | 9 | B Elliott | -18.70 | 80 | 2 | 129 | Running |
14 | 21 | 28 | R Rudd | -18.79 | 80 | 0 | 121 | Running |
15 | 15 | 6 | M Martin | -20.99 | 80 | 0 | 118 | Running |
16 | 30 | 33 | J Nemechek | -21.41 | 80 | 0 | 115 | Running |
17 | 9 | 18 | B Labonte | -21.73 | 80 | 0 | 112 | Running |
18 | 18 | 55 | B Hamilton | -23.90 | 80 | 0 | 109 | Running |
19 | 10 | 99 | J Burton | -24.45 | 80 | 0 | 106 | Running |
20 | 24 | 1 | S Park | -25.04 | 80 | 0 | 103 | Running |
21 | 19 | 10 | J Benson Jr. | -25.13 | 80 | 0 | 100 | Running |
22 | 7 | 5 | T Labonte | -26.68 | 80 | 0 | 97 | Running |
23 | 16 | 21 | E Sadler | -1L | 79 | 0 | 94 | Running |
24 | 28 | 32 | R Craven | -1L | 79 | 0 | 91 | Running |
25 | 22 | 4 | K Wallace | -1L | 79 | 0 | 88 | Running |
26 | 29 | 77 | R Pressley | -1L | 79 | 0 | 85 | Running |
27 | 37 | 97 | K Busch | -1L | 79 | 0 | 82 | Running |
28 | 14 | 17 | M Kenseth | -1L | 79 | 0 | 79 | Running |
29 | 6 | 19 | C Atwood | -1L | 79 | 0 | 76 | Running |
30 | 23 | 12 | J Mayfield | -1L | 79 | 0 | 73 | Running |
31 | 39 | 92 | K Lepage | -1L | 79 | 0 | 70 | Running |
32 | 34 | 93 | D Blaney | -1L | 79 | 0 | 67 | Running |
33 | 36 | 01 | J Leffler | -1L | 79 | 0 | 64 | Running |
34 | 20 | 43 | J Andretti | -1L | 79 | 0 | 61 | Running |
35 | 33 | 14 | R Hornaday Jr. | -1L | 79 | 0 | 58 | Running |
36 | 32 | 7 | M Wallace | -1L | 79 | 0 | 55 | Running |
37 | 31 | 44 | B Jones | -1L | 79 | 0 | 52 | Running |
38 | 35 | 15 | M Waltrip | -2L | 78 | 0 | 49 | Running |
39 | 38 | 96 | R Gordon | -2L | 78 | 0 | 46 | Running |
41. 45 K Petty - Prov. (40 pts.)
42. 11 B Bodine - Prov. (37 pts.)
43. 90 G Bodine - Prov. (34 pts.)
Caution Flags: 0 (0 laps)
Lead Changes: 8 (4 drivers)
Weather: Cloudy, 79 °F, Northeast 13 mph
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 239 |
2 | K Busch | 219 |
3 | J Leffler | 175 |
4 | R Hornaday Jr. | 160 |
5 | A Houston | 52 |
6 | K Harvick | 36 |
7 | R Newman | 34 |
8 | J Johnson | 25 |
9 | H Sadler | 21 |
10 | R Fellows | 20 |
11 | B Said | 18 |
12 | B Simo | 13 |
13 | A Lazzaro | 10 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Point Standings after Race #27 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 4045 | ||||||||
2 | +1 | D Jarrett | 3774 | ||||||||
3 | +1 | R Wallace | 3768 | ||||||||
4 | +1 | S Marlin | 3738 | ||||||||
5 | -3 | J Burton | 3721 | ||||||||
6 | +1 | J Gordon | 3697 | ||||||||
7 | -1 | B Labonte | 3666 | ||||||||
8 | +1 | D Earnhardt | 3617 | ||||||||
9 | +1 | T Stewart | 3613 | ||||||||
10 | -2 | R Rudd | 3586 | ||||||||
11 | -- | W Burton | 3134 | ||||||||
12 | +1 | B Hamilton | 3093 | ||||||||
13 | -1 | J Benson Jr. | 3088 | ||||||||
14 | -- | B Elliott | 3063 | ||||||||
15 | -- | M Kenseth | 2985 | ||||||||
16 | -- | J Spencer | 2977 | ||||||||
17 | -- | K Schrader | 2909 | ||||||||
18 | -- | J Nadeau | 2804 | ||||||||
19 | -- | M Martin | 2792 | ||||||||
20 | -- | E Sadler | 2749 | ||||||||
21 | -- | S Park | 2700 | ||||||||
22 | -- | J Mayfield | 2514 | ||||||||
23 | -- | J Nemechek | 2452 | ||||||||
24 | -- | K Wallace | 2387 | ||||||||
25 | -- | C Atwood | 2360 | ||||||||
26 | -- | J Andretti | 2304 | ||||||||
27 | -- | T Labonte | 2256 | ||||||||
28 | +1 | M Waltrip | 2187 | ||||||||
29 | -1 | M Skinner | 2186 | ||||||||
30 | +1 | K Busch | 2174 | ||||||||
31 | -1 | D Blaney | 2169 | ||||||||
32 | -- | R Craven | 2115 | ||||||||
33 | -- | R Pressley | 2057 | ||||||||
34 | -- | T Bodine | 1979 | ||||||||
35 | -- | M Wallace | 1888 | ||||||||
36 | -- | R Gordon | 1836 | ||||||||
37 | -- | G Bodine | 1614 | ||||||||
38 | -- | J Leffler | 1391 | ||||||||
39 | +1 | R Hornaday Jr. | 1345 | ||||||||
40 | -1 | B Bodine | 1342 | ||||||||
41 | -- | K Petty | 1195 | ||||||||
42 | -- | B Jones | 1151 | ||||||||
43 | -- | S Compton | 775 | ||||||||
44 | -- | R Mast | 773 | ||||||||
45 | -- | K Lepage | 700 | ||||||||
46 | -- | A Houston | 403 | ||||||||
47 | -- | K Harvick | 349 | ||||||||
48 | -- | R Newman | 298 | ||||||||
49 | -- | R Fellows | 270 | ||||||||
50 | -- | J Johnson | 228 | ||||||||
51 | -- | B Said | 218 | ||||||||
52 | -- | H Sadler | 213 | ||||||||
53 | -- | J Purvis | 212 | ||||||||
54 | -- | B Simo | 164 | ||||||||
55 | -- | A Lazzaro | 119 | ||||||||
56 | -- | S Pruett | 116 | ||||||||
57 | -- | H Stricklin | 92 | ||||||||
58 | -- | D Schroeder | 46 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
2002 MBNA Platinum 400
Entry List
00 T Raines (R)
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (P) (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip (P)
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood
20 T Stewart (P)
21 E Sadler (P)
22 W Burton
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr.
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton (P)
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
45 Entries, 2 will DNQ
Entry List
00 T Raines (R)
1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (P) (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip (P)
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood
20 T Stewart (P)
21 E Sadler (P)
22 W Burton
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr.
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton (P)
66 T Bodine
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
45 Entries, 2 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Dover
Qualifying
Session 1
Session 2
40. 45 K Petty - Prov.
41. 49 S Robinson - Prov.
42. 25 J Nadeau - Prov.
43. 90 G Bodine - Prov.
DNQ - 11 B Bodine, 36 K Schrader
Session 1
# | DRIVER | TIME | |
1 | 45 | K Petty | 23.853 |
2 | 66 | T Bodine | 24.000 |
3 | 22 | W Burton | 24.032 |
4 | 4 | J Green | 24.068 |
5 | 41 | J Mayfield | 24.105 |
6 | 49 | S Robinson | 24.108 |
7 | 25 | J Nadeau | 24.128 |
8 | 44 | R Pressley | 24.138 |
9 | 1 | S Park | 24.148 |
10 | 90 | G Bodine | 24.213 |
11 | 30 | R Hornaday Jr. | 24.214 |
12 | 00 | T Raines | 24.233 |
13 | 7 | J Leffler | 24.233 |
14 | 19 | C Atwood | 24.234 |
15 | 26 | J Spencer | 24.238 |
16 | 23 | J Nemechek | 24.268 |
17 | 14 | M Skinner | 24.271 |
18 | 43 | J Andretti | 24.277 |
19 | 11 | B Bodine | 24.390 |
20 | 36 | K Schrader | 24.395 |
Session 2
# | DRIVER | TIME | |
1 | 40 | S Marlin | 23.787 |
2 | 88 | D Jarrett | 23.824 |
3 | 12 | R Newman | 23.869 |
4 | 10 | J Benson Jr. | 23.873 |
5 | 77 | D Blaney | 23.921 |
6 | 28 | R Rudd | 23.937 |
7 | 2 | R Wallace | 23.958 |
8 | 48 | J Johnson | 23.992 |
9 | 20 | T Stewart | 24.006 |
10 | 5 | T Labonte | 24.008 |
11 | 21 | E Sadler | 24.010 |
12 | 18 | B Labonte | 24.018 |
13 | 9 | B Elliott | 24.019 |
14 | 97 | K Busch | 24.023 |
15 | 24 | J Gordon | 24.030 |
16 | 17 | M Kenseth | 24.041 |
17 | 55 | B Hamilton | 24.053 |
18 | 3 | D Earnhardt | 24.068 |
19 | 22 | W Burton | 24.090 |
20 | 15 | M Waltrip | 24.102 |
21 | 6 | M Martin | 24.111 |
22 | 44 | R Pressley | 24.129 |
23 | 8 | D Earnhardt Jr. | 24.149 |
24 | 41 | J Mayfield | 24.172 |
25 | 32 | R Craven | 24.178 |
26 | 00 | T Raines | 24.186 |
27 | 7 | J Leffler | 24.194 |
28 | 26 | J Spencer | 24.217 |
29 | 1 | S Park | 24.224 |
30 | 43 | J Andretti | 24.240 |
31 | 33 | R Gordon | 24.246 |
