Inianapolis
Page 1 of 1
Inianapolis
2001 Brickyard 400
Entry List
01 J Leffler (R)
02 R Newman (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 K Wallace
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
28 R Rudd
30 K Harvick (R)
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
45 Entries, 2 will DNQ
Entry List
01 J Leffler (R)
02 R Newman (R)
1 S Park
2 R Wallace
3 D Earnhardt
4 K Wallace
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
28 R Rudd
30 K Harvick (R)
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
45 Entries, 2 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Inianapolis
Qualifying
Session 1
Session 2
43. 11 B Bodine - Prov.
DNQ - 45 K Petty, 92 S Compton
Session 1
P | # | DRIVER | TIME |
1 | 77 | R Pressley | 52.302 |
2 | 93 | D Blaney | 52.310 |
3 | 01 | J Leffler | 52.396 |
4 | 66 | T Bodine | 52.422 |
5 | 96 | R Gordon | 52.473 |
6 | 43 | J Andretti | 52.488 |
7 | 5 | T Labonte | 52.511 |
8 | 30 | K Harvick | 52.512 |
9 | 02 | R Newman | 52.559 |
10 | 90 | G Bodine | 52.580 |
11 | 31 | M Skinner | 52.604 |
12 | 15 | M Waltrip | 52.614 |
13 | 97 | K Busch | 52.614 |
14 | 14 | R Hornaday Jr. | 52.727 |
15 | 7 | M Wallace | 52.768 |
16 | 11 | B Bodine | 52.783 |
17 | 32 | R Craven | 52.838 |
18 | 44 | B Jones | 52.838 |
19 | 45 | K Petty | 52.878 |
20 | 92 | S Compton | 53.023 |
Session 2
P | # | DRIVER | TIME |
1 | 6 | M Martin | 52.032 |
2 | 21 | E Sadler | 52.042 |
3 | 8 | D Earnhardt Jr. | 52.080 |
4 | 24 | J Gordon | 52.103 |
5 | 40 | S Marlin | 52.139 |
6 | 30 | K Harvick | 52.173 |
7 | 10 | J Benson Jr. | 52.217 |
8 | 4 | K Wallace | 52.224 |
9 | 15 | M Waltrip | 52.261 |
10 | 18 | B Labonte | 52.283 |
11 | 7 | M Wallace | 52.283 |
12 | 55 | B Hamilton | 52.298 |
13 | 26 | J Spencer | 52.337 |
14 | 88 | D Jarrett | 52.339 |
15 | 28 | R Rudd | 52.367 |
16 | 77 | R Pressley | 52.372 |
17 | 5 | T Labonte | 52.388 |
18 | 2 | R Wallace | 52.390 |
19 | 3 | D Earnhardt | 52.393 |
20 | 97 | K Busch | 52.459 |
21 | 20 | T Stewart | 52.467 |
22 | 99 | J Burton | 52.507 |
23 | 36 | K Schrader | 52.520 |
24 | 43 | J Andretti | 52.520 |
25 | 9 | B Elliott | 52.523 |
26 | 25 | J Nadeau | 52.524 |
27 | 22 | W Burton | 52.603 |
28 | 93 | D Blaney | 52.624 |
29 | 66 | T Bodine | 52.711 |
30 | 96 | R Gordon | 52.727 |
31 | 90 | G Bodine | 52.748 |
32 | 17 | M Kenseth | 52.768 |
33 | 12 | J Mayfield | 52.790 |
34 | 02 | R Newman | 52.827 |
35 | 19 | C Atwood | 52.854 |
36 | 1 | S Park | 52.857 |
37 | 33 | J Nemechek | 52.870 |
38 | 31 | M Skinner | 52.892 |
39 | 01 | J Leffler | 52.912 |
40 | 32 | R Craven | 52.921 |
41 | 14 | R Hornaday Jr. | 52.968 |
42 | 44 | B Jones | 53.225 |
DNQ - 45 K Petty, 92 S Compton
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Inianapolis
Race
43. 11 B Bodine - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 5 | 40 | S Marlin | 159.593 | 32 | 13* | 185 | Running |
2 | 18 | 2 | R Wallace | -0.49 | 32 | 0 | 170 | Running |
3 | 4 | 24 | J Gordon | -0.80 | 32 | 5 | 170 | Running |
4 | 15 | 28 | R Rudd | -3.49 | 32 | 0 | 160 | Running |
5 | 3 | 8 | D Earnhardt Jr. | -3.95 | 32 | 13* | 165 | Running |
6 | 21 | 20 | T Stewart | -4.13 | 32 | 0 | 150 | Running |
7 | 14 | 88 | D Jarrett | -4.20 | 32 | 0 | 146 | Running |
8 | 22 | 99 | J Burton | -4.59 | 32 | 0 | 142 | Running |
9 | 19 | 3 | D Earnhardt | -6.82 | 32 | 0 | 138 | Running |
10 | 23 | 36 | K Schrader | -7.49 | 32 | 0 | 134 | Running |
11 | 12 | 55 | B Hamilton | -10.92 | 32 | 0 | 130 | Running |
12 | 1 | 6 | M Martin | -10.99 | 32 | 1 | 132 | Running |
13 | 32 | 17 | M Kenseth | -11.33 | 32 | 0 | 124 | Running |
14 | 6 | 30 | K Harvick | -12.07 | 32 | 0 | 121 | Running |
15 | 7 | 10 | J Benson Jr. | -12.15 | 32 | 0 | 118 | Running |
16 | 25 | 9 | B Elliott | -12.48 | 32 | 0 | 115 | Running |
17 | 26 | 25 | J Nadeau | -12.68 | 32 | 0 | 112 | Running |
18 | 13 | 26 | J Spencer | -12.80 | 32 | 0 | 109 | Running |
19 | 27 | 22 | W Burton | -12.82 | 32 | 0 | 106 | Running |
20 | 36 | 1 | S Park | -12.90 | 32 | 0 | 103 | Running |
21 | 38 | 31 | M Skinner | -12.99 | 32 | 0 | 100 | Running |
22 | 16 | 77 | R Pressley | -13.08 | 32 | 0 | 97 | Running |
23 | 37 | 33 | J Nemechek | -15.93 | 32 | 0 | 94 | Running |
24 | 28 | 93 | D Blaney | -17.34 | 32 | 0 | 91 | Running |
25 | 24 | 43 | J Andretti | -17.82 | 32 | 0 | 88 | Running |
26 | 17 | 5 | T Labonte | -18.16 | 32 | 0 | 85 | Running |
27 | 11 | 7 | M Wallace | -22.03 | 32 | 0 | 82 | Running |
28 | 40 | 32 | R Craven | -22.63 | 32 | 0 | 79 | Running |
29 | 33 | 12 | J Mayfield | -23.20 | 32 | 0 | 76 | Running |
30 | 2 | 21 | E Sadler | -23.58 | 32 | 0 | 73 | Running |
31 | 42 | 44 | B Jones | -24.55 | 32 | 0 | 70 | Running |
32 | 30 | 96 | R Gordon | -26.23 | 32 | 0 | 67 | Running |
33 | 35 | 19 | C Atwood | -26.45 | 32 | 0 | 64 | Running |
34 | 34 | 02 | R Newman | -26.45 | 32 | 0 | 61 | Running |
35 | 29 | 66 | T Bodine | -26.53 | 32 | 0 | 58 | Running |
36 | 41 | 14 | R Hornaday Jr. | -28.51 | 32 | 0 | 55 | Running |
37 | 31 | 90 | G Bodine | -28.73 | 32 | 0 | 52 | Running |
38 | 39 | 01 | J Leffler | -28.91 | 32 | 0 | 49 | Running |
39 | 8 | 4 | K Wallace | -33.59 | 32 | 0 | 46 | Running |
40 | 20 | 97 | K Busch | -33.76 | 32 | 0 | 43 | Running |
41 | 9 | 15 | M Waltrip | -1L | 31 | 0 | 40 | Running |
42 | 10 | 18 | B Labonte | -9L | 23 | 0 | 37 | Camshaft |
Caution Flags: 0 (0 laps)
Lead Changes: 9 (4 drivers)
Weather: Clear, 62 °F, Southeast 9 mph
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 186 |
2 | K Busch | 168 |
3 | J Leffler | 141 |
4 | R Hornaday Jr. | 116 |
5 | A Houston | 52 |
6 | R Newman | 34 |
7 | K Harvick | 28 |
8 | J Johnson | 17 |
9 | H Sadler | 14 |
10 | R Fellows | 10 |
11 | B Said | 9 |
12 | A Lazzaro | 6 |
13 | B Simo | 5 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Inianapolis
Point Standings after Race #21 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 3126 | ||||||||
2 | +2 | S Marlin | 2913 | ||||||||
3 | -1 | J Burton | 2902 | ||||||||
4 | +3 | R Wallace | 2864 | ||||||||
5 | -- | D Jarrett | 2864 | ||||||||
6 | +2 | J Gordon | 2848 | ||||||||
7 | -1 | D Earnhardt | 2842 | ||||||||
8 | +1 | T Stewart | 2790 | ||||||||
9 | -6 | B Labonte | 2768 | ||||||||
10 | -- | R Rudd | 2734 | ||||||||
11 | -- | J Benson Jr. | 2521 | ||||||||
12 | -- | B Elliott | 2505 | ||||||||
13 | -- | W Burton | 2485 | ||||||||
14 | -- | B Hamilton | 2421 | ||||||||
15 | -- | M Kenseth | 2362 | ||||||||
16 | -- | J Nadeau | 2289 | ||||||||
17 | -- | M Martin | 2265 | ||||||||
18 | -- | K Schrader | 2227 | ||||||||
19 | -- | J Spencer | 2201 | ||||||||
20 | -- | E Sadler | 2110 | ||||||||
21 | +1 | S Park | 2064 | ||||||||
22 | -1 | J Mayfield | 2052 | ||||||||
23 | -- | K Wallace | 1886 | ||||||||
24 | +1 | J Nemechek | 1837 | ||||||||
25 | -1 | C Atwood | 1817 | ||||||||
26 | -- | T Labonte | 1782 | ||||||||
27 | -- | D Blaney | 1773 | ||||||||
28 | -- | R Craven | 1742 | ||||||||
29 | +1 | J Andretti | 1692 | ||||||||
30 | -1 | M Waltrip | 1686 | ||||||||
31 | +1 | M Skinner | 1671 | ||||||||
32 | -1 | K Busch | 1631 | ||||||||
33 | -- | R Pressley | 1589 | ||||||||
34 | -- | M Wallace | 1529 | ||||||||
35 | -- | T Bodine | 1463 | ||||||||
36 | -- | R Gordon | 1458 | ||||||||
37 | -- | G Bodine | 1248 | ||||||||
38 | -- | J Leffler | 1125 | ||||||||
39 | -- | B Bodine | 1082 | ||||||||
40 | +1 | R Hornaday Jr. | 940 | ||||||||
41 | -1 | K Petty | 901 | ||||||||
42 | +2 | B Jones | 839 | ||||||||
43 | -1 | S Compton | 775 | ||||||||
44 | -1 | R Mast | 773 | ||||||||
45 | -- | K Lepage | 411 | ||||||||
46 | -- | A Houston | 403 | ||||||||
47 | -- | R Newman | 298 | ||||||||
48 | +1 | K Harvick | 267 | ||||||||
49 | -1 | J Purvis | 212 | ||||||||
50 | -- | H Sadler | 134 | ||||||||
51 | -- | J Johnson | 125 | ||||||||
52 | -- | R Fellows | 115 | ||||||||
53 | -- | B Said | 100 | ||||||||
54 | -- | H Stricklin | 92 | ||||||||
55 | -- | A Lazzaro | 73 | ||||||||
56 | -- | S Pruett | 58 | ||||||||
57 | -- | B Simo | 55 | ||||||||
58 | -- | D Schroeder | 46 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum