Atlanta
3 posters
Page 1 of 1
Atlanta
2001 Cracker Barrel Old Country Store 500
Entry List
01 J Leffler (R)
09 G Bodine
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 H Stricklin
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
46 Entries, 3 will DNQ
Entry List
01 J Leffler (R)
09 G Bodine
1 S Park
2 R Wallace
3 D Earnhardt
4 R Gordon
5 T Labonte
6 M Martin
7 M Wallace
8 D Earnhardt Jr.
9 B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte
19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader
40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 H Stricklin
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton
Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional
46 Entries, 3 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Qualifying
Session 1
Session 2
43. 45 K Petty - Prov.
DNQ - 14 R Hornaday Jr., 92 S Compton, 96 A Houston
Session 1
P | # | DRIVER | TIME |
1 | 9 | B Elliott | 30.261 |
2 | 15 | M Waltrip | 30.364 |
3 | 21 | E Sadler | 30.397 |
4 | 27 | K Wallace | 30.402 |
5 | 93 | D Blaney | 30.480 |
6 | 90 | H Stricklin | 30.480 |
7 | 4 | R Gordon | 30.516 |
8 | 7 | M Wallace | 30.536 |
9 | 19 | C Atwood | 30.542 |
10 | 55 | B Hamilton | 30.548 |
11 | 45 | K Petty | 30.568 |
12 | 50 | R Mast | 30.611 |
13 | 11 | B Bodine | 30.646 |
14 | 77 | R Pressley | 30.694 |
15 | 44 | B Jones | 30.699 |
16 | 01 | J Leffler | 30.737 |
17 | 66 | T Bodine | 30.751 |
18 | 09 | G Bodine | 30.775 |
19 | 14 | R Hornaday Jr. | 30.783 |
20 | 96 | A Houston | 30.789 |
21 | 92 | S Compton | 30.795 |
P | # | DRIVER | TIME |
1 | 28 | R Rudd | 30.291 |
2 | 99 | J Burton | 30.390 |
3 | 24 | J Gordon | 30.404 |
4 | 20 | T Stewart | 30.460 |
5 | 6 | M Martin | 30.460 |
6 | 8 | D Earnhardt Jr. | 30.464 |
7 | 3 | D Earnhardt | 30.496 |
8 | 1 | S Park | 30.509 |
9 | 21 | E Sadler | 30.516 |
10 | 2 | R Wallace | 30.528 |
11 | 18 | B Labonte | 30.557 |
12 | 40 | S Marlin | 30.559 |
13 | 25 | J Nadeau | 30.564 |
14 | 9 | B Elliott | 30.590 |
15 | 15 | M Waltrip | 30.599 |
16 | 88 | D Jarrett | 30.612 |
17 | 32 | R Craven | 30.660 |
18 | 55 | B Hamilton | 30.662 |
19 | 31 | M Skinner | 30.684 |
20 | 26 | J Spencer | 30.693 |
21 | 90 | H Stricklin | 30.705 |
22 | 10 | J Benson Jr. | 30.710 |
23 | 7 | M Wallace | 30.719 |
24 | 36 | K Schrader | 30.740 |
25 | 5 | T Labonte | 30.754 |
26 | 4 | R Gordon | 30.757 |
27 | 77 | R Pressley | 30.768 |
28 | 50 | R Mast | 30.790 |
29 | 33 | J Nemechek | 30.791 |
30 | 22 | W Burton | 30.791 |
31 | 17 | M Kenseth | 30.800 |
32 | 11 | B Bodine | 30.800 |
33 | 44 | B Jones | 30.831 |
34 | 27 | K Wallace | 30.840 |
35 | 97 | K Busch | 30.850 |
36 | 19 | C Atwood | 30.877 |
37 | 12 | J Mayfield | 30.903 |
38 | 43 | J Andretti | 30.961 |
39 | 93 | D Blaney | 30.973 |
40 | 66 | T Bodine | 31.009 |
41 | 09 | G Bodine | 31.016 |
42 | 01 | J Leffler | 31.097 |
DNQ - 14 R Hornaday Jr., 92 S Compton, 96 A Houston
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Race
43. 45 K Petty - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 7 | 3 | D Earnhardt | 163.281 | 65 | 4 | 180 | Running |
2 | 4 | 20 | T Stewart | -0.08 | 65 | 39* | 180 | Running |
3 | 6 | 8 | D Earnhardt Jr. | -2.08 | 65 | 0 | 165 | Running |
4 | 12 | 40 | S Marlin | -1L | 64 | 0 | 160 | Running |
5 | 11 | 18 | B Labonte | -1L | 64 | 0 | 155 | Running |
6 | 10 | 2 | R Wallace | -1L | 64 | 18 | 155 | Running |
7 | 18 | 55 | B Hamilton | -1L | 64 | 0 | 146 | Running |
8 | 1 | 28 | R Rudd | -1L | 64 | 1 | 147 | Running |
9 | 2 | 99 | J Burton | -1L | 64 | 3 | 143 | Running |
10 | 16 | 88 | D Jarrett | -1L | 64 | 0 | 134 | Running |
11 | 13 | 25 | J Nadeau | -1L | 64 | 0 | 130 | Running |
12 | 22 | 10 | J Benson Jr. | -1L | 64 | 0 | 127 | Running |
13 | 8 | 1 | S Park | -1L | 64 | 0 | 124 | Running |
14 | 20 | 26 | J Spencer | -1L | 64 | 0 | 121 | Running |
15 | 14 | 9 | B Elliott | -1L | 64 | 0 | 118 | Running |
16 | 30 | 22 | W Burton | -1L | 64 | 0 | 115 | Running |
17 | 31 | 17 | M Kenseth | -1L | 64 | 0 | 112 | Running |
18 | 3 | 24 | J Gordon | -1L | 64 | 0 | 109 | Running |
19 | 29 | 33 | J Nemechek | -1L | 64 | 0 | 106 | Running |
20 | 36 | 19 | C Atwood | -1L | 64 | 0 | 103 | Running |
21 | 26 | 4 | R Gordon | -1L | 64 | 0 | 100 | Running |
22 | 25 | 5 | T Labonte | -1L | 64 | 0 | 97 | Running |
23 | 23 | 7 | M Wallace | -1L | 64 | 0 | 94 | Running |
24 | 27 | 77 | R Pressley | -1L | 64 | 0 | 91 | Running |
25 | 38 | 43 | J Andretti | -1L | 64 | 0 | 88 | Running |
26 | 9 | 21 | E Sadler | -1L | 64 | 0 | 85 | Running |
27 | 39 | 93 | D Blaney | -1L | 64 | 0 | 82 | Running |
28 | 42 | 01 | J Leffler | -1L | 64 | 0 | 79 | Running |
29 | 19 | 31 | M Skinner | -1L | 64 | 0 | 76 | Running |
30 | 15 | 15 | M Waltrip | -1L | 64 | 0 | 73 | Running |
31 | 5 | 6 | M Martin | -1L | 64 | 0 | 70 | Running |
32 | 32 | 11 | B Bodine | -1L | 64 | 0 | 67 | Running |
33 | 41 | 09 | G Bodine | -1L | 64 | 0 | 64 | Running |
34 | 28 | 50 | R Mast | -2L | 63 | 0 | 61 | Running |
35 | 21 | 90 | H Stricklin | -2L | 63 | 0 | 58 | Running |
36 | 37 | 12 | J Mayfield | -3L | 62 | 0 | 55 | Running |
37 | 40 | 66 | T Bodine | -4L | 61 | 0 | 52 | Tire |
38 | 35 | 97 | K Busch | -5L | 60 | 0 | 49 | Running |
39 | 34 | 27 | K Wallace | -5L | 60 | 0 | 46 | Running |
40 | 33 | 44 | B Jones | -10L | 55 | 0 | 43 | Running |
41 | 17 | 32 | R Craven | -12L | 53 | 0 | 40 | Tire |
42 | 24 | 36 | K Schrader | -24L | 41 | 0 | 37 | Engine |
Caution Flags: 0 (0 laps)
Lead Changes: 4 (5 drivers)
Weather: Clear, 60 °F, Southwest 1 mph
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Point Standings after Race #4 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | +1 | D Earnhardt | 649 | ||||||||
2 | -1 | J Burton | 615 | ||||||||
3 | -- | B Labonte | 614 | ||||||||
4 | +1 | D Earnhardt Jr. | 593 | ||||||||
5 | +4 | T Stewart | 568 | ||||||||
6 | -2 | W Burton | 558 | ||||||||
7 | -- | R Rudd | 557 | ||||||||
8 | -2 | J Benson Jr. | 554 | ||||||||
9 | +4 | S Marlin | 520 | ||||||||
10 | -2 | J Gordon | 507 | ||||||||
11 | -- | J Nadeau | 497 | ||||||||
12 | +3 | B Hamilton | 488 | ||||||||
13 | -3 | M Kenseth | 481 | ||||||||
14 | +2 | J Spencer | 453 | ||||||||
15 | +3 | S Park | 450 | ||||||||
16 | +1 | B Elliott | 445 | ||||||||
17 | -5 | M Martin | 432 | ||||||||
18 | +8 | R Wallace | 424 | ||||||||
19 | +4 | D Jarrett | 413 | ||||||||
20 | -1 | E Sadler | 402 | ||||||||
21 | -- | C Atwood | 399 | ||||||||
22 | -8 | K Wallace | 391 | ||||||||
23 | -1 | T Labonte | 388 | ||||||||
24 | -4 | J Mayfield | 366 | ||||||||
25 | +5 | J Nemechek | 334 | ||||||||
26 | +3 | D Blaney | 333 | ||||||||
27 | -2 | T Bodine | 322 | ||||||||
28 | -4 | K Busch | 322 | ||||||||
29 | -1 | G Bodine | 322 | ||||||||
30 | -3 | K Schrader | 303 | ||||||||
31 | +2 | J Andretti | 295 | ||||||||
32 | +4 | R Pressley | 285 | ||||||||
33 | +5 | M Wallace | 268 | ||||||||
34 | -- | B Bodine | 265 | ||||||||
35 | +2 | M Waltrip | 253 | ||||||||
36 | -5 | R Craven | 250 | ||||||||
37 | +3 | R Gordon | 247 | ||||||||
38 | +1 | M Skinner | 247 | ||||||||
39 | -7 | K Petty | 243 | ||||||||
40 | -5 | B Jones | 241 | ||||||||
41 | -- | J Leffler | 204 | ||||||||
42 | +2 | R Mast | 165 | ||||||||
43 | -1 | R Newman | 121 | ||||||||
44 | -1 | S Compton | 116 | ||||||||
45 | -- | A Houston | 95 | ||||||||
46 | +1 | H Stricklin | 92 | ||||||||
47 | -1 | R Hornaday Jr. | 52 | ||||||||
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 37 |
2 | K Busch | 36 |
3 | J Leffler | 24 |
4 | A Houston | 15 |
5 | R Newman | 10 |
6 | R Hornaday Jr. | 6 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
2001 NAPA 500
Entry List
01 J Leffler (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (P) (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
30 K Harvick (R)
31 R Hornaday Jr. (R)
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
48 J Johnson (R)
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
45 Entries, 2 will DNQ
Entry List
01 J Leffler (R)
1 S Park (P)
2 R Wallace (P) (PC 6)
3 D Earnhardt (P) (PC 5)
4 K Wallace (P)
5 T Labonte (P) (PC 4)
6 M Martin (P)
7 M Wallace
8 D Earnhardt Jr. (P)
9 B Elliott (P) (PC 7)
10 J Benson Jr. (P)
11 B Bodine
12 J Mayfield (P)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 1)
19 C Atwood (R)
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
24 J Gordon (P) (PC 3)
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
30 K Harvick (R)
31 R Hornaday Jr. (R)
32 R Craven
33 J Nemechek (P)
36 K Schrader (P)
40 S Marlin (P)
43 J Andretti
44 B Jones
45 K Petty
48 J Johnson (R)
55 B Hamilton (P)
66 T Bodine
77 R Pressley
88 D Jarrett (P) (PC 2)
90 G Bodine
92 K LePage
93 D Blaney
96 R Gordon
97 K Busch (R)
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
45 Entries, 2 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Qualifying
Session 1
Session 2
43. 44 B Jones - Prov.
DNQ - 19 C Atwood, 96 R Gordon
Session 1
P | # | DRIVER | TIME |
1 | 43 | J Andretti | 30.576 |
2 | 30 | K Harvick | 30.608 |
3 | 32 | R Craven | 30.627 |
4 | 97 | K Busch | 30.629 |
5 | 31 | R Hornaday Jr. | 30.696 |
6 | 48 | J Johnson | 30.717 |
7 | 01 | J Leffler | 30.755 |
8 | 44 | B Jones | 30.759 |
9 | 66 | T Bodine | 30.785 |
10 | 77 | R Pressley | 30.819 |
11 | 90 | G Bodine | 30.822 |
12 | 7 | M Wallace | 30.841 |
13 | 92 | K Lepage | 30.867 |
14 | 14 | M Skinner | 30.868 |
15 | 11 | B Bodine | 30.874 |
16 | 93 | D Blaney | 30.896 |
17 | 45 | K Petty | 30.953 |
18 | 15 | M Waltrip | 30.999 |
19 | 19 | C Atwood | 31.002 |
20 | 96 | R Gordon | 31.056 |
Session 2
P | # | DRIVER | TIME |
1 | 40 | S Marlin | 30.374 |
2 | 24 | J Gordon | 30.397 |
3 | 20 | T Stewart | 30.445 |
4 | 3 | D Earnhardt | 30.474 |
5 | 2 | R Wallace | 30.475 |
6 | 10 | J Benson Jr. | 30.507 |
7 | 9 | B Elliott | 30.538 |
8 | 55 | B Hamilton | 30.547 |
9 | 21 | E Sadler | 30.563 |
10 | 1 | S Park | 30.576 |
11 | 18 | B Labonte | 30.577 |
12 | 36 | K Schrader | 30.599 |
13 | 22 | W Burton | 30.624 |
14 | 43 | J Andretti | 30.641 |
15 | 99 | J Burton | 30.651 |
16 | 17 | M Kenseth | 30.676 |
17 | 15 | M Waltrip | 30.692 |
18 | 88 | D Jarrett | 30.704 |
19 | 25 | J Nadeau | 30.708 |
20 | 92 | K Lepage | 30.714 |
21 | 31 | R Hornaday Jr. | 30.731 |
22 | 28 | R Rudd | 30.741 |
23 | 45 | K Petty | 30.800 |
24 | 12 | J Mayfield | 30.801 |
25 | 6 | M Martin | 30.867 |
26 | 30 | K Harvick | 30.874 |
27 | 26 | J Spencer | 30.882 |
28 | 8 | D Earnhardt Jr. | 30.887 |
29 | 48 | J Johnson | 30.978 |
30 | 77 | R Pressley | 31.045 |
31 | 7 | M Wallace | 31.052 |
32 | 66 | T Bodine | 31.076 |
33 | 33 | J Nemechek | 31.129 |
34 | 93 | D Blaney | 31.144 |
35 | 5 | T Labonte | 31.184 |
36 | 14 | M Skinner | 31.185 |
37 | 4 | K Wallace | 31.211 |
38 | 32 | R Craven | 31.339 |
39 | 11 | B Bodine | 31.472 |
40 | 97 | K Busch | 31.557 |
41 | 01 | J Leffler | 31.611 |
42 | 90 | G Bodine | 31.770 |
DNQ - 19 C Atwood, 96 R Gordon
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Race
43. 44 B Jones - Prov. (34 pts.)
F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS |
1 | 15 | 99 | J Burton | 150.824 | 65 | 7 | 180 | Running |
2 | 22 | 28 | R Rudd | -1.28 | 65 | 7 | 175 | Running |
3 | 4 | 3 | D Earnhardt | -1.38 | 65 | 11 | 170 | Running |
4 | 19 | 25 | J Nadeau | -2.60 | 65 | 0 | 160 | Running |
5 | 18 | 88 | D Jarrett | -3.51 | 65 | 0 | 155 | Running |
6 | 6 | 10 | J Benson Jr. | -5.72 | 65 | 0 | 150 | Running |
7 | 27 | 26 | J Spencer | -6.17 | 65 | 0 | 146 | Running |
8 | 13 | 22 | W Burton | -8.69 | 65 | 0 | 142 | Running |
9 | 14 | 43 | J Andretti | -8.95 | 65 | 0 | 138 | Running |
10 | 5 | 2 | R Wallace | -9.69 | 65 | 28* | 144 | Running |
11 | 1 | 40 | S Marlin | -9.89 | 65 | 12 | 135 | Running |
12 | 30 | 77 | R Pressley | -9.98 | 65 | 0 | 127 | Running |
13 | 2 | 24 | J Gordon | -10.08 | 65 | 0 | 124 | Running |
14 | 33 | 33 | J Nemechek | -13.89 | 65 | 0 | 121 | Running |
15 | 38 | 32 | R Craven | -14.07 | 65 | 0 | 118 | Running |
16 | 40 | 97 | K Busch | -15.24 | 65 | 0 | 115 | Running |
17 | 41 | 01 | J Leffler | -16.01 | 65 | 0 | 112 | Running |
18 | 42 | 90 | G Bodine | -17.39 | 65 | 0 | 109 | Running |
19 | 3 | 20 | T Stewart | -38.39 | 65 | 0 | 106 | Running |
20 | 9 | 21 | E Sadler | -1L | 64 | 0 | 103 | Running |
21 | 17 | 15 | M Waltrip | -1L | 64 | 0 | 100 | Running |
22 | 20 | 92 | K Lepage | -1L | 64 | 0 | 97 | Running |
23 | 37 | 4 | K Wallace | -1L | 64 | 0 | 94 | Running |
24 | 26 | 30 | K Harvick | -1L | 64 | 0 | 91 | Running |
25 | 29 | 48 | J Johnson | -1L | 64 | 0 | 88 | Running |
26 | 25 | 6 | M Martin | -1L | 64 | 0 | 85 | Running |
27 | 35 | 5 | T Labonte | -1L | 64 | 0 | 82 | Running |
28 | 12 | 36 | K Schrader | -1L | 64 | 0 | 79 | Running |
29 | 16 | 17 | M Kenseth | -1L | 64 | 0 | 76 | Running |
30 | 21 | 31 | R Hornaday Jr. | -1L | 64 | 0 | 73 | Running |
31 | 23 | 45 | K Petty | -1L | 64 | 0 | 70 | Running |
32 | 34 | 93 | D Blaney | -2L | 63 | 0 | 67 | Running |
33 | 39 | 11 | B Bodine | -2L | 63 | 0 | 64 | Running |
34 | 31 | 7 | M Wallace | -3L | 62 | 0 | 61 | Running |
35 | 8 | 55 | B Hamilton | -3L | 62 | 0 | 58 | Running |
36 | 36 | 14 | M Skinner | -3L | 62 | 0 | 55 | Running |
37 | 24 | 12 | J Mayfield | -4L | 61 | 0 | 52 | Running |
38 | 10 | 1 | S Park | -18L | 47 | 0 | 49 | Tire |
39 | 11 | 18 | B Labonte | -21L | 44 | 0 | 46 | Accident |
40 | 7 | 9 | B Elliott | -21L | 44 | 0 | 43 | Accident |
41 | 28 | 8 | D Earnhardt Jr. | -22L | 43 | 0 | 40 | Accident |
42 | 32 | 66 | T Bodine | -26L | 39 | 0 | 37 | Accident |
Caution Flags: 1 (4 laps)
Lead Changes: 8 (5 drivers)
Weather: Clear, 58 °F, West 1 mph
ROTY Points | ||
Pos | Driver | Points |
1 | C Atwood | 299 |
2 | K Busch | 287 |
3 | J Leffler | 230 |
4 | R Hornaday Jr. | 217 |
5 | K Harvick | 63 |
6 | R Newman | 59 |
7 | A Houston | 52 |
8 | J Johnson | 43 |
9 | H Sadler | 29 |
10 | R Fellows | 20 |
11 | B Said | 18 |
12 | B Simo | 13 |
13 | A Lazzaro | 10 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Point Standings after Race #35 | |||||||||||
Pos | +/- | Driver | PTS | ||||||||
1 | -- | D Earnhardt Jr. | 5070 | ||||||||
2 | -- | R Wallace | 4897 | ||||||||
3 | +1 | D Jarrett | 4842 | ||||||||
4 | -1 | S Marlin | 4832 | ||||||||
5 | -- | R Rudd | 4826 | ||||||||
6 | +2 | J Burton | 4756 | ||||||||
7 | +3 | D Earnhardt | 4732 | ||||||||
8 | +1 | J Gordon | 4691 | ||||||||
9 | -2 | T Stewart | 4686 | ||||||||
10 | -4 | B Labonte | 4630 | ||||||||
11 | +1 | J Benson Jr. | 4014 | ||||||||
12 | -1 | M Kenseth | 4002 | ||||||||
13 | +2 | W Burton | 3967 | ||||||||
14 | +2 | J Spencer | 3914 | ||||||||
15 | -2 | B Hamilton | 3911 | ||||||||
16 | -2 | B Elliott | 3875 | ||||||||
17 | -- | J Nadeau | 3846 | ||||||||
18 | -- | M Martin | 3725 | ||||||||
19 | -- | K Schrader | 3712 | ||||||||
20 | -- | S Park | 3613 | ||||||||
21 | -- | E Sadler | 3453 | ||||||||
22 | -- | J Mayfield | 3218 | ||||||||
23 | -- | K Wallace | 3160 | ||||||||
24 | -- | J Nemechek | 3141 | ||||||||
25 | -- | T Labonte | 3063 | ||||||||
26 | -- | C Atwood | 2979 | ||||||||
27 | -- | J Andretti | 2950 | ||||||||
28 | -- | K Busch | 2857 | ||||||||
29 | -- | M Waltrip | 2814 | ||||||||
30 | -- | D Blaney | 2779 | ||||||||
31 | +1 | R Pressley | 2752 | ||||||||
32 | -1 | R Craven | 2750 | ||||||||
33 | -- | M Skinner | 2674 | ||||||||
34 | +1 | M Wallace | 2467 | ||||||||
35 | -1 | T Bodine | 2451 | ||||||||
36 | -- | R Gordon | 2362 | ||||||||
37 | -- | G Bodine | 2153 | ||||||||
38 | -- | J Leffler | 1929 | ||||||||
39 | -- | R Hornaday Jr. | 1869 | ||||||||
40 | -- | B Bodine | 1742 | ||||||||
41 | -- | K Petty | 1559 | ||||||||
42 | -- | B Jones | 1521 | ||||||||
43 | -- | K Lepage | 1204 | ||||||||
44 | -- | S Compton | 775 | ||||||||
45 | -- | R Mast | 773 | ||||||||
46 | -- | K Harvick | 652 | ||||||||
47 | -- | R Newman | 556 | ||||||||
48 | -- | A Houston | 403 | ||||||||
49 | -- | J Johnson | 399 | ||||||||
50 | -- | J Purvis | 276 | ||||||||
51 | -- | H Sadler | 274 | ||||||||
52 | -- | R Fellows | 270 | ||||||||
53 | -- | B Said | 218 | ||||||||
54 | -- | B Simo | 164 | ||||||||
55 | -- | A Lazzaro | 119 | ||||||||
56 | -- | S Pruett | 116 | ||||||||
57 | -- | H Stricklin | 92 | ||||||||
58 | -- | D Schroeder | 46 |
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
One hell of race for Jason Leffler.
MrKyleCollins- Champion
- Posts : 633
Join date : 2015-11-06
Age : 24
Location : Somewhere In Canada
Re: Atlanta
2002 MBNA America 500
Entry List
1 S Park (P)
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green (P)
5 T Labonte (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (R) (P)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
30 R Hornaday Jr.
31 K Harvick (R)
32 R Craven
33 R Gordon (P)
36 K Schrader (P)
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (R) (P)
49 S Robinson (R)
55 B Hamilton (P)
66 T Bodine
77 D Blaney
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
44 Entries, 1 will DNQ
Entry List
1 S Park (P)
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green (P)
5 T Labonte (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (R) (P)
14 M Skinner
15 M Waltrip
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood
20 T Stewart (P)
21 E Sadler (P)
22 W Burton (P)
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau (P)
26 J Spencer (P)
28 R Rudd (P)
30 R Hornaday Jr.
31 K Harvick (R)
32 R Craven
33 R Gordon (P)
36 K Schrader (P)
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (R) (P)
49 S Robinson (R)
55 B Hamilton (P)
66 T Bodine
77 D Blaney
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch
99 J Burton (P)
Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie
44 Entries, 1 will DNQ
nirvanafan- Race Winner
- Posts : 331
Join date : 2016-01-20
Re: Atlanta
Qualifying
Session 1
Session 2
43. 7 J Leffler - Prov.
DNQ - 45 K Petty
Session 1
P | # | DRIVER | TIME |
1 | 15 | M Waltrip | 30.422 |
2 | 32 | R Craven | 30.542 |
3 | 5 | T Labonte | 30.552 |
4 | 31 | K Harvick | 30.569 |
5 | 97 | K Busch | 30.663 |
6 | 41 | J Mayfield | 30.730 |
7 | 77 | D Blaney | 30.758 |
8 | 7 | J Leffler | 30.776 |
9 | 30 | R Hornaday Jr. | 30.777 |
10 | 43 | J Andretti | 30.833 |
11 | 11 | B Bodine | 30.837 |
12 | 14 | M Skinner | 30.843 |
13 | 19 | C Atwood | 30.850 |
14 | 23 | J Nemechek | 30.877 |
15 | 90 | G Bodine | 30.899 |
16 | 49 | S Robinson | 30.965 |
17 | 66 | T Bodine | 30.967 |
18 | 44 | R Pressley | 31.002 |
19 | 45 | K Petty | 31.134 |
Session 2
P | # | DRIVER | TIME |
1 | 40 | S Marlin | 30.307 |
2 | 48 | J Johnson | 30.384 |
3 | 3 | D Earnhardt | 30.409 |
4 | 97 | K Busch | 30.443 |
5 | 6 | M Martin | 30.443 |
6 | 28 | R Rudd | 30.473 |
7 | 20 | T Stewart | 30.496 |
8 | 10 | J Benson Jr. | 30.505 |
9 | 9 | B Elliott | 30.526 |
10 | 12 | R Newman | 30.533 |
11 | 8 | D Earnhardt Jr. | 30.537 |
12 | 99 | J Burton | 30.549 |
13 | 32 | R Craven | 30.583 |
14 | 90 | G Bodine | 30.609 |
15 | 30 | R Hornaday Jr. | 30.617 |
16 | 24 | J Gordon | 30.622 |
17 | 2 | R Wallace | 30.633 |
18 | 88 | D Jarrett | 30.647 |
19 | 17 | M Kenseth | 30.673 |
20 | 15 | M Waltrip | 30.677 |
21 | 4 | J Green | 30.695 |
22 | 5 | T Labonte | 30.706 |
23 | 31 | K Harvick | 30.727 |
24 | 41 | J Mayfield | 30.743 |
25 | 36 | K Schrader | 30.746 |
