Offline Host
Would you like to react to this message? Create an account in a few clicks or log in to continue.

California

Go down

California Empty California

Post by nirvanafan February 15th 2016, 9:56 am

2001 NAPA Auto Parts 500

Entry List

01 J Leffler (R)
1  S Park
2  R Wallace
3  D Earnhardt

4  R Gordon
5  T Labonte
6  M Martin

7  M Wallace
8  D Earnhardt Jr.
9  B Elliott
10 J Benson Jr.
11 B Bodine
12 J Mayfield
14 R Hornaday Jr. (R)
15 M Waltrip
17 M Kenseth
18 B Labonte

19 C Atwood (R)
20 T Stewart
21 E Sadler
22 W Burton
24 J Gordon
25 J Nadeau
26 J Spencer
27 K Wallace
28 R Rudd
30 K Harvick (R)
31 M Skinner
32 R Craven
33 J Nemechek
36 K Schrader

40 S Marlin
43 J Andretti
44 B Jones
45 K Petty
50 R Mast
55 B Hamilton
66 T Bodine
77 R Pressley
88 D Jarrett
90 G Bodine
92 S Compton
93 D Blaney
96 A Houston (R)
97 K Busch (R)
99 J Burton


Key:
Bold: Locked in through Top 25 Provisional
Italics: Eligible for Past Champion's Provisional

46 Entries, 3 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan February 16th 2016, 8:45 am

Qualifying

P # DRIVER TIME
1 4 R Gordon 40.489
2 77 R Pressley 40.583
3 7 M Wallace 40.616
4 31 M Skinner 40.702
5 43 J Andretti 40.703
6 97 K Busch 40.711
7 15 M Waltrip 40.750
8 32 R Craven 40.768
9 5 T Labonte 40.892
10 45 K Petty 40.917
11 50 R Mast 40.954
12 44 B Jones 40.972
13 11 B Bodine 40.983
14 96 A Houston 41.009
15 21 E Sadler 41.040
16 01 J Leffler 41.040
17 30 K Harvick 41.046
18 93 D Blaney 41.046
19 14 R Hornaday Jr. 41.072
20 90 G Bodine 41.103
21 92 S Compton 41.466
Session 2

P # DRIVER TIME
1 20 T Stewart 40.065
2 4 R Gordon 40.271
3 18 B Labonte 40.278
4 93 D Blaney 40.378
5 55 B Hamilton 40.380
6 2 R Wallace 40.381
7 3 D Earnhardt 40.394
8 40 S Marlin 40.400
9 28 R Rudd 40.406
10 26 J Spencer 40.424
11 24 J Gordon 40.441
12 33 J Nemechek 40.479
13 8 D Earnhardt Jr. 40.523
14 31 M Skinner 40.531
15 22 W Burton 40.544
16 15 M Waltrip 40.552
17 10 J Benson Jr. 40.576
18 7 M Wallace 40.578
19 25 J Nadeau 40.613
20 96 A Houston 40.619
21 9 B Elliott 40.633
22 99 J Burton 40.646
23 66 T Bodine 40.655
24 77 R Pressley 40.664
25 19 C Atwood 40.669
26 88 D Jarrett 40.705
27 17 M Kenseth 40.718
28 36 K Schrader 40.736
29 43 J Andretti 40.738
30 5 T Labonte 40.743
31 21 E Sadler 40.745
32 6 M Martin 40.758
33 97 K Busch 40.771
34 30 K Harvick 40.825
35 27 K Wallace 40.862
36 50 R Mast 40.882
37 1 S Park 40.926
38 44 B Jones 40.945
39 12 J Mayfield 40.991
40 32 R Craven 41.012
41 01 J Leffler 41.099
42 11 B Bodine 41.354
43. 45 K Petty - Prov.

DNQ - 14 R Hornaday Jr., 90 G Bodine, 92 S Compton


Last edited by nirvanafan on February 16th 2016, 8:46 am; edited 1 time in total

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan February 16th 2016, 8:46 am

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 26 88 D Jarrett 161.189 50 31* 185 Running
2 6 2 R Wallace -2.12 50 5 175 Running
3 9 28 R Rudd -4.32 50 5 170 Running
4 22 99 J Burton -4.68 50 0 160 Running
5 11 24 J Gordon -5.51 50 1 160 Running
6 1 20 T Stewart -7.46 50 6 155 Running
7 27 17 M Kenseth -8.78 50 0 146 Running
8 3 18 B Labonte -9.01 50 1 147 Running
9 13 8 D Earnhardt Jr. -9.16 50 0 138 Running
10 37 1 S Park -12.53 50 0 134 Running
11 8 40 S Marlin -13.46 50 0 130 Running
12 7 3 D Earnhardt -13.53 50 1 132 Running
13 17 10 J Benson Jr. -14.05 50 0 124 Running
14 33 97 K Busch -14.39 50 0 121 Running
15 12 33 J Nemechek -14.64 50 0 118 Running
16 21 9 B Elliott -15.96 50 0 115 Running
17 28 36 K Schrader -18.35 50 0 112 Running
18 40 32 R Craven -18.61 50 0 109 Running
19 15 22 W Burton -19.10 50 0 106 Running
20 39 12 J Mayfield -19.60 50 0 103 Running
21 32 6 M Martin -19.88 50 0 100 Running
22 31 21 E Sadler -19.88 50 0 97 Running
23 30 5 T Labonte -20.11 50 0 94 Running
24 25 19 C Atwood -20.27 50 0 91 Running
25 29 43 J Andretti -20.54 50 0 88 Running
26 10 26 J Spencer -20.65 50 0 85 Running
27 14 31 M Skinner -21.55 50 0 82 Running
28 23 66 T Bodine -22.09 50 0 79 Running
29 4 93 D Blaney -25.50 50 0 76 Running
30 35 27 K Wallace -25.54 50 0 73 Running
31 24 77 R Pressley -25.78 50 0 70 Running
32 5 55 B Hamilton -26.39 50 0 67 Running
33 34 30 K Harvick -26.98 50 0 64 Running
34 19 25 J Nadeau -27.09 50 0 61 Running
35 42 11 B Bodine -29.15 50 0 58 Running
36 18 7 M Wallace -31.73 50 0 55 Running
37 38 44 B Jones -31.99 50 0 52 Running
38 16 15 M Waltrip -33.62 50 0 49 Running
39 20 96 A Houston -34.23 50 0 46 Running
40 36 50 R Mast -34.43 50 0 43 Running
41 41 01 J Leffler -34.56 50 0 40 Running
42 2 4 R Gordon -39.79 50 0 37 Running
43. 45 K Petty - Prov. (34 pts.)

Caution Flags: 0 (0 laps)

Lead Changes: 13 (7 drivers)

Weather: Clear, 70 °F, South 14 mph


nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan February 16th 2016, 8:47 am

Point Standings after Race #10
Pos+/-DriverPTS
1--D Earnhardt Jr. 1550
2--D Earnhardt 1511
3--T Stewart 1334
4--B Labonte 1300
5+4D Jarrett 1280
6+5R Wallace 1267
7-2B Elliott 1266
8+2J Burton 1253
9-1J Benson Jr. 1220
10-3W Burton 1214
11+2R Rudd 1205
12--S Marlin 1186
13-7B Hamilton 1179
14--J Gordon 1165
15--K Schrader 1101
16+1M Martin 1052
17-1C Atwood 1047
18+4M Kenseth 1043
19-1J Mayfield 1033
20--J Spencer 1011
21-2K Wallace 999
22+1S Park 994
23-2J Nadeau 980
24--J Nemechek 960
25+2R Craven 888
26+4K Busch 886
27-2T Bodine 883
28+1E Sadler 863
29+3J Andretti 841
30-4M Waltrip 830
31-3M Wallace 825
32+1T Labonte 784
33-2G Bodine 756
34--M Skinner 754
35--D Blaney 744
36--B Bodine 682
37--R Pressley 680
38--R Gordon 646
39--J Leffler 605
40--K Petty 497
41+1B Jones 463
42-1R Hornaday Jr. 432
43--R Mast 431
44--S Compton 365
45--A Houston 354
46--R Newman 121
47--J Purvis 97
48--H Stricklin 92
49--K Harvick 64
50--H Sadler 52

ROTY Points
PosDriverPoints
1C Atwood92
2K Busch86
3J Leffler65
4R Hornaday Jr.45
5A Houston44
6R Newman10
7K Harvick8
8H Sadler5

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan June 6th 2016, 2:04 pm

2002 NAPA Auto Parts 500

Entry List

1 S Park
2 R Wallace (P) (PC 7 )
3 D Earnhardt (P) (PC 6 )
4 J Green
5 T Labonte (P) (PC 5 )
6 M Martin (P)
7 J Leffler
8 D Earnhardt Jr. (P) (PC 1 )
9 B Elliott (P) (PC 8 )
10 J Benson Jr. (P)
11 B Bodine
12 R Newman (P) (R)
14 M Skinner
15 M Waltrip (P)
17 M Kenseth (P)
18 B Labonte (P) (PC 2 )
19 C Atwood
20 T Stewart (P)
21 E Sadler
22 W Burton
23 J Nemechek
24 J Gordon (P) (PC 4 )
25 J Nadeau
26 J Spencer
28 R Rudd (P)
30 R Hornaday Jr. (P)
31 K Harvick (P) (R)
32 R Craven (P)
33 R Gordon (P)
36 K Schrader
40 S Marlin (P)
41 J Mayfield
43 J Andretti
44 R Pressley
45 K Petty
48 J Johnson (P) (R)
49 S Robinson (R)
55 B Hamilton (P)
66 T Bodine
74 C Little
77 D Blaney (P)
88 D Jarrett (P) (PC 3 )
90 G Bodine
97 K Busch (P)
99 J Burton (P)

Key:
(P): Locked in through Top 25 Provisional
(PC #): Eligible for Past Champion's Provisional
(R): Rookie

45 Entries, 2 will DNQ

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan June 9th 2016, 12:59 pm

Qualifying

Session 1

P # DRIVER TIME
1 23 J Nemechek 40.671
2 26 J Spencer 40.693
3 4 J Green 40.711
4 36 K Schrader 40.717
5 66 T Bodine 40.730
6 25 J Nadeau 40.788
7 74 C Little 40.850
8 45 K Petty 40.857
9 19 C Atwood 40.871
10 11 B Bodine 40.878
11 41 J Mayfield 40.878
12 44 R Pressley 40.878
13 21 E Sadler 40.888
14 22 W Burton 40.900
15 1 S Park 40.907
16 43 J Andretti 40.938
17 90 G Bodine 40.945
18 7 J Leffler 40.950
19 14 M Skinner 41.037
20 49 S Robinson 41.044

Session 2

P # DRIVER TIME
1 20 T Stewart 40.434
2 6 M Martin 40.471
3 48 J Johnson 40.528
4 97 K Busch 40.538
5 10 J Benson Jr. 40.565
6 88 D Jarrett 40.581
7 15 M Waltrip 40.618
8 9 B Elliott 40.624
9 2 R Wallace 40.627
10 24 J Gordon 40.646
11 40 S Marlin 40.694
12 45 K Petty 40.695
13 21 E Sadler 40.730
14 11 B Bodine 40.757
15 3 D Earnhardt 40.802
16 77 D Blaney 40.809
17 28 R Rudd 40.821
18 99 J Burton 40.844
19 43 J Andretti 40.886
20 12 R Newman 40.906
21 31 K Harvick 40.908
22 17 M Kenseth 40.912
23 8 D Earnhardt Jr. 40.925
24 30 R Hornaday Jr. 40.960
25 5 T Labonte 40.976
26 41 J Mayfield 40.987
27 4 J Green 41.009
28 44 R Pressley 41.015
29 25 J Nadeau 41.032
30 36 K Schrader 41.043
31 55 B Hamilton 41.048
32 18 B Labonte 41.050
33 23 J Nemechek 41.067
34 26 J Spencer 41.075
35 22 W Burton 41.077
36 74 C Little 41.086
37 19 C Atwood 41.101
38 33 R Gordon 41.116
39 90 G Bodine 41.125
40 32 R Craven 41.141
41 7 J Leffler 41.166
42 1 S Park 41.196
43. 66 T Bodine - Prov.

DNQ - 14 M Skinner, 49 S Robinson

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan June 9th 2016, 1:00 pm

Race

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 3 D Earnhardt 161.463 50 8 180 Running
2 10 24 J Gordon -2.45 50 14* 180 Running
3 22 17 M Kenseth -3.07 50 0 165 Running
4 9 2 R Wallace -3.10 50 5 165 Running
5 6 88 D Jarrett -4.77 50 8 160 Running
6 3 48 J Johnson -6.06 50 0 150 Running
7 8 9 B Elliott -6.32 50 0 146 Running
8 11 40 S Marlin -9.69 50 0 142 Running
9 40 32 R Craven -9.92 50 0 138 Running
10 32 18 B Labonte -12.85 50 0 134 Running
11 5 10 J Benson Jr. -13.59 50 0 130 Running
12 20 12 R Newman -13.61 50 0 127 Running
13 18 99 J Burton -13.95 50 0 124 Running
14 2 6 M Martin -15.60 50 11 126 Running
15 38 33 R Gordon -18.00 50 0 118 Running
16 17 28 R Rudd -18.46 50 2 120 Running
17 16 77 D Blaney -20.04 50 0 112 Running
18 27 4 J Green -20.58 50 0 109 Running
19 23 8 D Earnhardt Jr. -21.93 50 0 106 Running
20 35 22 W Burton -22.57 50 0 103 Running
21 24 30 R Hornaday Jr. -22.81 50 0 100 Running
22 25 5 T Labonte -22.86 50 0 97 Running
23 13 21 E Sadler -23.11 50 0 94 Running
24 26 41 J Mayfield -23.65 50 0 91 Running
25 34 26 J Spencer -24.08 50 0 88 Running
26 29 25 J Nadeau -24.96 50 0 85 Running
27 21 31 K Harvick -25.02 50 0 82 Running
28 1 20 T Stewart -25.91 50 2 84 Running
29 4 97 K Busch -26.00 50 0 76 Running
30 41 7 J Leffler -26.39 50 0 73 Running
31 12 45 K Petty -26.66 50 0 70 Running
32 7 15 M Waltrip -26.68 50 0 67 Running
33 30 36 K Schrader -26.98 50 0 64 Running
34 33 23 J Nemechek -27.24 50 0 61 Running
35 28 44 R Pressley -27.75 50 0 58 Running
36 37 19 C Atwood -29.84 50 0 55 Running
37 42 1 S Park -32.64 50 0 52 Running
38 39 90 G Bodine -32.89 50 0 49 Running
39 36 74 C Little -34.34 50 0 46 Running
40 19 43 J Andretti -37.84 50 0 43 Running
41 14 11 B Bodine -40.85 50 0 40 Running
42 31 55 B Hamilton -54.88 50 0 37 Running
43. 66 T Bodine - Prov. (34 pts.)

Caution Flags: 0 (0 laps)

Lead Changes: 12 (7 drivers)

Weather: Clear, 63 °F, Southwest 5 mph


ROTY Points
PosDriverPoints
1R Newman84
2J Johnson81
3K Harvick75
4S Robinson43
5H Sadler13
6T Raines12
7C Fittipaldi12
8G Biffle8

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by nirvanafan June 9th 2016, 1:01 pm

Point Standings after Race #9
Pos+/-DriverPTS
1--S Marlin 1397
2+1D Earnhardt 1381
3-1R Newman 1345
4+2J Gordon 1341
5-1D Jarrett 1331
6-1R Wallace 1326
7--M Martin 1244
8--J Johnson 1208
9--K Busch 1121
10+2D Blaney 1083
11-1T Stewart 1082
12+1B Elliott 1077
13-2K Harvick 1072
14--R Craven 1034
15+1M Kenseth 1032
16-1B Labonte 1010
17+1J Burton 983
18-1D Earnhardt Jr. 966
19--R Rudd 944
20--J Benson Jr. 925
21+2R Gordon 858
22+2T Labonte 825
23+2R Hornaday Jr. 821
24-3M Waltrip 818
25+1W Burton 789
26-4B Hamilton 785
27--E Sadler 770
28+2J Green 765
29+2J Mayfield 738
30-1K Schrader 720
31-3C Atwood 717
32--K Petty 674
33--J Spencer 651
34+1J Leffler 612
35-1B Bodine 601
36--J Nemechek 562
37--J Nadeau 552
38+1S Park 467
39-1S Robinson 426
40+1G Bodine 409
41-1T Bodine 394
42--R Pressley 393
43--J Andretti 377
44--M Skinner 305
45--H Sadler 125
46--G Biffle 124
47--T Raines 101
48--C Fittipaldi 95
49--C Little 46
50--B Gerhart 43
51--B Jones 34

nirvanafan
Race Winner
Race Winner

Posts : 331
Join date : 2016-01-20

Back to top Go down

California Empty Re: California

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum