Qualifying Results from Pole Day Qualifying
Page 1 of 1
Qualifying Results from Pole Day Qualifying
22nd Annual Sony Pole Day Qualifying
1. #96 Garrett Sydnor 45.848
2. #93 Richard Johnson 45.906
3. #76 William Brock 45.917
4. #38 Dajon Weeks 45.977
5. #17 Jesse Turner 45.985
6. #2 Jordan Fisher 46.016
7. #94 Caleb Hoffman 46.113
8. #97 Jake Baskinger 46.136
9. #6 Dom Caps 46.208
10. #48 Nick Mace 46.219
11. #88 Dillon Young 46.228
12. #99 Matthew Rodriguez 46.237
13. #13 Nick Pericles 46.321
14. #25 Eric Demax 46.342
15. #46 Charlie Smith 46.355
16. #77 Casey Lester 46.389
17. #24 Charles Sandfer 46.407
18. #11 Ryan Griffin 46.419
19. #45 Ryan Acosta 46.439
20. #19 D.J. Kurtis 46.444
21. #28 James Silverfox 46.465
22. #15 Chris Dodd 46.481
23. #5 Jordan Davis 46.490
24. #4 Luis Hernandez 46.492
25. #34 Luke Martin 46.525
26. #27 Carson Scott 46.526
27. #52 Jeff James 46.527
28. #1 Steven Jenkins 46.560
29. #8 Dylan Schwallenberg 46.574
30. #26 Josh Crash 46.621
31. #98 Bobby Jones 46.641
32. #31 Sean Harple 46.687
33. #3 PJ Williams 46.736
34. #10 Cody Llamas 46.798
35. #22 Zachary Fitzwater 46.885
36. #81 Bradley Bishop Jr. 46.889
37. #78 Sean Perkins 46.990
38. #95 Eric Burton 46.999
39. #92 Jeffery Finguy 47.051
40. #07 James Shelly 47.060
41. #55 Levi Pascoe 47.125
42. #41 Kyle Collins 47.142
43. #43 Andreas Allen 47.214
44. #32 Stephen Pollard III 47.252
45. #44 Jeffery Lynn 47.280
46. #21 Zaedin Davidson 47.320
47. #9 Hayden Kline 47.402
48. #90 Kyle Basaglia 47.550
49. #0 John Arndt 47.580
50. #61 Matt Daleo 47.810
51. #64 Ember Ross 47.842
52. #00 Angel Navarro 47.857
53. #37 Cole Deaver 47.960
54. #74 Milton Cambell 48.135
55. #53 Jon Bunnell 48.218
56. #85 Doug Lockrow 48.389
57. #36 Jonny Gardner 48.564
1. #96 Garrett Sydnor 45.848
2. #93 Richard Johnson 45.906
3. #76 William Brock 45.917
4. #38 Dajon Weeks 45.977
5. #17 Jesse Turner 45.985
6. #2 Jordan Fisher 46.016
7. #94 Caleb Hoffman 46.113
8. #97 Jake Baskinger 46.136
9. #6 Dom Caps 46.208
10. #48 Nick Mace 46.219
11. #88 Dillon Young 46.228
12. #99 Matthew Rodriguez 46.237
13. #13 Nick Pericles 46.321
14. #25 Eric Demax 46.342
15. #46 Charlie Smith 46.355
16. #77 Casey Lester 46.389
17. #24 Charles Sandfer 46.407
18. #11 Ryan Griffin 46.419
19. #45 Ryan Acosta 46.439
20. #19 D.J. Kurtis 46.444
21. #28 James Silverfox 46.465
22. #15 Chris Dodd 46.481
23. #5 Jordan Davis 46.490
24. #4 Luis Hernandez 46.492
25. #34 Luke Martin 46.525
26. #27 Carson Scott 46.526
27. #52 Jeff James 46.527
28. #1 Steven Jenkins 46.560
29. #8 Dylan Schwallenberg 46.574
30. #26 Josh Crash 46.621
31. #98 Bobby Jones 46.641
32. #31 Sean Harple 46.687
33. #3 PJ Williams 46.736
34. #10 Cody Llamas 46.798
35. #22 Zachary Fitzwater 46.885
36. #81 Bradley Bishop Jr. 46.889
37. #78 Sean Perkins 46.990
38. #95 Eric Burton 46.999
39. #92 Jeffery Finguy 47.051
40. #07 James Shelly 47.060
41. #55 Levi Pascoe 47.125
42. #41 Kyle Collins 47.142
43. #43 Andreas Allen 47.214
44. #32 Stephen Pollard III 47.252
45. #44 Jeffery Lynn 47.280
46. #21 Zaedin Davidson 47.320
47. #9 Hayden Kline 47.402
48. #90 Kyle Basaglia 47.550
49. #0 John Arndt 47.580
50. #61 Matt Daleo 47.810
51. #64 Ember Ross 47.842
52. #00 Angel Navarro 47.857
53. #37 Cole Deaver 47.960
54. #74 Milton Cambell 48.135
55. #53 Jon Bunnell 48.218
56. #85 Doug Lockrow 48.389
57. #36 Jonny Gardner 48.564
Similar topics
» Pole Sitters for all Special Events will get 10 points
» Josh Crash steals the pole at The Rock
» Indy 250 Entry List - Pole Day Line-Up
» Mace wins pole but forced to the rear
» The Birmingham 500 LCQ results
» Josh Crash steals the pole at The Rock
» Indy 250 Entry List - Pole Day Line-Up
» Mace wins pole but forced to the rear
» The Birmingham 500 LCQ results
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum